The Baltimore Orioles are an American professional baseball team based in Baltimore. The Orioles compete in Major League Baseball as a member club of the American League East division.
Baltimore Orioles Staduim
Oriole Park at Camden Yards
Baltimore Orioles Twitter
Baltimore Orioles Logo
Baltimore Orioles Players
Pitchers | B/T | Ht | Wt | DOB | |
Bryan Baker 43 | R/R | 6′ 6″ | 245 | 12/02/1994 | |
Mike Baumann 53 | R/R | 6′ 4″ | 235 | 09/10/1995 | |
Félix Bautista 74 | R/R | 6′ 5″ | 190 | 06/20/1995 | |
Kyle Bradish 56 | R/R | 6′ 4″ | 220 | 09/12/1996 | |
Logan Gillaspie 71 | R/R | 6′ 2″ | 220 | 04/17/1997 | |
DL Hall 49 | L/L | 6′ 2″ | 195 | 09/19/1998 | |
Joey Krehbiel 34 | R/R | 6′ 3″ | 240 | 12/20/1992 | |
Dean Kremer 64 | R/R | 6′ 2″ | 200 | 01/07/1996 | |
Jordan Lyles 28 | R/R | 6′ 5″ | 230 | 10/19/1990 | |
Cionel Pérez 58 | R/L | 5′ 11″ | 162 | 04/21/1996 | |
Jake Reed 61 | R/R | 6′ 2″ | 195 | 09/29/1992 | |
Dillon Tate 55 | R/R | 6′ 2″ | 195 | 05/01/1994 | |
Austin Voth 51 | R/R | 6′ 2″ | 215 | 06/26/1992 | |
Spenser Watkins 80 | R/R | 6′ 2″ | 185 | 08/27/1992 |
Catchers | B/T | Ht | Wt | DOB | |
Robinson Chirinos 23 | R/R | 6′ 1″ | 220 | 06/05/1984 | |
Adley Rutschman 35 | S/R | 6′ 2″ | 220 | 02/06/1998 |
Infielders | B/T | Ht | Wt | DOB | |
Gunnar Henderson 2 | L/R | 6′ 2″ | 210 | 06/29/2001 | |
Jorge Mateo 3 | R/R | 6′ 0″ | 182 | 06/23/1995 | |
Ryan Mountcastle 6 | R/R | 6′ 4″ | 230 | 02/18/1997 | |
Rougned Odor 12 | L/R | 5′ 11″ | 200 | 02/03/1994 | |
Ramón Urías 29 | R/R | 6′ 0″ | 190 | 06/03/1994 |
Outfielders | B/T | Ht | Wt | DOB | |
Austin Hays 21 | R/R | 6′ 0″ | 205 | 07/05/1995 | |
Ryan McKenna 26 | R/R | 5′ 11″ | 195 | 02/14/1997 | |
Cedric Mullins 31 | L/L | 5′ 8″ | 175 | 10/01/1994 | |
Anthony Santander 25 | S/R | 6′ 2″ | 235 | 10/19/1994 | |
Kyle Stowers 83 | L/L | 6′ 3″ | 200 | 01/02/1998 |
Designated Hitter | B/T | Ht | Wt | DOB | |
Jesús Aguilar 99 | R/R | 6′ 3″ | 277 | 06/30/1990 | |
Terrin Vavra 77 | L/R | 6′ 1″ | 200 | 05/12/1997 |
Baltimore Orioles Depth Chart
Depth Chart
P |
RP |
CL |
C |
1B |
2B |
3B |
SS |
LF |
CF |
RF |
DH |