The Boston Red Sox are an American professional baseball team based in Boston. The Red Sox compete in Major League Baseball as a member club of the American League East division.
Founded in 1901 as one of the American League’s eight charter franchises, the Red Sox’ home ballpark has been Fenway Park since 1912.
Boston Red Sox Owner
Boston Red Sox owned by Fenway Sport Group
Boston Red Sox Mascot
The mascot of the Boston Red Sox is wally the green monster
Boston Red Sox Stadium
The Boston Red Sox stadium is the Fenway Park
Boston Red Sox Depth Chart
Rotation | B/T | Ht | Wt | DOB | |
Chris Sale 41 IL-60 | L/L | 6′ 6″ | 183 | 03/30/1989 | |
Nathan Eovaldi 17 IL-15 | R/R | 6′ 2″ | 217 | 02/13/1990 | |
Nick Pivetta 37 | R/R | 6′ 5″ | 214 | 02/14/1993 | |
Michael Wacha 52 | R/R | 6′ 6″ | 215 | 07/01/1991 | |
Rich Hill 44 | L/L | 6′ 5″ | 221 | 03/11/1980 | |
James Paxton 65 IL-60 | L/L | 6′ 4″ | 227 | 11/06/1988 | |
Brayan Bello 66 | R/R | 6′ 1″ | 170 | 05/17/1999 | |
Kutter Crawford 50 IL-15 | R/R | 6′ 1″ | 209 | 04/01/1996 |
Bullpen | B/T | Ht | Wt | DOB | |
Tanner Houck 89 IL-60 | R/R | 6′ 5″ | 230 | 06/29/1996 | |
John Schreiber 46 | R/R | 6′ 2″ | 210 | 03/05/1994 | |
Garrett Whitlock 72 IL-15 | R/R | 6′ 5″ | 225 | 06/11/1996 | |
Matt Barnes 32 | R/R | 6′ 4″ | 208 | 06/17/1990 | |
Matt Strahm 55 | R/L | 6′ 2″ | 190 | 11/12/1991 | |
Ryan Brasier 70 | R/R | 6′ 0″ | 227 | 08/26/1987 | |
Kaleb Ort 61 | R/R | 6′ 4″ | 240 | 02/05/1992 | |
Josh Taylor 38 IL-60 | L/L | 6′ 5″ | 245 | 03/02/1993 | |
Zack Kelly 76 | R/R | 6′ 3″ | 205 | 03/03/1995 | |
Eduard Bazardo 83 | R/R | 6′ 0″ | 165 | 09/01/1995 | |
Franklin German 71 | R/R | 6′ 2″ | 195 | 09/22/1997 | |
Connor Seabold 67 | R/R | 6′ 2″ | 190 | 01/24/1996 |
Catcher | B/T | Ht | Wt | DOB | |
Reese McGuire 3 | L/R | 6′ 0″ | 218 | 03/02/1995 | |
Connor Wong 74 | R/R | 6′ 1″ | 181 | 05/19/1996 |
First Base | B/T | Ht | Wt | DOB | |
Triston Casas 36 | L/R | 6′ 4″ | 252 | 01/15/2000 | |
Eric Hosmer 35 IL-10 | L/L | 6′ 4″ | 226 | 10/24/1989 | |
Christian Arroyo 39 | R/R | 6′ 1″ | 210 | 05/30/1995 | |
Franchy Cordero 16 IL-60 | L/R | 6′ 3″ | 226 | 09/02/1994 | |
Yu Chang 12 | R/R | 6′ 1″ | 180 | 08/18/1995 | |
Bobby Dalbec 29 | R/R | 6′ 4″ | 227 | 06/29/1995 |
Second Base | B/T | Ht | Wt | DOB | |
Trevor Story 10 IL-10 | R/R | 6′ 2″ | 213 | 11/15/1992 | |
Christian Arroyo 39 | R/R | 6′ 1″ | 210 | 05/30/1995 | |
Enrique Hernández 5 | R/R | 5′ 11″ | 190 | 08/24/1991 | |
Yu Chang 12 | R/R | 6′ 1″ | 180 | 08/18/1995 |
Third Base | B/T | Ht | Wt | DOB | |
Rafael Devers 11 | L/R | 6′ 0″ | 240 | 10/24/1996 | |
Christian Arroyo 39 | R/R | 6′ 1″ | 210 | 05/30/1995 | |
Triston Casas 36 | L/R | 6′ 4″ | 252 | 01/15/2000 | |
Yu Chang 12 | R/R | 6′ 1″ | 180 | 08/18/1995 | |
Bobby Dalbec 29 | R/R | 6′ 4″ | 227 | 06/29/1995 |
Shortstop | B/T | Ht | Wt | DOB | |
Xander Bogaerts 2 | R/R | 6′ 2″ | 218 | 10/01/1992 | |
Christian Arroyo 39 | R/R | 6′ 1″ | 210 | 05/30/1995 | |
Enrique Hernández 5 | R/R | 5′ 11″ | 190 | 08/24/1991 |
Left Field | B/T | Ht | Wt | DOB | |
Tommy Pham 22 | R/R | 6′ 1″ | 223 | 03/08/1988 | |
Alex Verdugo 99 | L/L | 6′ 0″ | 192 | 05/15/1996 | |
Rob Refsnyder 30 | R/R | 6′ 0″ | 205 | 03/26/1991 | |
Franchy Cordero 16 IL-60 | L/R | 6′ 3″ | 226 | 09/02/1994 |
Center Field | B/T | Ht | Wt | DOB | |
Enrique Hernández 5 | R/R | 5′ 11″ | 190 | 08/24/1991 | |
Rob Refsnyder 30 | R/R | 6′ 0″ | 205 | 03/26/1991 |
Right Field | B/T | Ht | Wt | DOB | |
Alex Verdugo 99 | L/L | 6′ 0″ | 192 | 05/15/1996 | |
Christian Arroyo 39 | R/R | 6′ 1″ | 210 | 05/30/1995 | |
Rob Refsnyder 30 | R/R | 6′ 0″ | 205 | 03/26/1991 | |
Franchy Cordero 16 IL-60 | L/R | 6′ 3″ | 226 | 09/02/1994 | |
Abraham Almonte 48 | S/R | 5′ 10″ | 223 | 06/27/1989 |
Designated Hitter | B/T | Ht | Wt | DOB | |
J.D. Martinez 28 | R/R | 6′ 3″ | 230 | 08/21/1987 |
Boston Red Sox Player
Pitchers | B/T | Ht | Wt | DOB | |
Matt Barnes 32 | R/R | 6′ 4″ | 208 | 06/17/1990 | |
Eduard Bazardo 83 | R/R | 6′ 0″ | 165 | 09/01/1995 | |
Brayan Bello 66 | R/R | 6′ 1″ | 170 | 05/17/1999 | |
Ryan Brasier 70 | R/R | 6′ 0″ | 227 | 08/26/1987 | |
Tyler Danish 60 | R/R | 6′ 0″ | 200 | 09/12/1994 | |
Franklin German 71 | R/R | 6′ 2″ | 195 | 09/22/1997 | |
Rich Hill 44 | L/L | 6′ 5″ | 221 | 03/11/1980 | |
Zack Kelly 76 | R/R | 6′ 3″ | 205 | 03/03/1995 | |
Kaleb Ort 61 | R/R | 6′ 4″ | 240 | 02/05/1992 | |
Nick Pivetta 37 | R/R | 6′ 5″ | 214 | 02/14/1993 | |
John Schreiber 46 | R/R | 6′ 2″ | 210 | 03/05/1994 | |
Connor Seabold 67 | R/R | 6′ 2″ | 190 | 01/24/1996 | |
Matt Strahm 55 | R/L | 6′ 2″ | 190 | 11/12/1991 | |
Michael Wacha 52 | R/R | 6′ 6″ | 215 | 07/01/1991 |
Catchers | B/T | Ht | Wt | DOB | |
Reese McGuire 3 | L/R | 6′ 0″ | 218 | 03/02/1995 | |
Connor Wong 74 | R/R | 6′ 1″ | 181 | 05/19/1996 |
Infielders | B/T | Ht | Wt | DOB | |
Christian Arroyo 39 | R/R | 6′ 1″ | 210 | 05/30/1995 | |
Xander Bogaerts 2 | R/R | 6′ 2″ | 218 | 10/01/1992 | |
Triston Casas 36 | L/R | 6′ 4″ | 252 | 01/15/2000 | |
Yu Chang 12 | R/R | 6′ 1″ | 180 | 08/18/1995 | |
Bobby Dalbec 29 | R/R | 6′ 4″ | 227 | 06/29/1995 | |
Rafael Devers 11 | L/R | 6′ 0″ | 240 | 10/24/1996 |
Outfielders | B/T | Ht | Wt | DOB | |
Abraham Almonte 48 | S/R | 5′ 10″ | 223 | 06/27/1989 | |
Enrique Hernández 5 | R/R | 5′ 11″ | 190 | 08/24/1991 | |
Tommy Pham 22 | R/R | 6′ 1″ | 223 | 03/08/1988 | |
Rob Refsnyder 30 | R/R | 6′ 0″ | 205 | 03/26/1991 | |
Alex Verdugo 99 | L/L | 6′ 0″ | 192 | 05/15/1996 |
Designated Hitter | B/T | Ht | Wt | DOB | |
J.D. Martinez 28 | R/R | 6′ 3″ | 230 | 08/21/1987 |