Chicago White Sox
The Chicago White Sox is a professional baseball team based in America, Chicago. They are known to compete in Major League Baseball as a member club of the American League Central Division at the time. Sources indicate that the team is owned by one Jerry Reinsdorf. The White Sox Home Game stand play is located at Guaranteed Rate Field in Chicago South Side.
You will feel the urging experience to learn that, the Chicago White Sox was established in the year 1900 which was known to have been the League’s eight charter franchises and had the name Chicago White Stockings, but shortened the name as White Sox in the year 1904. The White Sox’s original playing field was at South Side Park at the time Before they relocated to Comiskey Park in the year 1910. They played all their home games there until the year 1990.
The remarkable performance history commenced in the year 1906 when the new Chicago White Sox won the World Series at the time with a team that was defense-oriented at the time, as well as winning the World Series which was led by Eddie Cicotte, Eddie Collins, and Shoeless Joe Jackson. However on the other side, it will be of some shock to learn that, it took about 87 years for the White Sox to win World Series Stands as the second longest MLB Championship drought in history.
Chicago White Sox Logo
Chicago White Sox Records
Seasons: 122 (1901 to 2022) ; Record: 9487-9386, .503 W-L% ; Playoff Appearances: 11 ; Pennants: 6 ; World Championships: 3.
Chicago White Sox Standings
Red Sox, 72, 78, 0.480, 20.0, 37-37 … White Sox, 76, 75, 0.503 …
Chicago White Sox Schedules
Chicago White Sox Roster
AME | POS | BAT | THW | AGE | HT | WT | BIRTH PLACE | |
---|---|---|---|---|---|---|---|---|
Aaron Bummer39 | RP | L | L | 29 | 6′ 3″ | 215 lbs | Valencia, CA | |
Dylan Cease84 | SP | R | R | 26 | 6′ 2″ | 195 lbs | Milton, GA | |
Johnny Cueto47 | SP | R | R | 36 | 5′ 11″ | 229 lbs | San Pedro de Macoris, Dominican Republic | |
Jake Diekman55 | RP | R | L | 35 | 6′ 4″ | 195 lbs | Wymore, NE | |
Lucas Giolito27 | SP | R | R | 28 | 6′ 6″ | 245 lbs | Santa Monica, CA | |
Kendall Graveman49 | RP | R | R | 31 | 6′ 2″ | 200 lbs | Alexander City, AL | |
Liam Hendriks31 | RP | R | R | 33 | 6′ 0″ | 235 lbs | Perth, WA | |
Joe Kelly17 | RP | R | R | 34 | 6′ 1″ | 174 lbs | Anaheim, CA | |
Jimmy Lambert58 | RP | R | R | 27 | 6′ 2″ | 190 lbs | Arcadia, CA | |
Reynaldo Lopez40 | RP | R | R | 28 | 6′ 1″ | 225 lbs | San Pedro de Macoris, Dominican Republic | |
Lance Lynn33 | SP | B | R | 35 | 6′ 5″ | 270 lbs | Marion, IN | |
Davis Martin65 | RP | L | R | 25 | 6′ 2″ | 200 lbs | Abilene, TX | |
Jose Ruiz66 | RP | R | R | 27 | 6′ 1″ | 245 lbs | Guacara, Venezuela | |
Vince Velasquez23 | SP | R | R | 30 | 6′ 3″ | 212 lbs | Montclair, CA |
Catchers
NAME | POS | BAT | THW | AGE | HT | WT | BIRTHPLACE | |
---|---|---|---|---|---|---|---|---|
Yasmani Grandal24 | C | B | R | 33 | 6′ 2″ | 225 lbs | Havana, Cuba | |
Seby Zavala44 | C | R | R | 29 | 5′ 11″ | 205 lbs | Fort Hood, TX |
Infielders
NAME | POS | BAT | THW | AGE | HT | WT | BIRTH PLACE | |
---|---|---|---|---|---|---|---|---|
Jose Abreu79 | 1B | R | R | 35 | 6′ 3″ | 235 lbs | Cienfuegos, Cuba | |
Elvis Andrus1 | SS | R | R | 34 | 6′ 0″ | 210 lbs | Maracay, Venezuela | |
Leury Garcia28 | 2B | B | R | 31 | 5′ 8″ | 190 lbs | Santiago, Dominican Republic | |
Romy Gonzalez12 | 2B | R | R | 26 | 6′ 1″ | 215 lbs | Miami, FL | |
Josh Harrison5 | 2B | R | R | 35 | 5′ 8″ | 190 lbs | Cincinnati, OH | |
Yoan Moncada10 | 3B | B | R | 27 | 6′ 2″ | 225 lbs | Cienfuegos, Cuba |
Outfielders
NAME | POS | BAT | THW | AGE | HT | WT | BIRTH PLACE | |
---|---|---|---|---|---|---|---|---|
Adam Engel15 | RF | R | R | 30 | 6′ 2″ | 215 lbs | Cincinnati, OH | |
Eloy Jimenez74 | LF | R | R | 25 | 6′ 4″ | 240 lbs | Santo Domingo, Dominican Republic | |
Mark Payton46 | RF | L | L | 30 | 5′ 8″ | 180 lbs | Orland Park, IL | |
AJ Pollock18 | LF | R | R | 34 | 6′ 1″ | 210 lbs | Hebron, CT | |
Gavin Sheets32 | RF | L | L | 26 | 6′ 5″ | 230 lbs | Lutherville, MD | |
Andrew Vaughn25 | RF | R | R | 24 | 6′ 0″ | 215 lbs | Santa Rosa, CA |
Chicago White Sox Stadium
Guaranteed Rate Field is the home stadium of the Chicago White Sox
Chicago White Sox Rumors
The White Sox placed outfielder Luis Robert on the 10-day disabled list due to a sprained left wrist, thereby ending his 2022 campaign. Additionally, right-hander Joe Kelly was reinstated from the medical leave list, outfielder Mark Payton was brought up from Triple-A Charlotte and left-hander Tanner Banks was optioned to Triple-A Charlotte.