The Detroit Tigers are an American professional baseball team based in Detroit. The Tigers compete in Major League Baseball as a member of the American League Central division.
Detriot Tigers Website
MLB.com/Tigers
Detriot Tigers Roster
Pitchers | B/T | Ht | Wt | DOB | |
Tyler Alexander 70 | R/L | 6′ 2″ | 203 | 07/14/1994 | |
Beau Brieske 63 IL-60 | R/R | 6′ 3″ | 200 | 04/05/1998 | |
Luis Castillo 54 MINORS | R/R | 6′ 3″ | 212 | 03/10/1995 | |
Andrew Chafin 37 | R/L | 6′ 2″ | 235 | 06/17/1990 | |
José Cisnero 67 | R/R | 6′ 3″ | 258 | 04/11/1989 | |
Angel De Jesus 62 | R/R | 6′ 4″ | 200 | 02/13/1997 | |
Alex Faedo 49 MINORS | R/R | 6′ 5″ | 225 | 11/12/1995 | |
Jason Foley 68 | R/R | 6′ 4″ | 215 | 11/01/1995 | |
Kyle Funkhouser 36 IL-60 | R/R | 6′ 3″ | 229 | 03/16/1994 | |
Rony García 51 IL-60 | R/R | 6′ 3″ | 200 | 12/19/1997 | |
Bryan Garcia 33 MINORS | R/R | 6′ 1″ | 205 | 04/19/1995 | |
Garrett Hill 50 | R/R | 6′ 0″ | 185 | 01/16/1996 | |
Drew Hutchison 40 | L/R | 6′ 3″ | 215 | 08/22/1990 | |
Joe Jiménez 77 IL-15 | R/R | 6′ 3″ | 277 | 01/17/1995 | |
Alex Lange 55 | R/R | 6′ 3″ | 202 | 10/02/1995 | |
Matt Manning 25 | R/R | 6′ 6″ | 195 | 01/28/1998 | |
Casey Mize 12 IL-60 | R/R | 6′ 3″ | 212 | 05/01/1997 | |
Daniel Norris 44 | L/L | 6′ 2″ | 207 | 04/25/1993 | |
Elvin Rodriguez 45 MINORS | R/R | 6′ 3″ | 160 | 03/31/1998 | |
Eduardo Rodriguez 57 | L/L | 6′ 2″ | 231 | 04/07/1993 | |
Tarik Skubal 29 IL-60 | R/L | 6′ 3″ | 240 | 11/20/1996 | |
Gregory Soto 65 | L/L | 6′ 1″ | 234 | 02/11/1995 | |
Spencer Turnbull 56 IL-60 | R/R | 6′ 3″ | 210 | 09/18/1992 | |
Will Vest 19 | R/R | 6′ 0″ | 180 | 06/06/1995 | |
Joey Wentz 43 | L/L | 6′ 5″ | 220 | 10/06/1997 |
Catchers | B/T | Ht | Wt | DOB | |
Tucker Barnhart 15 | S/R | 5′ 11″ | 192 | 01/07/1991 | |
Eric Haase 13 | R/R | 5′ 10″ | 210 | 12/18/1992 | |
Jake Rogers 34 IL-60 | R/R | 6′ 1″ | 201 | 04/18/1995 | |
Ali Sánchez MINORS | R/R | 6′ 1″ | 200 | 01/20/1997 |
Infielders | B/T | Ht | Wt | DOB | |
Javier Báez 28 | R/R | 6′ 0″ | 190 | 12/01/1992 | |
Jeimer Candelario 46 | S/R | 6′ 1″ | 216 | 11/24/1993 | |
Harold Castro 30 | L/R | 5′ 10″ | 195 | 11/30/1993 | |
Kody Clemens 21 MINORS | L/R | 6′ 1″ | 200 | 05/15/1996 | |
Brendon Davis MINORS | R/R | 6′ 4″ | 185 | 07/28/1997 | |
Luis García MINORS | S/R | 5′ 11″ | 170 | 10/01/2000 | |
Ryan Kreidler 32 | R/R | 6′ 4″ | 208 | 11/12/1997 | |
Josh Lester 58 MINORS | L/R | 6′ 3″ | 180 | 07/17/1994 | |
Jonathan Schoop 7 | R/R | 6′ 1″ | 247 | 10/16/1991 | |
Zack Short 59 MINORS | R/R | 5′ 10″ | 180 | 05/29/1995 | |
Spencer Torkelson 20 | R/R | 6′ 1″ | 220 | 08/26/1999 |
Outfielders | B/T | Ht | Wt | DOB | |
Akil Baddoo 60 | L/L | 6′ 1″ | 214 | 08/16/1998 | |
Daz Cameron 41 MINORS | R/R | 6′ 2″ | 185 | 01/15/1997 | |
Willi Castro 9 | S/R | 6′ 1″ | 206 | 04/24/1997 | |
Riley Greene 31 | L/L | 6′ 3″ | 200 | 09/28/2000 | |
Austin Meadows 17 IL-60 | L/L | 6′ 3″ | 225 | 05/03/1995 | |
Victor Reyes 22 | S/R | 6′ 5″ | 194 | 10/05/1994 |
Designated Hitter | B/T | Ht | Wt | DOB | |
Miguel Cabrera 24 | R/R | 6′ 4″ | 267 | 04/18/1983 | |
Kerry Carpenter 48 | L/R | 6′ 2″ | 220 | 09/02/1997 |
Detriot Tigers Trade Rumors
- Tigers among several teams interested in Robbie Ray.
- Tigers in talks with Javier Báez, per report.
- AJ Hinch and Carlos Correa had breakfast together in Houston.
- Report: Tigers close to signing LHP Eduardo Rodriguez.
- 2022 MLB free agent targets: SS Carlos Correa.
Detriot Tigers Schedules
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1vs.MarinersL, 0 – 7Childhood Cancer Awareness | 2vs.RoyalsW, 5 – 4Irish Heritage Night | 3vs.RoyalsL, 2 – 12Craft Beer Night Package | ||||
4vs.RoyalsL, 2 – 3Chevy Sunday Kids Day | 5@AngelsL, 0 – 10 | 6@AngelsL, 4 – 5 | 7@AngelsW, 5 – 4 | 8 | 9@RoyalsW, 10 – 2 | 10@RoyalsW, 8 – 4 |
11@RoyalsL, 0 – 4 | 12vs.AstrosL, 0 – 7Bark in the Park | 13vs.AstrosL, 3 – 6First Responders Night | 14vs.AstrosL, 1 – 2 | 15 | 16vs.White SoxW, 3 – 2Friday Night Fireworks | 17vs.White SoxL, 3 – 4Detroit Roots Tumbler |
18vs.White SoxL, 5 – 11Chevy Sunday Kids Day | 19@OriolesW, 11 – 0 | 20@OriolesW, 3 – 2 | 21@OriolesL, 1 – 8 | 22 | 23@White SoxW, 5 – 3 | 24@White SoxW, 7 – 2 |
25@White SoxW, 4 – 1 |
Detriot Tigers Players
Pitchers | B/T | Ht | Wt | DOB | |
Tyler Alexander 70 | R/L | 6′ 2″ | 203 | 07/14/1994 | |
Andrew Chafin 37 | R/L | 6′ 2″ | 235 | 06/17/1990 | |
José Cisnero 67 | R/R | 6′ 3″ | 258 | 04/11/1989 | |
Angel De Jesus 62 | R/R | 6′ 4″ | 200 | 02/13/1997 | |
Jason Foley 68 | R/R | 6′ 4″ | 215 | 11/01/1995 | |
Garrett Hill 50 | R/R | 6′ 0″ | 185 | 01/16/1996 | |
Drew Hutchison 40 | L/R | 6′ 3″ | 215 | 08/22/1990 | |
Alex Lange 55 | R/R | 6′ 3″ | 202 | 10/02/1995 | |
Matt Manning 25 | R/R | 6′ 6″ | 195 | 01/28/1998 | |
Daniel Norris 44 | L/L | 6′ 2″ | 207 | 04/25/1993 | |
Eduardo Rodriguez 57 | L/L | 6′ 2″ | 231 | 04/07/1993 | |
Gregory Soto 65 | L/L | 6′ 1″ | 234 | 02/11/1995 | |
Will Vest 19 | R/R | 6′ 0″ | 180 | 06/06/1995 | |
Joey Wentz 43 | L/L | 6′ 5″ | 220 | 10/06/1997 |
Catchers | B/T | Ht | Wt | DOB | |
Tucker Barnhart 15 | S/R | 5′ 11″ | 192 | 01/07/1991 | |
Eric Haase 13 | R/R | 5′ 10″ | 210 | 12/18/1992 |
Infielders | B/T | Ht | Wt | DOB | |
Javier Báez 28 | R/R | 6′ 0″ | 190 | 12/01/1992 | |
Jeimer Candelario 46 | S/R | 6′ 1″ | 216 | 11/24/1993 | |
Harold Castro 30 | L/R | 5′ 10″ | 195 | 11/30/1993 | |
Ryan Kreidler 32 | R/R | 6′ 4″ | 208 | 11/12/1997 | |
Jonathan Schoop 7 | R/R | 6′ 1″ | 247 | 10/16/1991 | |
Spencer Torkelson 20 | R/R | 6′ 1″ | 220 | 08/26/1999 |
Outfielders | B/T | Ht | Wt | DOB | |
Akil Baddoo 60 | L/L | 6′ 1″ | 214 | 08/16/1998 | |
Willi Castro 9 | S/R | 6′ 1″ | 206 | 04/24/1997 | |
Riley Greene 31 | L/L | 6′ 3″ | 200 | 09/28/2000 | |
Victor Reyes 22 | S/R | 6′ 5″ | 194 | 10/05/1994 |
Designated Hitter | B/T | Ht | Wt | DOB | |
Miguel Cabrera 24 | R/R | 6′ 4″ | 267 | 04/18/1983 | |
Kerry Carpenter 48 | L/R | 6′ 2″ | 220 | 09/02/1997 |