The Arizona Cardinals are a professional American football team based in the Phoenix metropolitan area.
The Cardinals compete in the National Football League as a member of the National Football Conference West division, and play their home games at State Farm Stadium in Glendale, a suburb northwest of Phoenix.
Arizona Cardinals Roster
Offense
| NAME | POS | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|---|
| Jarrett Guarantano16 | QB | 24 | 6′ 3″ | 219 lbs | R | Washington State | |
| Colt McCoy12 | QB | 36 | 6′ 1″ | 212 lbs | 13 | Texas | |
| Trace McSorley19 | QB | 27 | 6′ 0″ | 202 lbs | 4 | Penn State | |
| Kyler Murray1 | QB | 25 | 5′ 10″ | 207 lbs | 4 | Oklahoma | |
| Eno Benjamin26 | RB | 23 | 5′ 9″ | 207 lbs | 3 | Arizona State | |
| James Conner6 | RB | 27 | 6′ 1″ | 233 lbs | 6 | Pittsburgh | |
| Keaontay Ingram30 | RB | 22 | 6′ 0″ | 215 lbs | R | USC | |
| Jonathan Ward29 | RB | 24 | 6′ 0″ | 202 lbs | 3 | Central Michigan | |
| Darrel Williams24 | RB | 27 | 5′ 11″ | 224 lbs | 5 | LSU | |
| Andre Baccellia82 | WR | 25 | 5′ 10″ | 175 lbs | 1 | Washington | |
| Stanley Berryhill31 | WR | 24 | 5′ 9″ | 182 lbs | R | Arizona | |
| C.J. Board81 | WR | 28 | 6′ 0″ | 178 lbs | 4 | Chattanooga | |
| Marquise Brown2 | WR | 25 | 5′ 9″ | 170 lbs | 4 | Oklahoma | |
| Greg Dortch83 | WR | 24 | 5′ 7″ | 175 lbs | 2 | Wake Forest | |
| A.J. Green18 | WR | 34 | 6′ 4″ | 207 lbs | 12 | Georgia | |
| DeAndre Hopkins10 | WR | 30 | 6′ 1″ | 212 lbs | 9 | Clemson | |
| Andy Isabella17 | WR | 25 | 5′ 9″ | 188 lbs | 4 | Massachusetts | |
| Rondale Moore4 | WR | 22 | 5′ 7″ | 180 lbs | 2 | Purdue | |
| Antoine Wesley13 | WR | 24 | 6′ 4″ | 206 lbs | 3 | Texas Tech | |
| Javon Wims84 | WR | 28 | 6′ 4″ | 215 lbs | 4 | Georgia | |
| Stephen Anderson89 | TE | 29 | 6′ 2″ | 230 lbs | 5 | California | |
| Zach Ertz86 | TE | 31 | 6′ 5″ | 250 lbs | 10 | Stanford | |
| Trey McBride85 | TE | 22 | 6′ 3″ | 249 lbs | R | Colorado State | |
| Bernhard Seikovits80 | TE | 25 | 6′ 5″ | 262 lbs | 1 | — | |
| Maxx Williams87 | TE | 28 | 6′ 4″ | 252 lbs | 8 | Minnesota | |
| Rodney Hudson61 | C | 33 | 6′ 2″ | 315 lbs | 12 | Florida State | |
| Cody Ford72 | G | 25 | 6′ 3″ | 329 lbs | 4 | Oklahoma | |
| Max Garcia75 | G | 30 | 6′ 4″ | 309 lbs | 8 | Florida | |
| Sean Harlow64 | G | 27 | 6′ 4″ | 284 lbs | 3 | Oregon State | |
| Marquis Hayes78 | G | 23 | 6′ 5″ | 324 lbs | R | Oklahoma | |
| Will Hernandez76 | G | 27 | 6′ 2″ | 335 lbs | 5 | UTEP | |
| Justin Pugh67 | G | 32 | 6′ 5″ | 311 lbs | 10 | Syracuse | |
| Lecitus Smith54 | G | 24 | 6′ 3″ | 320 lbs | R | Virginia Tech | |
| Kelvin Beachum68 | OT | 33 | 6′ 3″ | 308 lbs | 11 | SMU | |
| D.J. Humphries74 | OT | 28 | 6′ 5″ | 307 lbs | 8 | Florida | |
| Josh Jones79 | OT | 25 | 6′ 5″ | 319 lbs | 3 | Houston | |
| Joshua Miles66 | OT | 26 | 6′ 5″ | 314 lbs | 4 | Morgan State | |
| Lachavious Simmons73 | OT | 26 | 6′ 5″ | 315 lbs | 3 | Tennessee State | |
| Badara Traore70 | OT | 25 | 6′ 7″ | 320 lbs | 2 | LSU |
Defense
| NAME | POS | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|---|
| Zach Allen94 | DE | 25 | 6′ 4″ | 281 lbs | 4 | Boston College | |
| Michael Dogbe91 | DE | 26 | 6′ 3″ | 295 lbs | 3 | Temple | |
| Jonathan Ledbetter93 | DE | 25 | 6′ 4″ | 280 lbs | 2 | Georgia | |
| J.J. Watt99 | DE | 33 | 6′ 5″ | 288 lbs | 12 | Wisconsin | |
| Andrew Brown71 | DT | 26 | 6′ 3″ | 296 lbs | 3 | Virginia | |
| Leki Fotu95 | DT | 24 | 6′ 5″ | 330 lbs | 3 | Utah | |
| Manny Jones75 | DT | 23 | 6′ 4″ | 290 lbs | R | Colorado State | |
| Rashard Lawrence90 | DT | 24 | 6′ 2″ | 308 lbs | 3 | LSU | |
| Antwaun Woods92 | DT | 29 | 6′ 1″ | 328 lbs | 5 | USC | |
| Zaven Collins25 | LB | 23 | 6′ 4″ | 260 lbs | 2 | Tulsa | |
| Victor Dimukeje52 | LB | 22 | 6′ 2″ | 265 lbs | 2 | Duke | |
| Dennis Gardeck45 | LB | 28 | 6′ 0″ | 232 lbs | 5 | Sioux Falls | |
| Markus Golden44 | LB | 31 | 6′ 3″ | 260 lbs | 8 | Missouri | |
| Devon Kennard42 | LB | 31 | 6′ 3″ | 256 lbs | 9 | USC | |
| Jesse Luketa43 | LB | 23 | 6′ 3″ | 247 lbs | R | Penn State | |
| Ben Niemann56 | LB | 27 | 6′ 2″ | 235 lbs | 5 | Iowa | |
| Myjai Sanders41 | LB | 24 | 6′ 5″ | 255 lbs | R | Cincinnati | |
| Isaiah Simmons9 | LB | 24 | 6′ 4″ | 238 lbs | 3 | Clemson | |
| Cameron Thomas97 | LB | 22 | 6′ 5″ | 270 lbs | R | San Diego State | |
| Ezekiel Turner47 | LB | 26 | 6′ 2″ | 214 lbs | 5 | Washington | |
| Tanner Vallejo51 | LB | 27 | 6′ 1″ | 230 lbs | 6 | Boise State | |
| Nick Vigil59 | LB | 29 | 6′ 2″ | 239 lbs | 7 | Utah State | |
| Chandler Wooten50 | LB | 23 | 6′ 3″ | 232 lbs | R | Auburn | |
| Nate Hairston27 | CB | 28 | 6′ 0″ | 195 lbs | 6 | Temple | |
| Antonio Hamilton33 | CB | 29 | 6′ 0″ | 188 lbs | 7 | South Carolina State | |
| Christian Matthew35 | CB | 25 | 6′ 2″ | 195 lbs | R | Valdosta State | |
| Trayvon Mullen21 | CB | 25 | 6′ 2″ | 200 lbs | 4 | Clemson | |
| Byron Murphy Jr.7 | CB | 24 | 5′ 11″ | 190 lbs | 4 | Washington | |
| Jace Whittaker39 | CB | 27 | 5′ 11″ | 185 lbs | 1 | Arizona | |
| Marco Wilson20 | CB | 23 | 5′ 11″ | 187 lbs | 2 | Florida | |
| Budda Baker3 | S | 26 | 5′ 10″ | 195 lbs | 6 | Washington | |
| Tae Daley48 | S | 23 | 5′ 11″ | 201 lbs | R | Virginia Tech | |
| Josh Thomas32 | S | 25 | 6′ 0″ | 205 lbs | 1 | Appalachian State | |
| Deionte Thompson22 | S | 25 | 6′ 1″ | 195 lbs | 4 | Alabama | |
| Jalen Thompson34 | S | 24 | 5′ 11″ | 190 lbs | 4 | Washington State | |
| Charles Washington28 | S | 29 | 5′ 10″ | 192 lbs | 6 | Fresno State |
Special Teams
| NAME | POS | AGE | HT | WT | EXP | COLLEGE | |
|---|---|---|---|---|---|---|---|
| Matt Prater5 | PK | 38 | 5′ 10″ | 201 lbs | 16 | UCF | |
| Andy Lee14 | P | 40 | 6′ 1″ | 185 lbs | 19 | Pittsburgh | |
| Aaron Brewer46 | LS | 32 | 6′ 5″ | 232 lbs | 11 | San Diego State |
Arizona Cardinals Schedule
Arizona Cardinals Depth Chart
3WR 1TE
| QB |
| RB |
| WR |
| WR |
| WR |
| TE |
| LT |
| LG |
| C |
| RG |
| RT |
Base 3-4 D
| LDE |
| NT |
| RDE |
| WLB |
| LILB |
| RILB |
| SLB |
| LCB |
| SS |
| FS |
| RCB |
Special Teams
| PK |
| P |
| H |
| PR |
| KR |
| LS |
| STARTER | 2ND | 3RD | 4TH |
|---|---|---|---|
| Matt Prater | – | – | – |
| Andy Lee | – | – | – |
| Andy Lee | – | – | – |
| Greg Dortch | Rondale Moore O | – | – |
| Eno Benjamin | Jonathan Ward | – | – |
| Aaron Brewer | – | – | – |
GLOSSARY
- LDE:Left Defensive End
- NT:Nose Tackle
- RDE:Right Defensive End
- WLB:Weakside Linebacker
- LILB:Left Inside Linebacker
- RILB:Right Inside Linebacker
- SLB:Strongside Linebacker
- LCB:Left Cornerback
- SS:Strong Safety
- FS:Free Safety
- RCB:Right Cornerback
- PK:Place Kicker
- P:Punter
- H:Holder
- PR:Punt Returner
- KR:Kick Returner
- LS:Long Snapper
- WR:Wide Receiver
- WR:Wide Receiver
- WR:Wide Receiver
- LT:Left Tackle
- LG:Left Guard
- C:Center
- RG:Right Guard
- RT:Right Tackle
- QB:Quarterback
- TE:Tight End
- RB:Running Back
Arizona Cardinals Record
Seasons: 103 (1920 to 2022)
Record (W-L-T): 578-779-41
Playoff Record: 7-10
Super Bowls Won: 0 (1 Appearance)
Championships Won*: 2
All-time Passing Leader: Jim Hart 2,590/5,069, 34,639 yds, 209 TD
All-time Rushing Leader: Ottis Anderson 1,858 att, 7,999 yds, 46 TD
All-time Receiving Leader: Larry Fitzgerald 1,432 rec, 17,492 yds, 121 TD
All-time Scoring Leader: Jim Bakken 1,380 points
All-time AV Leader: Larry Fitzgerald 138 AV
Winningest Coach: Bruce Arians 49-30-1
