When did the Carolina Panthers join the NFL?
The Carolina Panthers are a professional American football team based in Charlotte, North Carolina. The Panthers compete in the National Football League, as a member club of the league’s National Football Conference South division.
The team was founded in October 26, 1993, and is owned by David Tepper and head coched by Matt Rhule with their home stadium or arena being the Bank of America Stadium.
Scott Fitterer happens to be the general manager of the football team with their mascot being the Sir Purr.
Carolina panther’s locations are known to be Charlotte, North Carolina in the United States and Raleigh, North Carolina, also in the United States of America.
On October 26, 1993, the NFL owners, unanimously selected the Carolinas as the 29th NFL franchise and the first expansion team since 1976.
Carolina Panthers Players
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Henry Anderson | 94 | DE | 6-6 | 300 | 31 | 8 | Stanford |
Robbie Anderson | 3 | WR | 6-3 | 190 | 29 | 7 | Temple |
Amaré Barno | 90 | DE | 6-6 | 245 | 23 | R | Virginia Tech |
Raheem Blackshear | 20 | RB | 5-9 | 190 | 24 | R | Virginia Tech |
Bradley Bozeman | 56 | C/G | 6-5 | 325 | 27 | 5 | Alabama |
Derrick Brown | 95 | DT | 6-5 | 320 | 24 | 3 | Auburn |
Brian Burns | 53 | DE | 6-5 | 250 | 24 | 4 | Florida State |
Sean Chandler | 34 | S | 5-10 | 200 | 26 | 4 | Temple |
Jeremy Chinn | 21 | S | 6-3 | 220 | 24 | 3 | Southern Illinois |
Brady Christensen | 70 | T | 6-6 | 300 | 26 | 2 | BYU |
Austin Corbett | 63 | G | 6-4 | 305 | 27 | 5 | Nevada |
Ikem Ekwonu | 79 | T | 6-4 | 320 | 21 | R | N.C. State |
Pat Elflein | 60 | C/G | 6-3 | 305 | 28 | 6 | Ohio State |
Cameron Erving | 75 | T | 6-5 | 315 | 30 | 8 | Florida State |
D’Onta Foreman | 33 | RB | 6-0 | 235 | 26 | 5 | Texas |
Sam Franklin Jr. | 42 | S | 6-3 | 210 | 26 | 3 | Temple |
Yetur Gross-Matos | 97 | DE | 6-5 | 265 | 24 | 3 | Penn State |
Myles Hartsfield | 38 | DB | 5-11 | 210 | 25 | 3 | Mississippi |
Marquis Haynes Sr. | 98 | DE | 6-2 | 235 | 28 | 5 | Mississippi |
Johnny Hekker | 10 | P | 6-5 | 225 | 32 | 11 | Oregon State |
CJ Henderson | 24 | CB | 6-1 | 205 | 24 | 3 | Florida |
Rashard Higgins | 17 | WR | 6-1 | 198 | 27 | 7 | Colorado State |
Jaycee Horn | 8 | CB | 6-1 | 200 | 22 | 2 | South Carolina |
Phil Hoskins | 71 | DT | 6-5 | 280 | 25 | 2 | Kentucky |
Chuba Hubbard | 30 | RB | 6-1 | 210 | 23 | 2 | Oklahoma State |
Matt Ioannidis | 99 | DT | 6-3 | 305 | 28 | 7 | Temple |
Donte Jackson | 26 | CB | 5-10 | 180 | 26 | 4 | LSU |
JJ Jansen | 44 | LS | 6-2 | 235 | 36 | 15 | Notre Dame |
Michael Jordan | 73 | G | 6-6 | 315 | 24 | 4 | Ohio State |
Cory Littleton | 55 | LB | 6-3 | 225 | 28 | 7 | Washington |
Frankie Luvu | 49 | LB | 6-3 | 235 | 26 | 5 | Washington State |
Terrace Marshall Jr. | 88 | WR | 6-2 | 200 | 22 | 2 | LSU |
Baker Mayfield | 6 | QB | 6-1 | 215 | 27 | 5 | Oklahoma |
Cade Mays | 64 | G | 6-6 | 325 | 23 | R | Tennessee |
Christian McCaffrey | 22 | RB | 5-11 | 205 | 26 | 6 | Stanford |
Marquan McCall | 78 | DT | 6-3 | 345 | 23 | R | Kentucky |
DJ Moore | 2 | WR | 6-0 | 210 | 25 | 5 | Maryland |
Taylor Moton | 72 | T | 6-5 | 325 | 28 | 6 | Western Michigan |
Eddy Piñeiro | 4 | K | 5-11 | 190 | 27 | 5 | Florida |
Giovanni Ricci | 45 | TE | 6-3 | 240 | 25 | 2 | Western Michigan |
Laviska Shenault Jr. | 15 | WR | 6-1 | 220 | 23 | 3 | Colorado |
Brandon Smith | 40 | LB | 6-3 | 240 | 21 | R | Penn State |
Shi Smith | 12 | WR | 5-10 | 190 | 23 | 2 | South Carolina |
Stephen Sullivan | 84 | TE | 6-5 | 245 | 25 | 1 | LSU |
Keith Taylor Jr. | 28 | CB | 6-3 | 195 | 23 | 2 | Washington |
Ian Thomas | 80 | TE | 6-4 | 260 | 26 | 5 | Indiana |
Stantley Thomas-Oliver III | 23 | CB | 6-0 | 190 | 24 | 3 | FIU |
Shaq Thompson | 7 | LB | 6-0 | 230 | 28 | 8 | Washington |
Tommy Tremble | 82 | TE | 6-4 | 250 | 22 | 2 | Notre Dame |
PJ Walker | 11 | QB | 5-11 | 210 | 27 | 3 | Temple |
Damien Wilson | 57 | LB | 6-1 | 245 | 29 | 8 | Minnesota |
Xavier Woods | 25 | S | 5-11 | 200 | 27 | 6 | Louisiana Tech |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Matt Corral | 9 | QB | 6-2 | 205 | 23 | R | Mississippi |
Sam Darnold | 14 | QB | 6-3 | 225 | 25 | 5 | Southern Cal |
Zane Gonzalez | 5 | K | 6-0 | 200 | 27 | 6 | Arizona State |
Andre Roberts | 18 | WR | 5-11 | 195 | 34 | 13 | The Citadel |
Bravvion Roy | 93 | DT | 6-1 | 330 | 25 | 3 | Baylor |
Julian Stanford | 50 | LB | 6-1 | 230 | 32 | 9 | Wagner |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Josh Babicz | 87 | TE | 6-6 | 255 | 23 | R | North Dakota State |
Marquise Blair | 27 | S | 6-1 | 195 | 25 | 4 | Utah |
Deonte Brown | 77 | G | 6-4 | 335 | 24 | 2 | Alabama |
Juston Burris | 31 | S | 6-0 | 210 | 29 | 7 | North Carolina State |
Jacob Eason | 16 | QB | 6-6 | 230 | 24 | 3 | Washington |
Madre Harper | 36 | CB | 6-1 | 195 | 24 | 2 | Southern Illinois |
Tae Hayes | 32 | CB | 5-9 | 190 | 25 | 2 | Appalachian State |
Frank Herron | 69 | DE | 6-5 | 275 | 28 | 2 | LSU |
Austin Larkin | 96 | DE | 6-3 | 265 | 27 | 2 | Purdue |
John Lovett | 37 | RB | 6-0 | 210 | 23 | R | Penn State |
Daviyon Nixon | 54 | DT | 6-3 | 305 | 23 | 2 | Iowa |
C.J. Saunders | 81 | WR | 5-10 | 190 | 26 | 1 | Ohio State |
Sam Tecklenburg | 68 | C | 6-4 | 310 | 25 | 2 | Baylor |
Colin Thompson | 86 | TE | 6-4 | 255 | 28 | 3 | Temple |
Preston Williams | 85 | WR | 6-5 | 215 | 25 | 4 | Colorado State |
Derek Wright | 83 | WR | 6-1 | 195 | 24 | R | Utah State |