Raheem Blackshear (born June 5, 1999) is an American football running back for the Carolina Panthers of the National Football League (NFL). He played college football at Rutgers and Virginia Tech.
Blackshear signed with the Buffalo Bills as an undrafted free agent on May 13, 2022. He was waived on August 30, 2022, and signed to the practice squad the next day.
On September 21, 2022, Blackshear was signed by the Carolina Panthers off the Bills’ practice squad.
Stats
| Year | Team | Games | Tackles | Interceptions | Fumbles | Touchdowns | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Comb | Solo | Ast | Sck | TFL | Int | Yds | PD | FF | FR | TD | ||
| 2017 | BUF | 16 | 5 | 49 | 32 | 17 | 0.0 | 7 | 1 | 15 | 2 | 1 | 1 | 1 |
| 2018 | BUF | 13 | 13 | 78 | 52 | 26 | 1.0 | 12 | 3 | 41 | 7 | 0 | 3 | 0 |
| 2019 | BUF | 15 | 15 | 101 | 65 | 36 | 1.5 | 7 | 0 | 0 | 9 | 1 | 1 | 0 |
| 2020 | BUF | 10 | 5 | 45 | 35 | 10 | 3.5 | 4 | 1 | 0 | 3 | 0 | 0 | 0 |
| 2021 | BUF | 16 | 16 | 86 | 57 | 29 | 3.0 | 15 | 0 | 0 | 5 | 0 | 2 | 0 |
| Career | 70 | 54 | 359 | 241 | 118 | 9.0 | 45 | 5 | 56 | 26 | 2 | 7 | 1 |
| Year | Team | Games | Tackles | Interceptions | Fumbles | Touchdowns | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Comb | Solo | Ast | Sck | TFL | Int | Yds | PD | FF | FR | TD | ||
| 2019 | BUF | 1 | 1 | 12 | 8 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | BUF | 3 | 3 | 25 | 16 | 9 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Career | 4 | 4 | 37 | 24 | 13 | 0.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Recent Games
| WK | OPP | RESULT | G | GS |
|---|---|---|---|---|
| 2 | Titans | W 41 – 7 | 1 | 0 |
| 1 | @Rams | W 31 – 10 | 1 | 0 |
Career Stats
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2017 | Houston Texans | 2 | 0 |
| 2020 | Tennessee Titans | 12 | 6 |
| 2021 | Tennessee Titans | 17 | 17 |
| 2022 | Buffalo Bills | 1 | 0 |
| TOTAL | | 32 | 23 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
| 2022 | Buffalo Bills | 2 | 20 | 270 | 13.5 | 53 | 4 | 11 | 55 | 3 | 2 |
| 2021 | Buffalo Bills | 17 | 103 | 1225 | 11.9 | 61 | 10 | 66 | 64.1 | 12 | 4 |
| 2020 | Buffalo Bills | 16 | 127 | 1535 | 12.1 | 55 | 8 | 73 | 57.5 | 20 | 5 |
| 2019 | Minnesota Vikings | 15 | 63 | 1130 | 17.9 | 66 | 6 | 41 | 65.1 | 20 | 8 |
| 2018 | Minnesota Vikings | 15 | 102 | 1021 | 10 | 75 | 9 | 49 | 48 | 13 | 2 |
| 2017 | Minnesota Vikings | 14 | 64 | 849 | 13.3 | 59 | 8 | 42 | 65.6 | 14 | 3 |
| 2016 | Minnesota Vikings | 13 | 84 | 903 | 10.8 | 46 | 3 | 47 | 56 | 10 | 3 |
| 2015 | Minnesota Vikings | 13 | 52 | 720 | 13.8 | 40 | 4 | 31 | 59.6 | 13 | 1 |
| TOTAL | | 105 | 615 | 7653 | 12.4 | 75 | 52 | 360 | 58.5 | 105 | 28 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
| 2022 | Buffalo Bills | 2 | | | | | | | | | | |
| 2021 | Buffalo Bills | 17 | | | | | | | | | | |
| 2020 | Buffalo Bills | 16 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Minnesota Vikings | 15 | 5 | 61 | 12.2 | 27 | 0 | 3 | 60 | 1 | 0 | 0 |
| 2018 | Minnesota Vikings | 15 | 10 | 62 | 6.2 | 20 | 0 | 3 | 30 | 1 | 0 | 0 |
| 2017 | Minnesota Vikings | 14 | 8 | 13 | 1.6 | 9 | 0 | 1 | 12.5 | 0 | 0 | 0 |
| 2016 | Minnesota Vikings | 13 | 3 | 10 | 3.3 | 12 | 0 | 1 | 33.3 | 0 | 0 | 0 |
| 2015 | Minnesota Vikings | 13 | 3 | 13 | 4.3 | 10 | 0 | 1 | 33.3 | 0 | 0 | 0 |
| TOTAL | | 105 | 30 | 160 | 5.3 | 27 | 0 | 9 | 30 | 2 | 0 | 0 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
| 2022 | Buffalo Bills | 2 | | | | | | | | | | | | | | |
| 2021 | Buffalo Bills | 17 | 0 | 0 | | 0 | | 0 | 0 | 0 | 0 | | 0 | 1 | 2 | |
| 2020 | Buffalo Bills | 16 | | | | | | | | | | | | | | |
| 2019 | Minnesota Vikings | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 2018 | Minnesota Vikings | 15 | | | | | | | | | | | | | | |
| 2017 | Minnesota Vikings | 14 | | | | | | | | | | | | | | |
| 2016 | Minnesota Vikings | 13 | | | | | | | | | | | | | | |
| 2015 | Minnesota Vikings | 13 | | | | | | | | | | | | | | |
| TOTAL | | 105 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.1 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
| 2022 | Buffalo Bills | 2 | | | | | | | | | |
| 2021 | Buffalo Bills | 17 | | | | | | | | | |
| 2020 | Buffalo Bills | 16 | | | | | | | | | |
| 2019 | Minnesota Vikings | 15 | | | | | | | | | |
| 2018 | Minnesota Vikings | 15 | | | | | | | | | |
| 2017 | Minnesota Vikings | 14 | | | | | | | | | |
| 2016 | Minnesota Vikings | 13 | | | | | | | | | |
| 2015 | Minnesota Vikings | 13 | 1 | 22 | 22 | 22 | 0 | 1 | 0 | 0 | 0 |
| TOTAL | | 105 | 1 | 22 | 22 | 22 | 0 | 1 | 0 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
| 2022 | Buffalo Bills | 2 | | | | | | | | | |
| 2021 | Buffalo Bills | 17 | | | | | | | | | |
| 2020 | Buffalo Bills | 16 | | | | | | | | | |
| 2019 | Minnesota Vikings | 15 | | | | | | | | | |
| 2018 | Minnesota Vikings | 15 | | | | | | | | | |
| 2017 | Minnesota Vikings | 14 | | | | | | | | | |
| 2016 | Minnesota Vikings | 13 | 6 | 45 | 7.5 | 19 | 0 | 0 | 0 | 1 | 0 |
| 2015 | Minnesota Vikings | 13 | | | | | | | | | |
| TOTAL | | 105 | 6 | 45 | 7.5 | 19 | 0 | 0 | 0 | 1 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
| 2022 | Buffalo Bills | 2 | | | | | | |
| 2021 | Buffalo Bills | 17 | 1 | 0 | 0 | | | |
| 2020 | Buffalo Bills | 16 | | | 0 | | | |
| 2019 | Minnesota Vikings | 15 | 4 | 3 | 0 | | | |
| 2018 | Minnesota Vikings | 15 | 0 | 0 | 0 | 1 | | |
| 2017 | Minnesota Vikings | 14 | | | 0 | | | |
| 2016 | Minnesota Vikings | 13 | | | 0 | | | |
| 2015 | Minnesota Vikings | 13 | | | 0 | | | |
| TOTAL | | 105 | 5 | 3 | 0 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
| 2022 | Buffalo Bills | 2 | | | | | | | | | | | |
| 2021 | Buffalo Bills | 17 | 3 | 3 | 0 | 0 | 0 | 0 | | | | | |
| 2020 | Buffalo Bills | 16 | 1 | 1 | 0 | 0 | 0 | 0 | | | | | |
| 2019 | Minnesota Vikings | 15 | 2 | 2 | 0 | 0 | 0 | 0 | | | | | |
| 2018 | Minnesota Vikings | 15 | 1 | 1 | 0 | 0 | 0 | 0 | | | | | |
| 2017 | Minnesota Vikings | 14 | 2 | 2 | 0 | 0 | 0 | 0 | | | | | |
| 2016 | Minnesota Vikings | 13 | 1 | 1 | 0 | 0 | 0 | 0 | | | | | |
| 2015 | Minnesota Vikings | 13 | 2 | 2 | 0 | 0 | 0 | 0 | | | | | |
| TOTAL | | 105 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weight
He is 83 kg
Contract and Salary
He signed a 4 year, $705,000 contract, including a $0 signing bonus, $705,000 guaranteed, and an average annual salary of $705,000.
Net Worth
He has an estimated net worth of between $1 million to $3 million.
He is 6 feet tall
