Lawrence Thomas Guy is a defensive end for the New England Patriots of the National Football League. He was born and raised in Las Vegas, Nevada. He started his college football career at Arizona State before being selected by the Green Bay Packers in the draft. Additionally, he has suited up for the San Diego Chargers, Baltimore Ravens, and Indianapolis Colts.
When he was a child, Guy received a diagnosis of attention deficit hyperactivity disorder (ADHD), dyslexia, and dyscalculia, and as a result, he was required to participate in special education programs.
Lawrence Guy Madden Rating
Lawrence Guy has an Overall Rating of 76
Lawrence Guy Wife
Andrea Aparicio is Lawrence Guy’s beloved wife. The couple has been married since 2015. The couple dated for two years, before tying the knot on May 23, 2015, in Boca.
Lawrence Guy PFF
SOLO TACKLES
4T-22nd
ASSISTS
1T-41st
SACKS
0
FORCED FUMBLES
0
Lawrence Guy College Stats
Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
2008 | Arizona State | Pac-10 | FR | DL | 12 | 17 | 27 | 44 | 10.0 | 2.0 | 0 | 1 | 22 | 1 | 0 | ||||
2009 | Arizona State | Pac-10 | SO | DL | 11 | 20 | 17 | 37 | 7.0 | 4.5 | 0 | 1 | 8 | 0 | 1 | ||||
2010 | Arizona State | Pac-10 | JR | DL | 12 | 14 | 27 | 41 | 6.0 | 1.5 | 2 | 0 | 0 | 0 | 0 | ||||
Career | Arizona State | 51 | 71 | 122 | 23.0 | 8.0 | 2 | 2 | 30 | 1 | 1 |
Lawrence Guy Height
Lawrence Guy stands at a height of 6 ft 4 in (1.93 m)
Lawrence Guy Salary
Lawrence Guy gets paid an average of $2,875,000 a year. Guy’s base salary in 2022 will be $2,000,000. He will also get a roster bonus of $1,000,000 and an incentive bonus of $1,250,000. His cap hit will be $4,500,000.
Lawrence Guy Net Worth
Lawrence Guy has an estimated net worth of $3 million dollars
Lawrence Guy Jersey
Lawrence Guy wears the jersey No. 93 for the Baltimore Ravens
Lawrence Guy Trade
Guy and the New England Patriots agreed to a four-year, $20 million contract on March 11, 2017.
Lawrence Guy Stats
Career stats
Year | Team | COMB | AST | Sack | INT | YDS | TD |
---|---|---|---|---|---|---|---|
2022 | Patriots | 5 | 2 | 0.0 | 0 | 0 | 0 |
2021 | Patriots | 60 | 23 | 1.5 | 0 | 0 | 0 |
2020 | Patriots | 57 | 20 | 2.0 | 0 | 0 | 0 |
2019 | Patriots | 61 | 26 | 3.0 | 1 | 5 | 0 |
2018 | Patriots | 59 | 34 | 1.0 | 0 | 0 | 0 |
2017 | Patriots | 58 | 24 | 1.0 | 0 | 0 | 0 |
2016 | Ravens | 28 | 14 | 1.0 | 0 | 0 | 0 |
2015 | Ravens | 46 | 17 | 4.5 | 0 | 0 | 0 |
2014 | Ravens | 16 | 14 | 0.0 | 0 | 0 | 0 |
2014 | Chargers | – | – | – | – | – | – |
2013 | Chargers | 16 | 7 | 0.0 | 0 | 0 | 0 |
2013 | Colts | 4 | 1 | 0.0 | 0 | 0 | 0 |
2012 | Colts | 18 | 6 | 1.0 | 0 | 0 | 0 |
Career | 428 | 188 | 15.0 | 1 | 5 | 0 |
Lawrence Guy Position
Lawrence Guy plays the position of a defensive end for the New England Patriots
Lawrence Guy Draft
Lawrence Guy was drafted in the seventh round (233rd overall) of the 2011 NFL Draft by the Green Bay Packers.