Sheldon Taylor Rankins is a defensive tackle for the New York Jets of the National Football League. He attended the University of Louisville during his collegiate football career.
In the 2016 NFL Draft, the New Orleans Saints selected him early in the first round, and he remained a member of their roster all the way until the 2020 season.
Rankins received their secondary education at the Eastside High School located in Covington, Georgia. He has made a verbal commitment to play college football for the University of Louisville.
Sheldon Rankins Girlfriend
Sheldon Rankins hasn’t been hitched or engaged yet. At the moment, he is not even dating or seeing anyone.
Sheldon Rankins PFF
SOLO TACKLES
1T-45th
ASSISTS
0
SACKS
0
FORCED FUMBLES
0
Sheldon Rankins Madden Rating
Sheldon Rankins has a Power Rusher Archetype, a Long Stride High and Tight Running Style, and an Overall Rating of 74 in Madden NFL 23.
Sheldon Rankins Draft Profile
COLLEGE
Louisville
HOMETOWN
–
CLASS
–
HEIGHT
6′ 1″
WEIGHT
299 lbs
ARMS
33 3/8″
HANDS
9 3/8″
Sheldon Rankins Stats
Career stats
Year | Team | COMB | AST | Sack | INT | YDS | TD |
---|---|---|---|---|---|---|---|
2022 | Jets | 1 | 1 | 0.0 | 0 | 0 | 0 |
2021 | Jets | 32 | 17 | 3.0 | 0 | 0 | 0 |
2020 | Saints | 20 | 7 | 1.5 | 0 | 0 | 0 |
2019 | Saints | 10 | 3 | 2.0 | 0 | 0 | 0 |
2018 | Saints | 40 | 14 | 8.0 | 0 | 0 | 0 |
2017 | Saints | 26 | 10 | 2.0 | 1 | 27 | 0 |
2016 | Saints | 20 | 5 | 4.0 | 0 | 0 | 0 |
Career | 149 | 57 | 20.5 | 1 | 27 | 0 |
Sheldon Rankins Salary
Sheldon Rankins makes about $5,500,000 per year on average. Rankins will get a base salary of $4.5 million and a roster bonus of $941,168 in 2022. His cap hit will be $6,191,168.
Sheldon Rankins Contract
With the New York Jets, Sheldon Rankins agreed to a two-year, $11,000,000 deal that features a $1,500,000 signing bonus and $6,000,000 in guaranteed money.
Sheldon Rankins Height
Sheldon Rankins stands at a height of 6 ft 2 in (1.88 m)
Sheldon Rankins College Stats
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*2012 | Louisville | Big East | FR | DL | 2 | 5 | 7 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||||
*2013 | Louisville | American | SO | DE | 10 | 11 | 4 | 15 | 4.0 | 3.0 | 0 | 0 | 0 | 2 | 0 | 1 | |||
*2014 | Louisville | ACC | JR | DE | 13 | 31 | 22 | 53 | 13.5 | 8.0 | 2 | 9 | 4.5 | 0 | 1 | 1 | 1 | ||
*2015 | Louisville | ACC | SR | DE | 13 | 28 | 30 | 58 | 13.0 | 6.0 | 0 | 0 | 0 | 1 | 1 | 46 | 1 | 0 | |
Career | Louisville | 72 | 61 | 133 | 31.5 | 18.0 | 2 | 9 | 4.5 | 0 | 4 | 2 | 46 | 1 |
Sheldon Rankins Trade
Sheldon Rankins trade is not available
Sheldon Rankins Jersey Number
Sheldon Rankins wears the No. 98 jersey