Kwon Alexander is a linebacker for the New York Jets, who compete in American football and are members of the National Football League. He attended Louisiana State University, where he participated in collegiate football. In the 2015 National Football League Draft, the Tampa Bay Buccaneers selected him in the fourth round.
Oxford High School, located in Oxford, Alabama, was where Alexander received his secondary education. Alexander was a standout on the defensive side of the ball in 2010, when he had 144 tackles, 17 sacks, and six forced fumbles (three recoveries).
However, he was sidelined for the majority of his senior season in 2011 with a knee injury, and he was unable to contribute much. Oxford concluded the season with a record of 12-2 and advanced to the AHSAA Class 6A state semi-finals, where they faced Marlon Humphrey’s Hoover and were defeated 32-22.
Kwon Alexander Brother
Broderick Taylor Jr. is the younger brother of Alexander. Taylor Jr. was born on October 30, 2015, in Anniston, Alabama, United States
Kwon Alexander Injury
During the victory over the Cardinals in Week 9, Alexander tore his pectoral muscle. He was put on injured reserve and missed 8 games while recovering from the surgery.
Kwon Alexander Trade
Alexander inked a contract to play with the New York Jets on July 28th, 2022.
Kwon Alexander Salary
Kwon Alexander gets paid an average of $1,272,500 per year. Alexander’s base salary in 2022 will be $1,120,000. He will also get a signing bonus of $152,500. His cap hit will be $1,047,500.
Kwon Alexander Stats
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | New York Jets | 2 | 8 | 7 | 1 | 0 | 0 | 0 | |||||
2021 | New Orleans Saints | 12 | 43 | 32 | 11 | 3.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2020 | New Orleans Saints | 7 | 27 | 17 | 10 | 0 | 0 | 4 | |||||
2020 | San Francisco 49ers | 5 | 28 | 20 | 8 | 1 | 0 | 0 | |||||
2019 | San Francisco 49ers | 8 | 32 | 20 | 12 | 0.5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
2018 | Tampa Bay Buccaneers | 6 | 44 | 33 | 11 | 1 | 0 | 2 | |||||
2017 | Tampa Bay Buccaneers | 12 | 85 | 58 | 27 | 0 | 0 | 4 | 3 | 0 | 70 | 23.3 | 28 |
2016 | Tampa Bay Buccaneers | 16 | 133 | 96 | 37 | 3 | 0 | 7 | 1 | 1 | 38 | 38 | 38 |
2015 | Tampa Bay Buccaneers | 12 | 83 | 49 | 34 | 3 | 0 | 9 | 2 | 0 | 15 | 7.5 | 15 |
TOTAL | 80 | 483 | 332 | 151 | 12 | 0 | 31 | 8 | 1 | 123 | 15.4 | 38 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | New York Jets | 2 | 0 | |||||
2021 | New Orleans Saints | 12 | 1 | 0 | 1 | 1 | 0 | |
2020 | New Orleans Saints | 7 | 0 | 0 | 1 | 2 | 0 | |
2020 | San Francisco 49ers | 5 | 1 | |||||
2019 | San Francisco 49ers | 8 | 1 | |||||
2018 | Tampa Bay Buccaneers | 6 | 2 | |||||
2017 | Tampa Bay Buccaneers | 12 | 1 | |||||
2016 | Tampa Bay Buccaneers | 16 | 1 | |||||
2015 | Tampa Bay Buccaneers | 12 | 2 | |||||
TOTAL | 80 | 1 | 0 | 10 | 0 | 3 | 0 |
Kwon Alexander Height
Kwon Alexander is listed at a height of 6 ft 1 in (1.85 m).
Kwon Alexander Weight
Kwon Alexander has a weight of 227 lb (103 kg)
Kwon Alexander Contract
New York Jets Linebacker Kwon Alexander signed a one-year contract worth $1,272,500, with $152,500 in both a signing bonus and a guaranteed salary.
Kwon Alexander College Stats
Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
*2012 | LSU | SEC | FR | LB | 8 | 4 | 12 | 1.0 | 0.0 | 1 | 1 | 15 | 0 | 1 | |||||
*2013 | LSU | SEC | SO | LB | 13 | 30 | 35 | 65 | 6.5 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | |||
*2014 | LSU | SEC | JR | LB | 12 | 40 | 50 | 90 | 7.5 | 1.5 | 0 | 0 | 0 | 1 | 0 | 2 | |||
Career | LSU | 78 | 89 | 167 | 15.0 | 1.5 | 0 | 0 | 0 | 5 | 1 | 15 | 0 | 3 |
Kwon Alexander Number
Kwon Alexander wears the No. 9 jersey o the New York Jets team
Kwon Alexander Draft Profile
- Height 6-1
- Weight 227
- Arms 30 1/4
- Hands 9 1/4
- Experience 8
- College LSU
- Age 28
- Hometown
Kwon Alexander PFF
SOLO TACKLES
9T-33rd
ASSISTS
1T-57th
INTERCEPTIONS
0
FORCED FUMBLES
0