Lamar Demeatrice Jackson Jr. is a quarterback for the National Football League’s Baltimore Ravens. After two seasons of college football at Louisville, during which he won the Heisman Trophy, he was taken by the Ravens with the last pick of the first round in the 2018 NFL Draft.
After incumbent quarterback Joe Flacco suffered an injury during his rookie season, Lamar Jackson took over as the starting quarterback for the Baltimore Ravens.
Jackson led the team to a division title and became the youngest quarterback in NFL history to start a playoff game at the age of 21.
The following season, Jackson broke the season record for quarterback rushing yards, led the league in touchdown passes, and led the Ravens to the top seed in the American Football Conference.
Lamar Jackson 40time
According to reports, Jackson’s performance in the 40-yard dash was 4.34 seconds.
Lamar Jackson Salary
Lamar Jackson earns an average of $2,367,912 per year. Jackson will make a base salary of $23,016,000 in 2022, with a cap hit of $23,016,000.
Lamar Jackson Weight
Lamar Jackson has a weight of 212 lb (96 kg).
Lamar Jackson Stats
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Baltimore Ravens | 2 | 59 | 38 | 64.4 | 531 | 9 | 75 | 6 | 1 | 21 | 35.6 | 6 | 2 | 2 | 120.1 |
2021 | Baltimore Ravens | 12 | 382 | 246 | 64.4 | 2882 | 7.5 | 49 | 16 | 13 | 135 | 35.3 | 41 | 38 | 190 | 87 |
2020 | Baltimore Ravens | 15 | 376 | 242 | 64.4 | 2757 | 7.3 | 47 | 26 | 9 | 138 | 36.7 | 37 | 29 | 160 | 99.4 |
2019 | Baltimore Ravens | 15 | 401 | 265 | 66.1 | 3127 | 7.8 | 83 | 36 | 6 | 161 | 40.2 | 42 | 23 | 106 | 113.3 |
2018 | Baltimore Ravens | 16 | 170 | 99 | 58.2 | 1201 | 7.1 | 74 | 6 | 3 | 60 | 35.3 | 13 | 16 | 71 | 84.5 |
TOTAL | 60 | 1388 | 890 | 64.1 | 10498 | 7.6 | 83 | 90 | 32 | 515 | 37.1 | 139 | 108 | 529 | 99 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Baltimore Ravens | 2 | 15 | 136 | 9.1 | 79 | 1 | 5 | 33.3 | 1 | 1 | 1 |
2021 | Baltimore Ravens | 12 | 133 | 767 | 5.8 | 31 | 2 | 48 | 36.1 | 5 | 0 | 3 |
2020 | Baltimore Ravens | 15 | 159 | 1005 | 6.3 | 50 | 7 | 56 | 35.2 | 10 | 2 | 5 |
2019 | Baltimore Ravens | 15 | 176 | 1206 | 6.8 | 47 | 7 | 71 | 40.3 | 11 | 1 | 8 |
2018 | Baltimore Ravens | 16 | 147 | 695 | 4.7 | 39 | 5 | 45 | 30.6 | 8 | 0 | 10 |
TOTAL | 60 | 630 | 3809 | 6 | 79 | 22 | 225 | 35.7 | 35 | 4 | 27 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Baltimore Ravens | 2 | |||||||||
2021 | Baltimore Ravens | 12 | |||||||||
2020 | Baltimore Ravens | 15 | |||||||||
2019 | Baltimore Ravens | 15 | |||||||||
2018 | Baltimore Ravens | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Baltimore Ravens | 2 | 1 | 0 | ||||
2021 | Baltimore Ravens | 12 | 6 | 3 | 0 | 2 | ||
2020 | Baltimore Ravens | 15 | 10 | 4 | 0 | 4 | ||
2019 | Baltimore Ravens | 15 | 9 | 2 | 0 | 4 | ||
2018 | Baltimore Ravens | 16 | 12 | 4 | 1 | 5 | ||
TOTAL | 60 | 38 | 13 | 1 | 15 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Baltimore Ravens | 2 | |||||||||||
2021 | Baltimore Ravens | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Baltimore Ravens | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2019 | Baltimore Ravens | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Baltimore Ravens | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
TOTAL | 60 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamar Jackson Height
Lamar Jackson stands at a height of 6 ft 2 in (1.88 m). Lamar Jackson is regarded as one of the best youngest quarterbacks in the history of the NFL.
Lamar Jackson College Stats
Season | Games | Passing | Rushing | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Comp | Att | Pct | Yards | TD | Int | Rate | Att | Yards | Avg | TD | |
2015 | 12 | 8 | 135 | 247 | 54.7 | 1,840 | 12 | 8 | 126.8 | 163 | 960 | 5.9 | 11 |
2016 | 13 | 13 | 230 | 409 | 56.2 | 3,543 | 30 | 9 | 148.8 | 260 | 1,571 | 6.0 | 21 |
2017 | 13 | 13 | 254 | 430 | 59.1 | 3,660 | 27 | 10 | 146.6 | 232 | 1,601 | 6.9 | 18 |
Career[10] | 38 | 34 | 619 | 1,086 | 57.0 | 9,043 | 69 | 27 | 142.9 | 655 | 4,132 | 6.3 | 50 |
Lamar Jackson Trade
Lamar Jackson trade is not available
Lamar Jackson Number
Lamar Jackson is assigned the number 8 jersey
Lamar Jackson Position
Lamar Jackson plays the position of a quarterback for the Baltimore Ravens
Lamar Jackson Draft
Jackson was drafted by the Baltimore Ravens in the first round with the 32nd overall pick in the draft, after trading up for the selection with the Philadelphia Eagles
Lamar Jackson Madden Rating
Lamar Jackson’s overall rating is an 87.