Justin Paul Tucker currently plays as a placekicker for the Baltimore Ravens, who compete in the National Football League. After playing college football in Texas, the Ravens took a chance on him and signed him as an undrafted free agent in 2012.
Tucker, who has a career field goal kicking accuracy of 91.1 percent, is widely regarded as one of the best kickers in the history of the sport. Additionally, he is the holder of the National Football League record for the longest successful field goal, which is 66 yards.
Tucker attended Westlake High School located in Austin, Texas, and received his diploma. During his time at Westlake, he played with future NFL quarterback Nick Foles as a teammate.
Justin Tucker’s Wife
Justin Tucker is married to Amanda Bass. They got married in 2015 at an exquisite wedding in Austin, TX.
Justin Tucker Salary
Justin Tucker earns an average of $6,000,000 per year. Tucker’s base salary will be $1,250,000 in 2022, and his signing bonus will be $5,500,000.
Justin Tucker Net Worth
Justin Tucker has an estimated net worth of $1 million- $5 million dollars
Justin Tucker Contract
Justin Tucker agreed to terms with Baltimore Ravens on a four-year, $24,000,000 contract that included a $5,500,000 signing bonus and a $17,500,000 guarantee.
Justin Tucker Height
Justin Tucker stands at a height of 6 ft 1 in (1.85 m). The placekicker who is often regarded as one of the best in the NFL
Justin Tucker Weight
Justin Tucker has at a weight of 183 lb (83 kg).
Justin Tucker Stats
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Baltimore Ravens | 16 | 0 | 0 | 56 | 33 | 30 | 90.9 | 42 | 42 | 100 | 0 | 67.5 | 49 | 36 | 23.4 | |
2013 | Baltimore Ravens | 16 | 0 | 0 | 61 | 41 | 38 | 92.7 | 26 | 26 | 100 | 0 | 63.4 | 42 | 38 | 23 | |
2014 | Baltimore Ravens | 16 | 0 | 1 | 55 | 34 | 29 | 85.3 | 42 | 42 | 100 | 0 | 64.8 | 60 | 26 | 23.1 | |
2015 | Baltimore Ravens | 16 | 0 | 0 | 52 | 40 | 33 | 82.5 | 29 | 29 | 100 | 0 | 64.2 | 63 | 9 | 25.4 | |
2016 | Baltimore Ravens | 16 | 0 | 1 | 57 | 39 | 38 | 97.4 | 27 | 27 | 100 | 0 | 63.4 | 52 | 26 | 20.8 | |
2017 | Baltimore Ravens | 16 | 0 | 1 | 57 | 37 | 34 | 91.9 | 39 | 39 | 100 | 0 | 62.3 | 55 | 33 | 18.6 | |
2018 | Baltimore Ravens | 16 | 0 | 2 | 56 | 39 | 35 | 89.7 | 37 | 36 | 97.3 | 0 | 63 | 58 | 32 | 23.3 | |
2020 | Baltimore Ravens | 16 | 0 | 0 | 55 | 29 | 26 | 89.7 | 53 | 52 | 98.1 | 1 | 64.2 | 65 | 30 | 21.1 | |
2021 | Baltimore Ravens | 17 | 0 | 0 | 66 | 37 | 35 | 94.6 | 32 | 32 | 100 | 0 | 60.5 | 47 | 41 | 17.7 | |
2022 | Baltimore Ravens | 1 | 0 | 0 | 24 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 66.6 | 3 | 2 | 24 | |
TOTAL | 146 | 0 | 5 | 66 | 330 | 299 | 90.6 | 330 | 328 | 995.4 | 1 | 0 | 64 | 494 | 273 | 22 |
Justin Tucker Draft Profile
Justin Tucker
K #9
DOB
1989-11-21(32.8)
HEIGHT
6′ 1″
WEIGHT
184
SPEED
—
COLLEGE
Texas Longhorns
DRAFT YEAR
2012
DRAFT TEAM
Baltimore Ravens
ROUND
—
SELECTION
—
Justin Tucker Jersey Number
Justin Tucker wears the number 9 jersey on the Baltimore Ravens team
Justin Tucker Position
Justin Tucker plays the position of a Placekicker
Justin Tucker College Stats
Not available