Andy Lee has given a lot in his playing career. He is recognized as one of the best punters in the league. The former Pittsburgh Panthers punter is currently in his 19 years in the league and has won many awards to his name.
Lee has previously played for the Carolina Panthers and the Cleveland Browns. Following the 2007, 2009, and 2011 seasons, Lee was selected for participation in the Pro Bowl.
Andy Lee Stats
Game stats
Game | Punts | LNG | AVG | Net AVG | IN20 | TB |
---|---|---|---|---|---|---|
9 OctvsEagles | 4 | 55 | 49.0 | 43.5 | 2 | 0 |
2 Oct@Panthers | 3 | 62 | 56.7 | 40.7 | 0 | 1 |
25 SeptvsRams | 4 | 54 | 40.0 | 29.0 | 0 | 0 |
18 Sept@Raiders | 3 | 56 | 45.3 | 38.7 | 1 | 1 |
11 SeptvsChiefs | 5 | 57 | 51.0 | 42.2 | 0 | 0 |
Regular Season | 19 | 62 | 48.3 | – | 3 | – |
Career stats
Year | Team | Punts | YDS | LNG | AVG | BLK | IN20 | COMB |
---|---|---|---|---|---|---|---|---|
2022 | Cardinals | 19 | 917 | 62 | 48.3 | 0 | 3 | – |
2021 | Cardinals | 51 | 2,501 | 62 | 49.0 | 0 | 12 | – |
2020 | Cardinals | 58 | 2,600 | 61 | 44.8 | 0 | 21 | – |
2019 | Cardinals | 61 | 2,913 | 64 | 47.8 | 1 | 21 | 1 |
2018 | Cardinals | 94 | 4,568 | 64 | 48.6 | 0 | 32 | 1 |
2017 | Cardinals | 88 | 4,159 | 63 | 47.3 | 0 | 29 | – |
2016 | Panthers | 36 | 1,769 | 76 | 49.1 | 0 | 18 | 1 |
2015 | Browns | 70 | 3,270 | 67 | 46.7 | 0 | 25 | – |
2014 | 49ers | 72 | 3,369 | 71 | 46.8 | 1 | 28 | – |
2013 | 49ers | 79 | 3,804 | 62 | 48.2 | 0 | 27 | – |
2012 | 49ers | 67 | 3,226 | 66 | 48.1 | 0 | 36 | – |
2011 | 49ers | 78 | 3,970 | 68 | 50.9 | 1 | 28 | – |
2010 | 49ers | 91 | 4,203 | 64 | 46.2 | 0 | 34 | 2 |
2009 | 49ers | 99 | 4,711 | 64 | 47.6 | 0 | 30 | 1 |
2008 | 49ers | 66 | 3,155 | 82 | 47.8 | 1 | 13 | – |
2007 | 49ers | 105 | 4,968 | 74 | 47.3 | 0 | 42 | – |
2006 | 49ers | 81 | 3,625 | 66 | 44.8 | 0 | 22 | 2 |
2005 | 49ers | 107 | 4,447 | 58 | 41.6 | 1 | 15 | 1 |
2004 | 49ers | 96 | 3,990 | 81 | 41.6 | 0 | 25 | 2 |
Career | 1,418 | 66,165 | 82 | 46.7 | 5 | 461 | 11 |
How Good Is Andy Lee?
Andy Lee is one of the most decorated punters in the NFL. During his time with the 49ers, Lee recorded an 81-yarder, which was the fourth-longest in 49ers history and the NFL’s longest punt of the year.
He also recorded 244 punts and 10,353 yards during his college career and his stats are still tops in school history.
Andy Lee’s Career highlights and awards
3× First-team All-Pro (2007, 2011, 2012)
Second-team All-Pro (2009)
3× Pro Bowl (2007, 2009, 2011)
PFW Golden Toe Award (2011)
All-American (2003)