Anthony Rush, born on September 1, 1996, is an American football nose tackle who is a free agent. After playing college football for UAB, he was signed by the Philadelphia Eagles as an undrafted free agent in 2019. He also played for the Oakland Raiders, Seattle Seahawks, and Green Bay Packers.
Rush signed with the Oakland Raiders on August 1, 2019. He was waived during final roster cuts on August 31, 2019, but was re-signed to the team’s practice squad on September 2. On October 21, 2019, Rush was signed by the Philadelphia Eagles off the Raiders’ practice squad. He was waived on September 5, 2020.
On September 9, 2020, Rush was signed to the Seattle Seahawks practice squad. He was elevated to the active roster on September 19 for the team’s Week 2 game against the New England Patriots, and reverted to the practice squad after the game. He was promoted to the active roster on September 23. He was waived on October 27, 2020.
On November 10, 2020, Rush was signed by the Chicago Bears to the active roster. The team waived him on November 24. On November 25, 2020, Rush was claimed off waivers by the Green Bay Packers. He was waived by the Packers on December 31, 2020, and re-signed to the practice squad two days later. On January 25, 2021, Rush signed a reserve/futures contract with the Packers. He was waived on June 10, 2021.
On March 17, 2022, Rush signed a one-year contract with the Falcons. He started the first four games before getting waived on October 6, 2022.
On July 26, 2021, Rush signed with the Tennessee Titans. He was released on September 21, 2021. On September 23, 2021, Rush signed with the practice squad of the Atlanta Falcons. On November 8, 2021, Rush was promoted to the active roster. Rush started his first NFL career in Week 11 against the New England Patriots.
Contract and Salary
He signed a 4 year, $96,000,000 contract, including a $21,500,000 signing bonus, $70,000,000 guaranteed, and an average annual salary of $24,000,000.
Net Worth
He has an estimated net worth of between $1 million to $3 million.
Height
He is 6 feet tall
Stats
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
2022 | Buffalo Bills | 2 | 20 | 270 | 13.5 | 53 | 4 | 11 | 55 | 3 | 2 |
2021 | Buffalo Bills | 17 | 103 | 1225 | 11.9 | 61 | 10 | 66 | 64.1 | 12 | 4 |
2020 | Buffalo Bills | 16 | 127 | 1535 | 12.1 | 55 | 8 | 73 | 57.5 | 20 | 5 |
2019 | Minnesota Vikings | 15 | 63 | 1130 | 17.9 | 66 | 6 | 41 | 65.1 | 20 | 8 |
2018 | Minnesota Vikings | 15 | 102 | 1021 | 10 | 75 | 9 | 49 | 48 | 13 | 2 |
2017 | Minnesota Vikings | 14 | 64 | 849 | 13.3 | 59 | 8 | 42 | 65.6 | 14 | 3 |
2016 | Minnesota Vikings | 13 | 84 | 903 | 10.8 | 46 | 3 | 47 | 56 | 10 | 3 |
2015 | Minnesota Vikings | 13 | 52 | 720 | 13.8 | 40 | 4 | 31 | 59.6 | 13 | 1 |
TOTAL | 105 | 615 | 7653 | 12.4 | 75 | 52 | 360 | 58.5 | 105 | 28 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
2022 | Buffalo Bills | 2 | ||||||||||
2021 | Buffalo Bills | 17 | ||||||||||
2020 | Buffalo Bills | 16 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Minnesota Vikings | 15 | 5 | 61 | 12.2 | 27 | 0 | 3 | 60 | 1 | 0 | 0 |
2018 | Minnesota Vikings | 15 | 10 | 62 | 6.2 | 20 | 0 | 3 | 30 | 1 | 0 | 0 |
2017 | Minnesota Vikings | 14 | 8 | 13 | 1.6 | 9 | 0 | 1 | 12.5 | 0 | 0 | 0 |
2016 | Minnesota Vikings | 13 | 3 | 10 | 3.3 | 12 | 0 | 1 | 33.3 | 0 | 0 | 0 |
2015 | Minnesota Vikings | 13 | 3 | 13 | 4.3 | 10 | 0 | 1 | 33.3 | 0 | 0 | 0 |
TOTAL | 105 | 30 | 160 | 5.3 | 27 | 0 | 9 | 30 | 2 | 0 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
2022 | Buffalo Bills | 2 | ||||||||||||||
2021 | Buffalo Bills | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||
2020 | Buffalo Bills | 16 | ||||||||||||||
2019 | Minnesota Vikings | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2018 | Minnesota Vikings | 15 | ||||||||||||||
2017 | Minnesota Vikings | 14 | ||||||||||||||
2016 | Minnesota Vikings | 13 | ||||||||||||||
2015 | Minnesota Vikings | 13 | ||||||||||||||
TOTAL | 105 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
2022 | Buffalo Bills | 2 | |||||||||
2021 | Buffalo Bills | 17 | |||||||||
2020 | Buffalo Bills | 16 | |||||||||
2019 | Minnesota Vikings | 15 | |||||||||
2018 | Minnesota Vikings | 15 | |||||||||
2017 | Minnesota Vikings | 14 | |||||||||
2016 | Minnesota Vikings | 13 | |||||||||
2015 | Minnesota Vikings | 13 | 1 | 22 | 22 | 22 | 0 | 1 | 0 | 0 | 0 |
TOTAL | 105 | 1 | 22 | 22 | 22 | 0 | 1 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
2022 | Buffalo Bills | 2 | |||||||||
2021 | Buffalo Bills | 17 | |||||||||
2020 | Buffalo Bills | 16 | |||||||||
2019 | Minnesota Vikings | 15 | |||||||||
2018 | Minnesota Vikings | 15 | |||||||||
2017 | Minnesota Vikings | 14 | |||||||||
2016 | Minnesota Vikings | 13 | 6 | 45 | 7.5 | 19 | 0 | 0 | 0 | 1 | 0 |
2015 | Minnesota Vikings | 13 | |||||||||
TOTAL | 105 | 6 | 45 | 7.5 | 19 | 0 | 0 | 0 | 1 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
2022 | Buffalo Bills | 2 | ||||||
2021 | Buffalo Bills | 17 | 1 | 0 | 0 | |||
2020 | Buffalo Bills | 16 | 0 | |||||
2019 | Minnesota Vikings | 15 | 4 | 3 | 0 | |||
2018 | Minnesota Vikings | 15 | 0 | 0 | 0 | 1 | ||
2017 | Minnesota Vikings | 14 | 0 | |||||
2016 | Minnesota Vikings | 13 | 0 | |||||
2015 | Minnesota Vikings | 13 | 0 | |||||
TOTAL | 105 | 5 | 3 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
2022 | Buffalo Bills | 2 | |||||||||||
2021 | Buffalo Bills | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2020 | Buffalo Bills | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Minnesota Vikings | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2018 | Minnesota Vikings | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | Minnesota Vikings | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2016 | Minnesota Vikings | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2015 | Minnesota Vikings | 13 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 105 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weight
He is 83 kg