Keith Smith is a veteran of the NFL. The football fullback plays for the Atlanta Falcons of the National Football League. Before joining the Falcons, Smith played for the Dallas Cowboys (2014–2017) and the Oakland Raiders (2018).
Smith, who was born in Pomona, California, didn’t get his start in football until he was in the fourth grade. Smith first became acquainted with Indianapolis Colts cornerback and Charter Oak High School alumni Jason David when he was 11 years old.
Keith Smith Trade
Keith Smith trade is not available
Keith Smith Contract
Keith Smith reached a deal with the Atlanta Falcons on a three-year, $4,300,000 contract that included a $1,100,000 signing bonus and a $1,950,000 guarantee.
Keith Smith Salary
Keith Smith gets paid an average of $1,433,333 per year. Smith’s base salary in 2022 will be $1,300,000. His cap hit will be $1,666,668, and his dead cap value will be $366,668.
Keith Smith Net Worth
Keith Smith has an estimated net worth between $1 million-$5 million dollars
Keith Smith Height
Keith Smith is listed at a height of 6 ft 0 in (1.83 m)
Keith Smith Weight
Keith Smith has a weight of 240 lb (109 kg)
Keith Smith Stats
Game | ATT | YDS | AVG | TD | REC |
---|---|---|---|---|---|
16 Octvs49ers | 1 | 2 | 2.0 | 0 | 1 |
2 OctvsBrowns | – | – | – | – | 0 |
Regular Season | 1 | 2 | 2.0 | 0 | 1 |
Career stats
Year | Team | ATT | YDS | AVG | TD | REC | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|
2022 | Falcons | 1 | 2 | 2.0 | 0 | 1 | 8 | 8.0 | 0 |
2021 | Falcons | 9 | 31 | 3.4 | 0 | 9 | 56 | 6.2 | 0 |
2020 | Falcons | 4 | 7 | 1.8 | 0 | 11 | 59 | 5.4 | 0 |
2019 | Falcons | 5 | 8 | 1.6 | 0 | 1 | 13 | 13.0 | 0 |
2018 | Raiders | 1 | 0 | 0.0 | 0 | 5 | 23 | 4.6 | 0 |
2017 | Cowboys | 0 | 0 | – | 0 | 5 | 26 | 5.2 | 0 |
2016 | Cowboys | 2 | 5 | 2.5 | 0 | 3 | 20 | 6.7 | 0 |
2015 | Cowboys | – | – | – | – | – | – | – | – |
2014 | Cowboys | – | – | – | – | – | – | – | – |
Career | 22 | 53 | 2.4 | 0 | 35 | 205 | 5.9 | 0 |
Keith Smith Draft Profile
- Height 6-0
- Weight 240
- Arms
- Hands
- Experience9
- College San Jose State
- Age 30
- Hometown
Keith Smith Teams
Dallas Cowboys (2014–2017)
Oakland Raiders (2018)
Atlanta Falcons (2019–present)
Keith Smith College Stats
Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
2010 | San Jose State | WAC | FR | LB | 13 | 63 | 53 | 116 | 14.0 | 4.0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
2011 | San Jose State | WAC | SO | LB | 12 | 50 | 54 | 104 | 3.5 | 0.0 | 0 | 0 | 0 | 2 | 1 | 2 | |||
*2012 | San Jose State | WAC | JR | LB | 12 | 43 | 54 | 97 | 3.5 | 1.0 | 1 | 0 | 0.0 | 0 | |||||
2013 | San Jose State | MWC | SR | LB | 12 | 78 | 81 | 159 | 8.0 | 0.0 | 1 | 0 | 0.0 | 0 | 1 | 0 | 1 | ||
Career | San Jose State | 234 | 242 | 476 | 29.0 | 5.0 | 2 | 0 | 0.0 | 0 | 4 | 2 |
Keith Smith Position
Keith Smith plays as a fullback. During his time at San José State University, he played as an inside linebacker from 2010 to 2013.
Keith Smith Jersey Number
On the Atlanta Falcons, Keith Smith wears jersey number 40
Keith Smith PFF
CARRIES
1
RUSHING YARDS
2
RUSHING TOUCHDOWNS
0
YARDS / CARRY
2