Tom Compton is a veteran offensive tackle who is currently in his 11th season in the NFL. He is one of the more experienced players on the Broncos.
Compton was originally drafted by the Washington Redskins in the sixth round of the 2012 NFL. Since then, he has demonstrated both superior skill and relentlessness in highly competitive sports.
He has had the opportunity to represent other NFL teams including Atlanta Falcons (2016), Chicago Bears (2017), Minnesota Vikings (2018) New York Jets (2019), San Francisco 49ers (2020–2021), and Denver Broncos (2022–present).
Before getting into the NFL, Compton started his career in his native town, Rosemount, Minnesota, and attended Rosemount High School.
He started both of his two years on the offensive line, during which time the team won the section championship and advanced to the state playoffs.
After graduating from high school, Compton enrolled at the University of South Dakota, where he played four seasons of college football for the South Dakota Coyotes.
While attending the University of South Dakota, Compton was recognized by the Great West Conference on three separate occasions, earning an honorable mention in 2009, consecutive first-team honors in 2010 and 2011, and the GWC Offensive Lineman of the Year award in 2011.
Tom Compton Stats: How Good Is Tom Compton?
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2021 | San Francisco 49ers | 17 | 0 | 0 | 0 | 1 | ||
2020 | San Francisco 49ers | 7 | ||||||
2018 | Minnesota Vikings | 14 | 0 | |||||
2017 | Chicago Bears | 11 | ||||||
2016 | Atlanta Falcons | 16 | ||||||
2015 | Washington Commanders | 13 | ||||||
2014 | Washington Commanders | 16 | 0 | |||||
2013 | Washington Commanders | 15 | ||||||
TOTAL | 109 | 0 | 0 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | San Francisco 49ers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | San Francisco 49ers | 7 | |||||||||||
2018 | Minnesota Vikings | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2017 | Chicago Bears | 11 | |||||||||||
2016 | Atlanta Falcons | 16 | |||||||||||
2015 | Washington Commanders | 13 | |||||||||||
2014 | Washington Commanders | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2013 | Washington Commanders | 15 | |||||||||||
TOTAL | 109 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
What Happened To Tom Compton?
Prior to the season, Compton underwent a back procedure that landed him on the physically unable to perform (PUP) list.