John Patrick Sears (born February 19, 1996) is an American baseball pitcher who currently pitches for the New York Yankees.
At The Citadel, Sears was a member of the baseball team. He was drafted in the 11th round of the 2017 Major League Baseball draft by the Seattle Mariners.
He signed with the Everett AquaSox and the Clinton LumberKings for his first professional season, finishing 1-2 with a 0.65 ERA in 27+23 innings.
Sears and Juan Then were dealt with the New York Yankees for Nick Rumbelow on November 18, 2017. He started 10 games for the Charleston RiverDogs last season, finishing 1-5 with a 2.67 ERA with 54 strikeouts in 54 innings.
He pitched for the Tampa Tarpons in 2019 and finished 4-4 with a 4.07 ERA in 48+23 innings thrown. Due to the discontinuation of the minor league season in 2020, he did not appear in any games.
He went 10-2 with a 3.46 ERA in 25 games (18 starts) for the Somerset Patriots and the Scranton/Wilkes-Barre RailRiders in 2021, striking out 136 hitters in 104 innings.
After the 2021 season, the Yankees added Sears to their 40-man roster.
JP Sears Net Worth
Even though his salary is not known online, John Patrick Sears is believed to have a net worth of about $1m to $5m.
JP Sears Scouting Report
- Career Statistics
- 2022 Game Logs
- 2022 Splits
- Spring Training
Year | Age | Club | LG | Class | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | BB/9 | SO/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 21 | Everett | NWL | HiA | 1 | 1 | 1.69 | 7 | 0 | 0 | 0 | 10.2 | 6 | 4 | 2 | 0 | 3 | 22 | 2.53 | 18.56 | 0.84 |
2017 | 21 | Clinton | MWL | LoA | 0 | 1 | 0.00 | 10 | 0 | 0 | 3 | 17 | 7 | 2 | 0 | 0 | 9 | 29 | 4.76 | 15.35 | 0.94 |
2018 | 22 | Charleston, SC | SAL | LoA | 1 | 5 | 2.67 | 11 | 10 | 0 | 0 | 54 | 38 | 19 | 16 | 7 | 11 | 54 | 1.83 | 9.00 | 0.91 |
2019 | 23 | Tampa | FSL | HiA | 4 | 4 | 4.07 | 13 | 6 | 0 | 1 | 48.2 | 41 | 23 | 22 | 3 | 16 | 45 | 2.96 | 8.32 | 1.17 |
2020 | 24 | He Did not play–No minor league season | |||||||||||||||||||
2021 | 25 | Somerset | ATL | IND | 3 | 0 | 2.31 | 7 | 2 | 0 | 0 | 23.1 | 15 | 7 | 6 | 1 | 12 | 37 | 4.63 | 14.27 | 1.16 |
2021 | 25 | — | — | — | 3 | 2 | 4.09 | 15 | 8 | 0 | 1 | 50.2 | 45 | 24 | 23 | 6 | 18 | 71 | 3.20 | 12.61 | 1.24 |
2021 | 25 | Scranton/W-B | AAA E | AAA | 7 | 0 | 2.87 | 10 | 10 | 0 | 0 | 53.1 | 41 | 19 | 17 | 5 | 11 | 65 | 1.86 | 10.97 | 0.98 |
Minor League Totals | 13 | 11 | 2.79 | 51 | 26 | 0 | 4 | 183.2 | 133 | 67 | 57 | 15 | 50 | 215 | 2.45 | 10.54 | 1.00 |
JP Sears Age
Born on February 19th, 1996, John Patrick Sears is 26 years old.
JP Sears Instagram
John Patrick Sears’ Instagram handle is @jpsears24.