Kalinn “Khaos” Fidell Williams (born March 30, 1994) is an American mixed martial artist who competes in the Welterweight division of the Ultimate Fighting Championship.
Here is a list of all his records and rankings;
Khaos Williams Mixed martial arts records
Professional record breakdown | hide | |
---|---|---|
15 matches | 13 wins | 2 losses |
By knockout | 7 | 0 |
By submission | 1 | 0 |
By decision | 5 | 2 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Win | 13–2 | Miguel Baeza | TKO (punches) | UFC Fight Night: Holloway vs. Rodríguez | November 13, 2021 | 3 | 1:02 | Las Vegas, Nevada, United States | Performance of the Night. |
Win | 12–2 | Matthew Semelsberger | Decision (unanimous) | UFC on ESPN: The Korean Zombie vs. Ige | June 19, 2021 | 3 | 5:00 | Las Vegas, Nevada, United States | |
Loss | 11–2 | Michel Pereira | Decision (unanimous) | UFC Fight Night: Thompson vs. Neal | December 19, 2020 | 3 | 5:00 | Las Vegas, Nevada, United States | |
Win | 11–1 | Abdul Razak Alhassan | KO (punch) | UFC Fight Night: Felder vs. dos Anjos | November 14, 2020 | 1 | 0:30 | Las Vegas, Nevada, United States | Catchweight (172.5 lb) bout; Alhassan missed weight. Performance of the Night. |
Win | 10–1 | Alex Morono | KO (punches) | UFC 247 | February 8, 2020 | 1 | 0:27 | Houston, Texas, United States | Performance of the Night. |
Win | 9–1 | Jeremie Holloway | Decision (unanimous) | WXC 84: Warrior Wednesday 9 | November 27, 2019 | 3 | 5:00 | Southgate, Michigan, United States | |
Win | 8–1 | Bo Yan | TKO (punches) | Beijing Combat | October 26, 2019 | 1 | 0:24 | Beijing, China | |
Win | 7–1 | Ladarious Jackson | Submission (guillotine choke) | WXC 82: Warrior Wednesday 7 | September 25, 2019 | 1 | 4:59 | Southgate, Michigan, United States | |
Win | 6–1 | Tony Hervey | Decision (unanimous) | TWC: Brooks vs. Robinson | March 9, 2019 | 3 | 5:00 | Lansing, Michigan, United States | Won the TWC Super Lightweight (165 lb) Championship. |
Win | 5–1 | P.J. Cajigas | Decision (unanimous) | TWC: Bennett vs. Shaw | December 1, 2018 | 3 | 5:00 | Lansing, Michigan, United States | |
Win | 4–1 | J.P. Saint Louis | KO (punch) | KOTC: Hard Knocks 3 | July 28, 2018 | 1 | 1:22 | Wyandotte, Michigan, United States | |
Loss | 3–1 | Dan Yates | Decision (unanimous) | KnockOut Promotions 60 | February 24, 2018 | 3 | 5:00 | Grand Rapids, Michigan, United States | |
Win | 3–0 | Erick Lora-Martinez | Decision (unanimous) | KnockOut Promotions 59 | December 16, 2017 | 3 | 5:00 | Grand Rapids, Michigan, United States | |
Win | 2–0 | Carrese Archer | TKO (punches) | KOTC: Second Coming | August 5, 2017 | 2 | 2:05 | Wyandotte, Michigan, United States | |
Win | 1–0 | Brandon Johnson | TKO (punches) | KOTC: Supremacy | April 29, 2017 | 1 | 1:59 | Wyandotte, Michigan, United States | Welterweight debut. |
Khaos Williams Ranking
Ratings and Rankings | |||
---|---|---|---|
Metric | Rating | Ranking | |
Performance | 94 |
A-
|
12 |
Power | 97 |
A+
|
5 |
Offensive | 97 |
A
|
6 |
Defensive | 97 |
A+
|
5 |
Records | |
---|---|
Overall | 4-1 (80%) |
Versus Top 10 | 0-0 (0%) |
Versus > .500 Fighters | 4-1 (80%) |
Versus < .500 Fighters | 0-0 (0%) |
Last 5 Fights | 4-1 (80%) |
Superlatives | |
---|---|
Best Win | Welterweight #16 Alex Morono (10-4) 2020-02-08 UFC 247: Jones vs. Reyes Round 1 KO/TKO Punch |
Worst Loss | Welterweight #18 Michel Pereira (5-2) 2020-12-19 UFC Fight Night: Thompson vs. Neal Round 3 U-DEC |
Other Statistics | |
---|---|
Finishes | 3 (60%) |
KOs | 3 (60%) |
Submissions | 0 (0%) |
Decisions | 1 (20%) |
Opponent Record | 27-14 |
Average Opponent Rank | 29.4 |
Long Streak | W 2 (11/14/2020) |
Current Streak | W 2 |