In the 2015 NFL Draft, the Dolphins selected Parker in the first round. In college, he was a member of the Louisville Cardinals.
Scout.com ranked Parker as the nation’s 26th-best wide receiver. Rivals.com had him listed as the 77th-best wide receiver in the country and the 5th-best player in the national wide receiver rankings.
He had the option of attending any of Kentucky’s state universities or the University of Central Florida’s
In his first season, Parker appeared in 15 games and started four of them.
He scored his first professional touchdown on a 33-yard reception from quarterback Ryan Tannehill in Week 12 against the New York Jets.
Against the New England Patriots in the regular-season finale, he had five receptions for 106 yards and a receiving touchdown. For the season, he had 26 receptions for 494 receiving yards and three touchdown grabs.
DeVante Parke Miami Dolphins Team Stats
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Miami Dolphins | 10 | 40 | 515 | 12.9 | 42 | 2 | 29 | 72.5 | 7 | 1 |
2020 | Miami Dolphins | 14 | 63 | 793 | 12.6 | 31 | 4 | 45 | 71.43 | 10 | 0 |
2019 | Miami Dolphins | 16 | 72 | 1202 | 16.7 | 51 | 9 | 58 | 80.56 | 21 | 7 |
2018 | Miami Dolphins | 11 | 24 | 309 | 12.9 | 46 | 1 | 14 | 58.33 | 3 | 1 |
2017 | Miami Dolphins | 13 | 57 | 670 | 11.8 | 36 | 1 | 33 | 57.89 | 9 | 0 |
2016 | Miami Dolphins | 15 | 56 | 744 | 13.3 | 56 | 4 | 34 | 60.71 | 9 | 4 |
2015 | Miami Dolphins | 14 | 26 | 494 | 19 | 49 | 3 | 20 | 76.92 | 9 | 2 |
TOTAL | 93 | 338 | 4727 | 14 | 311 | 24 | 233 | 68.93 | 68 | 15 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2021 | Miami Dolphins | 10 | 0 | |||||
2020 | Miami Dolphins | 14 | 1 | 0 | ||||
2019 | Miami Dolphins | 16 | 0 | |||||
2018 | Miami Dolphins | 11 | ||||||
2017 | Miami Dolphins | 13 | 1 | 0 | 0 | |||
2016 | Miami Dolphins | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Miami Dolphins | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 93 | 2 | 0 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Miami Dolphins | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2020 | Miami Dolphins | 14 | 0 | ||||||||||
2019 | Miami Dolphins | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2018 | Miami Dolphins | 11 | 0 | ||||||||||
2017 | Miami Dolphins | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2016 | Miami Dolphins | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Miami Dolphins | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 93 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |