Chris Rock has been nominated to quite a number of Awards but has not won an Oscars yet.
Christopher Julius Rock is a stand-up comedian, actor, writer, producer, and director from the United States.
Rock rose to stardom as a cast member of Saturday Night Live in the early 1990s, after working as a stand-up comedian and acting in supporting film parts.
Chris Rock Awards and Nominations
Golden Globe Awards
| Year | Category | Nominated work | Result | |
|---|---|---|---|---|
| 2006 | Best Television Series – Musical or Comedy | Everybody Hates Chris | Nominated |
Grammy Awards
| Year | Category | Nominated work | Result | |
|---|---|---|---|---|
| 1998 | Best Comedy Album | Chris Rock: Roll with the New | Won | |
| 2000 | Chris Rock: Bigger & Blacker | Won | ||
| 2006 | Chris Rock: Never Scared | Won | ||
| 2019 | Chris Rock: Tamborine | Nominated |
Primetime Emmy Awards
| Year | Category | Nominated work | Result | |
|---|---|---|---|---|
| 1997 | Outstanding Variety, Music, or Comedy Special | Chris Rock: Bring the Pain | Won | |
| Outstanding Writing for a Variety or Music Program | Won | |||
| Politically Incorrect | Nominated | |||
| 1998 | The Chris Rock Show | Nominated | ||
| 1999 | Won | |||
| Outstanding Performance in a Variety or Music Program | Nominated | |||
| 2000 | Outstanding Variety, Music or Comedy Series | Nominated | ||
| Outstanding Variety, Music or Comedy Special | Chris Rock: Bigger & Blacker | Nominated | ||
| Outstanding Individual Performance in a Variety or Music Program | Nominated | |||
| Outstanding Writing for a Variety, Music or Comedy Program | Nominated | |||
| The Chris Rock Show | Nominated | |||
| 2001 | Outstanding Variety, Music or Comedy Series | Nominated | ||
| Outstanding Writing for a Variety, Music or Comedy Program | Nominated | |||
| 2004 | Outstanding Variety, Music or Comedy Special | Chris Rock: Never Scared | Nominated | |
| Outstanding Writing for a Variety, Music or Comedy Program | Nominated | |||
| 2009 | Outstanding Variety, Music or Comedy Special | Chris Rock: Kill the Messenger | Nominated | |
| Outstanding Writing for a Variety, Music or Comedy Program | Won | |||
| 2016 | Outstanding Special Class Program | 88th Academy Awards | Nominated | |
| Outstanding Directing for a Variety Special | Amy Schumer: Live at the Apollo | Nominated |
Miscellaneous awards
American Comedy Awards
| Year | Category | Nominated work | Result | |
|---|---|---|---|---|
| 1999 | Funniest Supporting Actor in a Motion Picture | Lethal Weapon 4 | Nominated | |
| 1999 | Funniest Male Performer in a TV Series (Leading Role) Network, Cable or Syndication | The Chris Rock Show | Nominated | |
| 1999 | Funniest Male Performer in a TV Special (Leading or Supporting) Network, Cable or Syndication | Comic Relief VIII | Nominated | |
| 2000 | Funniest Male Performer in a TV Series (Leading Role) Network, Cable or Syndication | The Chris Rock Show | Nominated | |
| Funniest Male Performer in a TV Special (Leading or Supporting) Network, Cable or Syndication | Chris Rock: Bigger & Blacker | Won |
AFI Awards
| Year | Category | Nominated work | Result | |
|---|---|---|---|---|
| 2007 | Top TV Program of the Year | Everybody Hates Chris | Won |
BET Awards
| Year | Award | Nominated work | Result | |
|---|---|---|---|---|
| BET Comedy Awards | ||||
| 2004 | Outstanding Directing for a Box Office Movie | Head of State | Nominated | |
| 2004 | Outstanding Directing for a Box Office Movie | Head of State | Nominated | |
| 2004 | Outstanding Lead Actor in a Box Office Movie | Head of State | Nominated | |
| 2005 | Best Performance in an Animated Theatrical Film | Madagascar | Nominated | |
| 2005 | Outstanding Supporting Actor in a Theatrical Film | The Longest Yard | Won | |
| BET Awards | ||||
| 2011 | Best Movie | Death at a Funeral | Nominated | |
Black Reel Awards
| Year | Category | Nominated work | Result | |
|---|---|---|---|---|
| 2001 | Best Supporting Actor | Nurse Betty | Nominated | |
| 2004 | Best Screenplay (Original or Adapted) | Head of State | Nominated | |
| 2013 | Best Actor | 2 Days in New York | Nominated | |
| 2013 | Best Voice Performance | Madagascar 3: Europe’s Most Wanted | Nominated | |
| 2015 | Best Actor | Top Five | Nominated | |
| 2015 | Best Director | Top Five | Nominated | |
| 2015 | Best Screenplay (Original or Adapted) | Top Five | Won |
Blockbuster Entertainment Awards
| Year | Category | Nominated work | Result | |
|---|---|---|---|---|
| 1999 | Favorite Supporting Actor – Action/Adventure | Lethal Weapon 4 | Won |
British Comedy Awards
| Year | Category | Nominated work | Result | |
|---|---|---|---|---|
| 2006 | Best International Comedy TV Show | Everybody Hates Chris | Won |
CableACE Awards
| Year | Category | Nominated work | Result | |
|---|---|---|---|---|
| 1995 | Best Stand-Up Comedy Special | HBO Comedy Half-Hour | Won | |
| 1997 | Best Variety Special or Series | The Chris Rock Show | Won | |
| 1997 | Best Entertainment Host | The Chris Rock Show | Won |
Critics’ Choice Movie Awards
| Year | Category | Nominated work | Result | |
|---|---|---|---|---|
| 2015 | Best Actor in a Comedy | Top Five | Nominated |
Critics’ Choice Television Awards
| Year | Category | Nominated work | Result | |
|---|---|---|---|---|
| 2021 | Best Actor in a Limited Series or TV Movie | Fargo | Nominated |
Directors Guild of America Awards
| Year | Category | Nominated work | Result | |
|---|---|---|---|---|
| 2016 | Outstanding Directorial Achievement in Variety/Talk/News/Sports – Specials | Amy Schumer: Live at the Apollo | Nominated |
Drama League Awards
| Year | Category | Nominated work | Result | |
|---|---|---|---|---|
| 2011 | Distinguished Performance | The Motherfucker with the Hat | Nominated |
Environmental Media Awards
| Year | Category | Nominated work | Result | |
|---|---|---|---|---|
| 2008 | Episodic Comedy | Everybody Hates Chris | Won |
Golden Raspberry Awards
| Year | Category | Nominated work | Result | |
|---|---|---|---|---|
| 2013 | Worst Screen Combo | Grown Ups 2 | Nominated |
Gotham Awards
| Year | Category | Nominated work | Result | |
|---|---|---|---|---|
| 2009 | Best Documentary | Good Hair | Nominated |
Hollywood Critics Association TV Awards
| Year | Category | Nominated work | Result | |
|---|---|---|---|---|
| 2021 | Best Actor in a Limited Series, Anthology Series, or Television Movie | Fargo | Pending |
Hollywood Film Awards
| Year | Category | Nominated work | Result | |
|---|---|---|---|---|
| 2014 | Hollywood Comedy Film Award | Top Five | Won |
Hollywood Walk of Fame
| Year | Category | Result | |
|---|---|---|---|
| 2003 | Motion pictures | Won |
MTV Movie Awards
| Year | Category | Nominated work | Result | |
|---|---|---|---|---|
| 1999 | Best Breakthrough Male Performance | Lethal Weapon 4 | Nominated | |
| 1999 | Best Comedic Performance | Lethal Weapon 4 | Nominated | |
| 2015 | Best Comedic Performance | Top Five | Nominated |
NAACP Image Awards
| Year | Category | Nominated work | Result | |
|---|---|---|---|---|
| 1997 | Outstanding Variety – Series or Special | Chris Rock: Bring the Pain | Nominated | |
| 1998 | Outstanding Variety – Series or Special | The Chris Rock Show | Nominated | |
| 1998 | Outstanding Performance in a Variety Series/Special | The Chris Rock Show | Nominated | |
| 1998 | Outstanding Performance in a Youth/Children’s Series or Special | Happily Ever After: Fairy Tales for Every Child | Nominated | |
| 1999 | Outstanding Variety – Series or Special | The Chris Rock Show | Nominated | |
| 1999 | Outstanding Performance in a Variety Series/Special | The Chris Rock Show | Nominated | |
| 1999 | Outstanding Supporting Actor in a Motion Picture | Lethal Weapon 4 | Nominated | |
| 2000 | Outstanding Variety – Series or Special | Chris Rock: Bigger & Blacker | Nominated | |
| 2000 | Outstanding Performance in a Variety Series/Special | Chris Rock: Bigger & Blacker | Nominated | |
| 2000 | Outstanding Comedy Series | The Hughleys | Nominated | |
| 2001 | Outstanding Variety – Series or Special | The Chris Rock Show | Nominated | |
| 2001 | Outstanding Performance in a Variety Series/Special | The Chris Rock Show | Nominated | |
| 2001 | Outstanding Comedy Series | The Hughleys | Nominated | |
| 2002 | Outstanding Comedy Series | The Hughleys | Nominated | |
| 2005 | Outstanding Variety (Series or Special) | Chris Rock: Never Scared | Nominated | |
| 2006 | Outstanding Comedy Series | Everybody Hates Chris | Won | |
| 2007 | Outstanding Comedy Series | Everybody Hates Chris | Nominated | |
| 2008 | Outstanding Comedy Series | Everybody Hates Chris | Nominated | |
| 2009 | Outstanding Comedy Series | Everybody Hates Chris | Nominated | |
| 2009 | Outstanding Variety (Series or Special) | Chris Rock: Kill the Messenger | Nominated | |
| 2010 | Outstanding Comedy Series | Everybody Hates Chris | Nominated | |
| 2010 | Outstanding Documentary | Good Hair | Won | |
| 2013 | Outstanding Talk Series) | Totally Biased with W. Kamau Bell | Nominated | |
| 2015 | Outstanding Writing in a Motion Picture | Top Five | Nominated | |
| 2015 | Outstanding Host in a Talk, Reality, News/Information or Variety Series | BET Awards 2014 | Nominated | |
| 2015 | Entertainer of the Year | Nominated | ||
| 2021 | Outstanding Character Voice Performance – Motion Picture | The Witches | Pending | |
| 2021 | Outstanding Actor in a Television Movie, Limited-Series or Dramatic Special | Fargo | Pending | |
| 2021 | Outstanding Guest Actor or Actress in a Television Series | Saturday Night Live | Pending |
National Board of Review Awards
| Year | Category | Nominated work | Result | |
|---|---|---|---|---|
| 2014 | Spotlight Award | Top Five | Won |
Nickelodeon Kids’ Choice Awards
| Year | Category | Nominated work | Result | |
|---|---|---|---|---|
| 2006 | Favorite Voice from an Animated Movie | Madagascar | Won | |
| 2006 | Wannabe Award | Won | ||
| 2013 | Favorite Voice from an Animated Movie | Madagascar 3: Europe’s Most Wanted | Nominated |
Palm Springs International Film Festival
| Year | Category | Nominated work | Result | |
|---|---|---|---|---|
| 2015 | Creative Impact in Comedy Award | Top Five | Won |
People’s Choice Awards
| Year | Category | Nominated work | Result | |
|---|---|---|---|---|
| 2006 | Favorite Funny Male Star | Nominated | ||
| 2006 | Favorite On-Screen Match-Up (shared with Adam Sandler) | The Longest Yard | Nominated | |
| 2006 | Favorite New Television Comedy | Everybody Hates Chris | Nominated | |
| 2014 | Favorite Comedic Movie Actor | Nominated |
Satellite Awards
| Year | Category | Nominated work | Result | |
|---|---|---|---|---|
| 2006 | Best Television Series – Musical or Comedy | Everybody Hates Chris | Nominated | |
| 2020 | Best Actor in a Miniseries or TV Film | Fargo | Nominated |
St. Louis Gateway Film Critics Association Awards
| Year | Category | Nominated work | Result | |
|---|---|---|---|---|
| 2010 | Best Documentary Feature Film | Good Hair | Nominated |
TCA Awards
| Year | Category | Nominated work | Result | |
|---|---|---|---|---|
| 2006 | Outstanding Achievement in Comedy | Everybody Hates Chris | Nominated | |
| 2006 | Outstanding New Program of the Year | Everybody Hates Chris | Nominated |
Teen Choice Awards
| Year | Category | Nominated work | Result | |
|---|---|---|---|---|
| 2003 | Choice Movie – Comedy | Head of State | Nominated | |
| 2003 | Choice Movie Actor – Comedy | Head of State | Nominated | |
| 2003 | Choice Comedian | Nominated | ||
| 2004 | Choice Comedian | Nominated | ||
| 2005 | Choice Movie Chemistry (shared with Adam Sandler) | The Longest Yard | Nominated | |
| 2005 | Choice Comedian | Nominated | ||
| 2006 | Choice TV – Choice Comedy/Musical Show | Everybody Hates Chris | Nominated | |
| 2006 | Choice TV – Choice Breakout Show | Everybody Hates Chris | Nominated | |
| 2006 | Choice Comedian | Nominated | ||
| 2010 | Choice Movie Actor – Comedy | Death at a Funeral | Nominated | |
| 2012 | Choice Movie Actor – Comedy | What to Expect When You’re Expecting | Nominated | |
| 2012 | Choice Movie Voice | Madagascar 3: Europe’s Most Wanted | Nominated |
Washington D.C. Area Film Critics Association Awards
| Year | Category | Nominated work | Result | |
|---|---|---|---|---|
| 2010 | Best Documentary | Good Hair | Nominated |
Writers Guild of America Awards
| Year | Category | Nominated work | Result | |
|---|---|---|---|---|
| 2006 | Best New Series | Everybody Hates Chris | Nominated | |
| 2010 | Best Documentary Screenplay | Good Hair | Nominated | |
| 2017 | Comedy/Variety (Music, Awards, Tributes) – Specials | 88th Academy Awards | Nominated |
Young Artist Awards
| Year | Category | Nominated work | Result | |
|---|---|---|---|---|
| 1999 | Best Family TV Comedy Series | The Hughleys | Won | |
| 2000 | Best Family TV Comedy Series | The Hughleys | Nominated | |
| 2001 | Best Family TV Comedy Series | The Hughleys | Nominated | |
| 2006 | Best Family Television Series (Comedy) | Everybody Hates Chris | Won |





