José Alberto Pujols Alcántara is a Dominican-American professional baseball first baseman and designated hitter for the St. Louis Cardinals of Major League Baseball
The baseball was birthed on January 16, 1980 (age 42 years),in Santo Domingo, Dominican Republic and has a very tall height that stands at 1.9m.
Albert Pujols Age
Albert is 42 years of age
Albert Pujols Wife
Albert Pujols is married to Deidre Pujols
Albert Pujols Fangraphs
Season | Team | Level | Age | G | PA | HR | R | RBI | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | xwOBA | wRC+ | BsR | Off | Def | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | STL | MLB | 21 | 161 | 676 | 37 | 112 | 130 | 1 | 10.2% | 13.8% | .281 | .336 | .329 | .403 | .610 | .423 | 159 | -1.1 | 50.7 | 0.9 | 7.2 | |
2002 | STL | MLB | 22 | 157 | 675 | 34 | 118 | 127 | 2 | 10.7% | 10.2% | .247 | .308 | .314 | .394 | .561 | .404 | 150 | 0.5 | 42.6 | -10.2 | 5.4 | |
2003 | STL | MLB | 23 | 157 | 685 | 43 | 137 | 124 | 5 | 11.5% | 9.5% | .308 | .346 | .359 | .439 | .667 | .461 | 184 | 5.6 | 79.8 | -5.4 | 9.5 | |
2004 | STL | MLB | 24 | 154 | 692 | 46 | 133 | 123 | 5 | 12.1% | 7.5% | .326 | .298 | .331 | .415 | .657 | .442 | 171 | 1.0 | 64.7 | -8.1 | 7.8 | |
2005 | STL | MLB | 25 | 161 | 700 | 41 | 129 | 117 | 16 | 13.9% | 9.3% | .279 | .316 | .330 | .430 | .609 | .432 | 167 | 4.9 | 64.1 | -9.9 | 7.7 | |
2006 | STL | MLB | 26 | 143 | 634 | 49 | 119 | 137 | 7 | 14.5% | 7.9% | .340 | .292 | .331 | .431 | .671 | .447 | 174 | 1.6 | 63.0 | -0.1 | 8.1 | |
2007 | STL | MLB | 27 | 158 | 679 | 32 | 99 | 103 | 2 | 14.6% | 8.5% | .241 | .317 | .327 | .429 | .568 | .419 | 155 | -4.9 | 43.2 | 13.1 | 7.7 | |
2008 | STL | MLB | 28 | 148 | 641 | 37 | 100 | 116 | 7 | 16.2% | 8.4% | .296 | .340 | .357 | .462 | .653 | .459 | 184 | -0.2 | 67.7 | -1.0 | 8.7 | |
2009 | STL | MLB | 29 | 160 | 700 | 47 | 124 | 135 | 16 | 16.4% | 9.1% | .331 | .299 | .327 | .443 | .658 | .447 | 180 | 1.6 | 70.5 | -8.8 | 8.4 | |
2010 | STL | MLB | 30 | 159 | 700 | 42 | 115 | 118 | 14 | 14.7% | 10.9% | .284 | .297 | .312 | .414 | .596 | .419 | 164 | 0.9 | 54.2 | -10.0 | 6.8 | |
2011 | STL | MLB | 31 | 147 | 651 | 37 | 105 | 99 | 9 | 9.4% | 8.9% | .242 | .277 | .299 | .366 | .541 | .384 | 147 | -6.4 | 28.8 | -11.6 | 3.9 | |
2012 | LAA | MLB | 32 | 154 | 670 | 30 | 85 | 105 | 8 | 7.8% | 11.3% | .231 | .282 | .285 | .343 | .516 | .360 | 133 | -7.7 | 18.4 | -9.4 | 3.3 | |
2013 | LAA | MLB | 33 | 99 | 443 | 17 | 49 | 64 | 1 | 9.0% | 12.4% | .179 | .258 | .258 | .330 | .437 | .329 | 112 | -4.3 | 1.8 | -11.4 | 0.5 | |
2014 | LAA | MLB | 34 | 159 | 695 | 28 | 89 | 105 | 5 | 6.9% | 10.2% | .194 | .265 | .272 | .324 | .466 | .340 | 123 | -7.2 | 10.4 | -7.3 | 2.7 | |
2015 | LAA | MLB | 35 | 157 | 661 | 40 | 85 | 95 | 5 | 7.6% | 10.9% | .236 | .217 | .244 | .307 | .480 | .333 | .339 | 114 | -4.9 | 5.9 | -12.2 | 1.6 |
2016 | LAA | MLB | 36 | 152 | 650 | 31 | 71 | 119 | 4 | 7.5% | 11.5% | .189 | .260 | .268 | .323 | .457 | .331 | .357 | 110 | -6.2 | 1.5 | -16.1 | 0.8 |
2017 | LAA | MLB | 37 | 149 | 636 | 23 | 53 | 101 | 3 | 5.8% | 14.6% | .145 | .249 | .241 | .286 | .386 | .286 | .312 | 77 | -6.3 | -24.2 | -16.2 | -1.9 |
2018 | LAA | MLB | 38 | 117 | 498 | 19 | 50 | 64 | 1 | 5.6% | 13.1% | .166 | .247 | .245 | .289 | .411 | .299 | .325 | 88 | -2.9 | -10.2 | -11.2 | -0.5 |
2019 | LAA | MLB | 39 | 131 | 545 | 23 | 55 | 93 | 3 | 7.9% | 12.5% | .185 | .238 | .244 | .305 | .430 | .308 | .313 | 90 | -4.4 | -11.4 | -14.6 | -0.6 |
2020 | LAA | MLB | 40 | 39 | 163 | 6 | 15 | 25 | 0 | 5.5% | 15.3% | .171 | .230 | .224 | .270 | .395 | .282 | .293 | 76 | -0.3 | -5.2 | -1.4 | -0.1 |
2021 | 2 Tms | MLB | 41 | 109 | 296 | 17 | 29 | 50 | 2 | 4.7% | 15.2% | .196 | .223 | .236 | .284 | .433 | .302 | .322 | 90 | -2.4 | -6.0 | -5.2 | -0.1 |
2022 | STL | MLB | 42 | 21 | 72 | 2 | 9 | 8 | 1 | 11.1% | 16.7% | .129 | .229 | .210 | .319 | .339 | .303 | .329 | 99 | -1.3 | -1.3 | -1.7 | -0.1 |
2022 | ZiPS | ROS | 42 | 76 | 240 | 9 | 23 | 39 | 2 | 5.8% | 15.6% | .156 | .240 | .232 | .287 | .388 | .297 | 95 | -0.4 | -1.8 | -8.2 | -0.2 | |
2022 | Steamer | ROS | 42 | 31 | 127 | 5 | 14 | 16 | 1 | 6.4% | 16.4% | .163 | .253 | .240 | .296 | .403 | .308 | 102 | -0.6 | -0.2 | -3.1 | 0.1 | |
2022 | FGDC | ROS | 42 | 31 | 132 | 5 | 13 | 19 | 1 | 6.1% | 16.0% | .159 | .247 | .236 | .292 | .395 | .302 | 99 | -0.4 | -0.6 | -3.2 | 0.1 | |
2022 | THE BAT | ROS | 42 | 38 | 162 | 5 | 15 | 18 | 1 | 3.7% | 15.8% | .147 | .224 | .215 | .248 | .362 | .268 | 76 | 0.0 | -4.5 | -4.0 | -0.3 | |
2022 | THE BAT X | ROS | 42 | 38 | 162 | 6 | 15 | 19 | 1 | 3.8% | 15.9% | .151 | .227 | .218 | .252 | .369 | .273 | 79 | -0.1 | -4.0 | -4.0 | -0.3 | |
Total | – – – | MLB | 2992 | 12762 | 681 | 1881 | 2158 | 117 | 10.6% | 10.7% | .246 | .285 | .297 | .375 | .543 | .384 | 141 | -44.7 | 608.9 | -157.8 | 87.0 |
Albert Pujols Salary
Albert Pujols is known to have an annual salary of 2.5 million USD
Albert Pujols Net Worth
Albert Pujols is known to have a net worth that is estimated to be $4 Million
Albert Pujols Contract
Albert Pujols signed a 1 year / $2,500,000 contract with the St. Louis Cardinals, including $2,500,000 guaranteed, and an annual average salary of $2,500,000
Albert Pujols Stats
Game stats
Game
|
AB
|
R
|
H
|
RBI
|
BB
|
SO
|
HR
|
SB
|
Avg
|
---|---|---|---|---|---|---|---|---|---|
21 May
@
Pirates
|
5
|
0
|
0
|
0
|
0
|
3
|
0
|
0
|
.210
|
20 May
@
Pirates
|
2
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
.228
|
19 May
@
Mets
|
5
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
.236
|
18 May
@
Mets
|
4
|
0
|
2
|
2
|
0
|
1
|
0
|
1
|
.260
|
15 May
vs
Giants
|
3
|
2
|
2
|
1
|
2
|
0
|
0
|
0
|
.239
|
12 May
vs
Orioles
|
1
|
0
|
0
|
–
|
1
|
0
|
0
|
–
|
.209
|
11 May
vs
Orioles
|
1
|
1
|
0
|
0
|
1
|
0
|
0
|
0
|
.214
|
8 May
@
Giants
|
1
|
1
|
0
|
0
|
1
|
1
|
0
|
0
|
.220
|
4 May
@
Royals
|
4
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
.225
|
4 May
@
Royals
|
2
|
0
|
0
|
0
|
1
|
0
|
0
|
0
|
.250
|
Regular Season
|
62
|
9
|
13
|
8
|
8
|
12
|
2
|
1
|
.210
|
Career stats
Year
|
Team
|
GP
|
AB
|
R
|
H
|
RBI
|
BB
|
SO
|
HR
|
Avg
|
---|---|---|---|---|---|---|---|---|---|---|
2022
|
Cardinals
|
21
|
62
|
9
|
13
|
8
|
8
|
12
|
2
|
.210
|
2021
|
Dodgers
|
85
|
189
|
20
|
48
|
38
|
11
|
32
|
12
|
.254
|
2021
|
Angels
|
24
|
86
|
9
|
17
|
12
|
3
|
13
|
5
|
.198
|
2020
|
Angels
|
39
|
152
|
15
|
34
|
25
|
9
|
25
|
6
|
.224
|
2019
|
Angels
|
131
|
491
|
55
|
120
|
93
|
43
|
68
|
23
|
.244
|
2018
|
Angels
|
117
|
465
|
50
|
114
|
64
|
28
|
65
|
19
|
.245
|
2017
|
Angels
|
149
|
593
|
53
|
143
|
101
|
37
|
93
|
23
|
.241
|
2016
|
Angels
|
152
|
593
|
71
|
159
|
119
|
49
|
75
|
31
|
.268
|
2015
|
Angels
|
157
|
602
|
85
|
147
|
95
|
50
|
72
|
40
|
.244
|
2014
|
Angels
|
159
|
633
|
89
|
172
|
105
|
48
|
71
|
28
|
.272
|
2013
|
Angels
|
99
|
391
|
49
|
101
|
64
|
40
|
55
|
17
|
.258
|
2012
|
Angels
|
154
|
607
|
85
|
173
|
105
|
52
|
76
|
30
|
.285
|
2011
|
Cardinals
|
147
|
579
|
105
|
173
|
99
|
61
|
58
|
37
|
.299
|
2010
|
Cardinals
|
159
|
587
|
115
|
183
|
118
|
103
|
76
|
42
|
.312
|
2009
|
Cardinals
|
160
|
568
|
124
|
186
|
135
|
115
|
64
|
47
|
.327
|
2008
|
Cardinals
|
148
|
524
|
100
|
187
|
116
|
104
|
54
|
37
|
.357
|
2007
|
Cardinals
|
158
|
565
|
99
|
185
|
103
|
99
|
58
|
32
|
.327
|
2006
|
Cardinals
|
143
|
535
|
119
|
177
|
137
|
92
|
50
|
49
|
.331
|
2005
|
Cardinals
|
161
|
591
|
129
|
195
|
117
|
97
|
65
|
41
|
.330
|
2004
|
Cardinals
|
154
|
592
|
133
|
196
|
123
|
84
|
52
|
46
|
.331
|
2003
|
Cardinals
|
157
|
591
|
137
|
212
|
124
|
79
|
65
|
43
|
.359
|
2002
|
Cardinals
|
157
|
590
|
118
|
185
|
127
|
72
|
69
|
34
|
.314
|
2001
|
Cardinals
|
161
|
590
|
112
|
194
|
130
|
69
|
93
|
37
|
.329
|
Career
|
2,992
|
11,176
|
1,881
|
3,314
|
2,158
|
1,353
|
1,361
|
681
|
.297
|