Justin James Wilson is an American professional baseball pitcher for the Cincinnati Reds of Major League Baseball.
The baseball was birthed on August 18, 1987 (age 34 years), in Anaheim, California, in the United States of America to his parents who names have been identified as Jim Wilson and Johna Wilson.
Justin Wilson Salary
Justin Wilson makes an annual salary of $2,575,000.
Justin Wilson Contract
Justin Wilson signed a 2 year / $5,150,000 contract with the New York Yankees, including $5,150,000 guaranteed, and an annual average salary of $2,575,000.
Justin Wilson Wife
Justin Wilson is not married at the moment as he is very much single
Justin Wilson Fangraphs
Season | Team | Level | Age | W | L | SV | G | GS | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | GB% | HR/FB | vFA | ERA | xERA | FIP | xFIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | PIT | MLB | 24 | 0 | 0 | 0 | 8 | 0 | 4.2 | 13.50 | 5.79 | 0.00 | .625 | 92.3% | 20.0% | 0.0% | 94.5 | 1.93 | 2.02 | 3.28 | 0.1 | |
2013 | PIT | MLB | 25 | 6 | 1 | 0 | 58 | 0 | 73.2 | 7.21 | 3.42 | 0.49 | .229 | 84.9% | 53.0% | 6.7% | 96.3 | 2.08 | 3.41 | 3.82 | 0.5 | |
2014 | PIT | MLB | 26 | 3 | 4 | 0 | 70 | 0 | 60.0 | 9.15 | 4.50 | 0.60 | .285 | 68.1% | 51.2% | 7.3% | 96.2 | 4.20 | 3.62 | 3.88 | 0.1 | |
2015 | NYY | MLB | 27 | 5 | 0 | 0 | 74 | 0 | 61.0 | 9.74 | 2.95 | 0.44 | .301 | 74.9% | 43.8% | 6.8% | 95.8 | 3.10 | 3.36 | 2.69 | 3.12 | 1.5 |
2016 | DET | MLB | 28 | 4 | 5 | 1 | 66 | 0 | 58.2 | 9.97 | 2.61 | 0.92 | .340 | 70.8% | 54.9% | 12.2% | 96.1 | 4.14 | 2.69 | 3.18 | 3.24 | 1.1 |
2017 | 2 Tms | MLB | 29 | 4 | 4 | 13 | 65 | 0 | 58.0 | 12.41 | 5.43 | 0.78 | .276 | 76.8% | 37.4% | 8.6% | 96.0 | 3.41 | 3.08 | 3.38 | 4.04 | 1.1 |
2018 | CHC | MLB | 30 | 4 | 5 | 0 | 71 | 0 | 54.2 | 11.36 | 5.43 | 0.82 | .310 | 78.9% | 35.1% | 9.4% | 94.7 | 3.46 | 3.92 | 3.64 | 4.05 | 0.6 |
2019 | NYM | MLB | 31 | 4 | 2 | 4 | 45 | 0 | 39.0 | 10.15 | 4.38 | 0.92 | .299 | 86.8% | 51.0% | 14.8% | 95.1 | 2.54 | 3.23 | 3.91 | 3.95 | 0.3 |
2020 | NYM | MLB | 32 | 2 | 1 | 0 | 23 | 0 | 19.2 | 10.53 | 4.12 | 0.46 | .327 | 67.7% | 45.1% | 5.6% | 95.1 | 3.66 | 3.40 | 3.04 | 4.14 | 0.5 |
2021 | 2 Tms | MLB | 33 | 1 | 1 | 0 | 42 | 0 | 34.0 | 7.68 | 4.24 | 1.59 | .268 | 66.5% | 46.5% | 14.3% | 93.8 | 5.29 | 4.27 | 5.26 | 5.14 | -0.2 |
2022 | CIN | MLB | 34 | 0 | 1 | 0 | 5 | 0 | 3.2 | 17.18 | 0.00 | 0.00 | .500 | 66.7% | 50.0% | 0.0% | 95.3 | 2.45 | 1.97 | -0.72 | 0.03 | 0.2 |
2022 | Steamer | ROS | 34 | 2 | 2 | 0 | 37 | 0 | 37.0 | 9.72 | 4.20 | 1.23 | .296 | 73.6% | 4.23 | 4.23 | 0.0 | |||||
2022 | FGDC | ROS | 34 | 2 | 2 | 0 | 37 | 0 | 37.0 | 9.72 | 4.20 | 1.23 | .296 | 73.6% | 4.23 | 4.23 | 0.0 | |||||
2022 | THE BAT | ROS | 34 | 2 | 1 | 0 | 37 | 0 | 36.0 | 9.65 | 3.94 | 1.09 | .293 | 73.0% | 3.98 | 3.98 | 0.2 | |||||
Total | – – – | MLB | 33 | 24 | 18 | 527 | 0 | 467.0 | 9.83 | 4.05 | 0.73 | .294 | 76.0% | 46.8% | 9.2% | 95.5 | 3.41 | 3.45 | 3.80 | 5. |
Justin Wilson Stats
Game
|
IP
|
H
|
R
|
ER
|
HR
|
BB
|
SO
|
Sv
|
ERA
|
---|---|---|---|---|---|---|---|---|---|
23 Apr
vs
Cardinals
|
1.0
|
1
|
0
|
0
|
0
|
0
|
1
|
0
|
2.45
|
20 Apr
@
Padres
|
0.1
|
0
|
0
|
0
|
0
|
0
|
1
|
0
|
3.38
|
15 Apr
@
Dodgers
|
0.2
|
1
|
1
|
1
|
0
|
0
|
2
|
0
|
3.86
|
9 Apr
@
Braves
|
0.2
|
1
|
0
|
0
|
0
|
0
|
1
|
0
|
0.00
|
8 Apr
@
Braves
|
1.0
|
0
|
0
|
0
|
0
|
0
|
2
|
0
|
0.00
|
Regular Season
|
3.2
|
3
|
1
|
1
|
0
|
0
|
7
|
0
|
2.45
|
Career stats
Year
|
Team
|
GP
|
CG
|
ER
|
SO
|
W
|
L
|
Sv
|
WHIP
|
ERA
|
---|---|---|---|---|---|---|---|---|---|---|
2022
|
Reds
|
5
|
0
|
1
|
7
|
0
|
1
|
0
|
0.82
|
2.45
|
2021
|
Yankees
|
21
|
0
|
15
|
15
|
1
|
1
|
0
|
1.50
|
7.50
|
2021
|
Reds
|
21
|
0
|
5
|
14
|
0
|
0
|
0
|
1.31
|
2.81
|
2020
|
Mets
|
23
|
0
|
8
|
23
|
2
|
1
|
0
|
1.37
|
3.66
|
2019
|
Mets
|
45
|
0
|
11
|
44
|
4
|
2
|
4
|
1.33
|
2.54
|
2018
|
Cubs
|
71
|
0
|
21
|
69
|
4
|
5
|
0
|
1.43
|
3.46
|
2017
|
Cubs
|
23
|
0
|
10
|
25
|
1
|
0
|
0
|
2.09
|
5.09
|
2017
|
Tigers
|
42
|
0
|
12
|
55
|
3
|
4
|
13
|
0.94
|
2.68
|
2016
|
Tigers
|
66
|
0
|
27
|
65
|
4
|
5
|
1
|
1.33
|
4.14
|
2015
|
Yankees
|
74
|
0
|
21
|
66
|
5
|
0
|
0
|
1.13
|
3.10
|
2014
|
Pirates
|
70
|
0
|
28
|
61
|
3
|
4
|
0
|
1.32
|
4.20
|
2013
|
Pirates
|
58
|
0
|
17
|
59
|
6
|
1
|
0
|
1.06
|
2.08
|
2012
|
Pirates
|
8
|
0
|
1
|
7
|
0
|
0
|
0
|
2.79
|
1.93
|
Career
|
527
|
0
|
177
|
510
|
33
|
24
|
18
|
1.28
|
3.41
|