Brandon Kyle Woodruff is an American professional baseball pitcher for the Milwaukee Brewers of Major League Baseball.
The baseball player was born on February 10, 1993 (age 29 years), in Tupelo, Mississippi, in the United States of America and has a very tall height that stands at 1.93m.
Brandon Woodruff Age
Brandon Woodruff is currently 29 years of age
Brandon Woodruff Salary
Brandon Woodruff makes an annual salary of $6,800,000
Brandon Woodruff Contract
Brandon Woodruff signed a 1 year / $6,800,000 contract with the Milwaukee Brewers, including $6,800,000 guaranteed, and an annual average salary of $6,800,000.
Brandon Woodruff Net Worth
Brandon Woodruff is known to have a net worth of $2 Million
Brandon Woodruff Nickname
Brandon’s nickname is “Woody” and “Big Woo.”
Brandon Woodruff Wife
Brandon is married to his wife known as Jonie Woodruff
Brandon Woodruff Fangraphs
Season | Team | Level | Age | W | L | SV | G | GS | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | GB% | HR/FB | vFA | ERA | xERA | FIP | xFIP | WAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | MIL | MLB | 24 | 2 | 3 | 0 | 8 | 8 | 43.0 | 6.70 | 2.93 | 1.05 | .292 | 69.8% | 47.4% | 11.1% | 94.6 | 4.81 | 3.95 | 4.37 | 4.72 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | MIL | MLB | 25 | 3 | 0 | 1 | 19 | 4 | 42.1 | 9.99 | 2.98 | 0.85 | .294 | 73.3% | 53.1% | 12.1% | 95.4 | 3.61 | 3.71 | 3.30 | 3.36 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | MIL | MLB | 26 | 11 | 3 | 0 | 22 | 22 | 121.2 | 10.58 | 2.22 | 0.89 | .320 | 74.7% | 44.6% | 12.0% | 96.5 | 3.62 | 3.43 | 3.01 | 3.36 | 3.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | MIL | MLB | 27 | 3 | 5 | 0 | 13 | 13 | 73.2 | 11.12 | 2.20 | 1.10 | .269 | 79.2% | 49.4% | 14.1% | 96.8 | 3.05 | 2.82 | 3.20 | 3.29 | 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | MIL | MLB | 28 | 9 | 10 | 0 | 30 | 30 | 179.1 | 10.59 | 2.16 | 0.90 | .261 | 81.4% | 41.5% | 12.7% | 96.5 | 2.56 | 3.27 | 2.96 | 3.05 | 4.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | MIL | MLB | 29 | 4 | 2 | 0 | 7 | 7 | 33.2 | 11.50 | 3.21 | 1.34 | .333 | 61.0% | 40.0% | 12.8% | 96.1 | 5.35 | 3.51 | 3.72 | 3.38 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | ZiPS | ROS | 29 | 9 | 5 | 22 | 21 | 119.0 | 10.76 | 2.40 | 0.97 | .290 | 74.0% | 3.26 | 3.04 | 2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Steamer | ROS | 29 | 9 | 8 | 0 | 24 | 24 | 139.0 | 10.07 | 2.58 | 1.12 | .293 | 74.3% | 3.55 | 3.45 | 2.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | FGDC | ROS | 29 | 10 | 6 | 0 | 24 | 24 | 136.0 | 10.41 | 2.49 | 1.04 | .292 | 74.1% | 3.41 | 3.25 | 2.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | THE BAT | ROS | 29 | 10 | 7 | 0 | 24 | 24 | 140.0 | 9.47 | 2.60 | 1.08 | .289 | 73.6% | 3.60 | 3.56 | 2.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | – – – | MLB | 32 | 23 | 1 | 99 | 84 | 493.2 | 10.34 | 2.39 | 0.97 | .288 | 75.6% | 44.9% | 12.5% | 96.1 | 3.37 | 3.21 | 3.36 | 11.6
|
Brandon Woodruff Stats
Game
|
IP
|
H
|
R
|
ER
|
HR
|
BB
|
SO
|
Sv
|
ERA
|
---|---|---|---|---|---|---|---|---|---|
15 May
@
Marlins
|
5.0
|
5
|
3
|
1
|
1
|
2
|
6
|
0
|
5.35
|
9 May
@
Reds
|
4.1
|
8
|
6
|
5
|
2
|
2
|
6
|
0
|
5.97
|
3 May
vs
Reds
|
5.2
|
4
|
3
|
3
|
2
|
0
|
12
|
0
|
5.18
|
26 Apr
@
Pirates
|
4.0
|
7
|
4
|
4
|
0
|
2
|
6
|
0
|
5.30
|
20 Apr
vs
Pirates
|
6.0
|
1
|
0
|
0
|
0
|
2
|
9
|
0
|
4.30
|
14 Apr
vs
Cardinals
|
5.0
|
3
|
0
|
0
|
0
|
1
|
2
|
0
|
7.27
|
9 Apr
@
Cubs
|
3.2
|
6
|
7
|
7
|
0
|
3
|
2
|
0
|
17.18
|
Regular Season
|
33.2
|
34
|
23
|
20
|
5
|
12
|
43
|
0
|
5.35
|
Career stats
Year
|
Team
|
GP
|
CG
|
ER
|
SO
|
W
|
L
|
Sv
|
WHIP
|
ERA
|
---|---|---|---|---|---|---|---|---|---|---|
2022
|
Brewers
|
7
|
0
|
20
|
43
|
4
|
2
|
0
|
1.37
|
5.35
|
2021
|
Brewers
|
30
|
0
|
51
|
211
|
9
|
10
|
0
|
0.96
|
2.56
|
2020
|
Brewers
|
13
|
1
|
25
|
91
|
3
|
5
|
0
|
0.99
|
3.05
|
2019
|
Brewers
|
22
|
0
|
49
|
143
|
11
|
3
|
0
|
1.14
|
3.62
|
2018
|
Brewers
|
19
|
0
|
17
|
47
|
3
|
0
|
1
|
1.18
|
3.61
|
2017
|
Brewers
|
8
|
0
|
23
|
32
|
2
|
3
|
0
|
1.33
|
4.81
|
Career
|
99
|
1
|
185
|
567
|
32
|
23
|
1
|
1.09
|
3.37
|