José Quintana Parents
Jose Quintana is known to be the son of his parents by the names of Maribel Guardo Polo and Abel Quintana
José Quintana Contract
Jose Quintana signed a 1 year / $2,000,000 contract with the Pittsburgh Pirates, including $2,000,000 guaranteed, and an annual average salary of $2,000,000.
José Quintana Height
Jose Quintana is known to have a very tall height that stands at 1.85m
José Quintana Net Worth
Jose Quintana is known to have a net worth that stands at $2 million.
José Quintana Trade
Eloy Jimenez and Dylan Cease were traded to the Chicago White Sox in exchange for Jose Quintana
José Quintana Fangraphs
Season | Team | Level | Age | W | L | SV | G | GS | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | GB% | HR/FB | vFA | ERA | xERA | FIP | xFIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | CHW | MLB | 23 | 6 | 6 | 0 | 25 | 22 | 136.1 | 5.35 | 2.77 | 0.92 | .299 | 74.7% | 47.2% | 10.5% | 90.9 | 3.76 | 4.23 | 4.33 | 1.6 | |
2013 | CHW | MLB | 24 | 9 | 7 | 0 | 33 | 33 | 200.0 | 7.38 | 2.52 | 1.04 | .283 | 76.6% | 42.5% | 10.2% | 92.0 | 3.51 | 3.82 | 3.86 | 3.4 | |
2014 | CHW | MLB | 25 | 9 | 11 | 0 | 32 | 32 | 200.1 | 8.00 | 2.34 | 0.45 | .318 | 69.2% | 44.7% | 5.1% | 92.3 | 3.32 | 2.81 | 3.37 | 4.9 | |
2015 | CHW | MLB | 26 | 9 | 10 | 0 | 32 | 32 | 206.1 | 7.72 | 1.92 | 0.70 | .327 | 76.3% | 47.1% | 8.6% | 92.0 | 3.36 | 3.67 | 3.18 | 3.51 | 4.3 |
2016 | CHW | MLB | 27 | 13 | 12 | 0 | 32 | 32 | 208.0 | 7.83 | 2.16 | 0.95 | .293 | 79.0% | 40.4% | 9.5% | 92.7 | 3.20 | 3.48 | 3.56 | 4.03 | 4.9 |
2017 | 2 Tms | MLB | 28 | 11 | 11 | 0 | 32 | 32 | 188.2 | 9.87 | 2.91 | 1.10 | .301 | 71.4% | 44.8% | 13.2% | 92.5 | 4.15 | 3.84 | 3.68 | 3.73 | 4.0 |
2018 | CHC | MLB | 29 | 13 | 11 | 0 | 32 | 32 | 174.1 | 8.16 | 3.51 | 1.29 | .282 | 76.8% | 43.2% | 14.7% | 91.7 | 4.03 | 4.21 | 4.43 | 4.18 | 1.6 |
2019 | CHC | MLB | 30 | 13 | 9 | 0 | 32 | 31 | 171.0 | 8.00 | 2.42 | 1.05 | .326 | 65.9% | 44.5% | 12.1% | 91.5 | 4.68 | 4.38 | 3.80 | 4.20 | 3.5 |
2020 | CHC | MLB | 31 | 0 | 0 | 0 | 4 | 1 | 10.0 | 10.80 | 2.70 | 0.90 | .360 | 69.0% | 42.3% | 16.7% | 91.5 | 4.50 | 3.82 | 2.99 | 2.85 | 0.2 |
2021 | 2 Tms | MLB | 32 | 0 | 3 | 0 | 29 | 10 | 63.0 | 12.14 | 5.00 | 1.71 | .378 | 64.4% | 46.6% | 21.4% | 91.6 | 6.43 | 5.05 | 4.66 | 3.75 | 0.3 |
2022 | PIT | MLB | 33 | 1 | 1 | 0 | 6 | 6 | 30.0 | 7.50 | 3.90 | 0.60 | .250 | 81.9% | 45.3% | 6.9% | 90.8 | 2.70 | 5.38 | 3.70 | 4.10 | 0.3 |
2022 | ZiPS | ROS | 33 | 4 | 5 | 24 | 16 | 89.0 | 8.65 | 3.55 | 1.20 | .312 | 70.2% | 4.63 | 4.21 | 1.1 | ||||||
2022 | Steamer | ROS | 33 | 7 | 8 | 0 | 21 | 21 | 116.0 | 8.03 | 3.61 | 1.11 | .298 | 72.5% | 4.20 | 4.29 | 1.4 | |||||
2022 | FGDC | ROS | 33 | 6 | 7 | 0 | 21 | 21 | 112.0 | 8.33 | 3.58 | 1.16 | .305 | 71.4% | 4.41 | 4.25 | 1.4 | |||||
2022 | THE BAT | ROS | 33 | 5 | 9 | 0 | 21 | 21 | 112.0 | 7.76 | 3.32 | 1.11 | .304 | 69.8% | 4.49 | 4.27 | 1.7 | |||||
Total | – – – | MLB | 84 | 81 | 0 | 289 | 263 | 1588.0 | 8.05 | 2.66 | 0.95 | .306 | 73.3% | 44.3% | 10.7% | 91.9 | 3.81 | 3.69 | 3.87 | 29.0 |
José Quintana Stats
Game
|
IP
|
H
|
R
|
ER
|
HR
|
BB
|
SO
|
Sv
|
ERA
|
---|---|---|---|---|---|---|---|---|---|
9 May
vs
Dodgers
|
6.0
|
2
|
0
|
0
|
0
|
4
|
5
|
0
|
2.70
|
4 May
@
Tigers
|
5.0
|
4
|
2
|
2
|
0
|
1
|
3
|
0
|
3.38
|
28 Apr
vs
Brewers
|
5.0
|
4
|
1
|
1
|
1
|
0
|
9
|
0
|
3.32
|
23 Apr
@
Cubs
|
4.2
|
3
|
2
|
2
|
0
|
3
|
3
|
0
|
3.86
|
17 Apr
vs
Nationals
|
4.0
|
5
|
3
|
3
|
0
|
3
|
2
|
0
|
3.86
|
12 Apr
vs
Cubs
|
5.1
|
5
|
1
|
1
|
1
|
2
|
3
|
0
|
1.69
|
Regular Season
|
30.0
|
23
|
9
|
9
|
2
|
13
|
25
|
0
|
2.70
|
Career stats
Year
|
Team
|
GP
|
CG
|
ER
|
SO
|
W
|
L
|
Sv
|
WHIP
|
ERA
|
---|---|---|---|---|---|---|---|---|---|---|
2022
|
Pirates
|
6
|
0
|
9
|
25
|
1
|
1
|
0
|
1.20
|
2.70
|
2021
|
Giants
|
5
|
0
|
5
|
12
|
0
|
0
|
0
|
1.45
|
4.66
|
2021
|
Angels
|
24
|
0
|
40
|
73
|
0
|
3
|
0
|
1.78
|
6.75
|
2020
|
Cubs
|
4
|
0
|
5
|
12
|
0
|
0
|
0
|
1.30
|
4.50
|
2019
|
Cubs
|
32
|
0
|
89
|
152
|
13
|
9
|
0
|
1.39
|
4.68
|
2018
|
Cubs
|
32
|
0
|
78
|
158
|
13
|
11
|
0
|
1.32
|
4.03
|
2017
|
Cubs
|
14
|
1
|
35
|
98
|
7
|
3
|
0
|
1.10
|
3.74
|
2017
|
White Sox
|
18
|
0
|
52
|
109
|
4
|
8
|
0
|
1.32
|
4.49
|
2016
|
White Sox
|
32
|
0
|
74
|
181
|
13
|
12
|
0
|
1.16
|
3.20
|
2015
|
White Sox
|
32
|
1
|
77
|
177
|
9
|
10
|
0
|
1.27
|
3.36
|
2014
|
White Sox
|
32
|
0
|
74
|
178
|
9
|
11
|
0
|
1.24
|
3.32
|
2013
|
White Sox
|
33
|
0
|
78
|
164
|
9
|
7
|
0
|
1.22
|
3.51
|
2012
|
White Sox
|
25
|
0
|
57
|
81
|
6
|
6
|
0
|
1.35
|
3.76
|
Career
|
289
|
2
|
673
|
1,420
|
84
|
81
|
0
|
1.28
|
3.81
|
José Quintana ESPN
SPLITS | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
Last seven days | 2 | 2 | 0 | 0 | 11.0 | 6 | 2 | 2 | 0 | 5 | 8 |
vs. LAD | 1 | 1 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0 | 4 | 5 |
Home | 4 | 4 | 0 | 0 | 20.1 | 16 | 5 | 5 | 2 | 9 | 19 |
vs. NL | 5 | 5 | 0 | 0 | 25.0 | 19 | 7 | 7 | 2 | 12 | 22 |
May | 2 | 2 | 0 | 0 | 11.0 | 6 | 2 | 2 | 0 | 5 | 8 |
2022 Pitching
GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 30.0 | 23 | 9 | 9 | 2 | 13 | 25 |
34 | 34 | 0 | 0 | 167.1 | 128 | 50 | 50 | 11 | 73 | 140 |
289 | 263 | 2 | 2 | 1588.0 | 1567 | 726 | 673 | 168 | 470 | 1420 |