Elijah Thomas White is an American professional baseball utility player for the Texas Rangers of Major League Baseball.
Born on June 26, 1994 (age 27 years), in Greenville, South Carolina, in the United States of America, Eli is known to have a very tall height that stands at 1.8m.
He is known to have made his major league baseball debut in the year 2020.
Eli White Wife
Eli white was married to his former wife by the name of Molly McCoy
Eli White Salary
Eli White makes an annual salary of $714,000
Eli White Net Worth
Eli White is known to have a net worth of $3 million.
Eli White Height
Eli White is known to have a height that stands at 1.8m
Eli White Injury
Eli White underwent season-ending elbow surgery which caused him to be placed on the injured list.
Eli White Fangraphs
Season | Team | Level | Age | G | PA | HR | R | RBI | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | xwOBA | wRC+ | BsR | Off | Def | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | OAK | R | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | .000 | -98 | |||||
2016 | OAK | A- | 22 | 64 | 267 | 2 | 31 | 25 | 12 | 9.7% | 24.3% | .082 | .366 | .279 | .348 | .361 | .341 | 115 | |||||
2017 | OAK | A+ | 23 | 115 | 502 | 4 | 71 | 36 | 12 | 8.2% | 24.1% | .125 | .360 | .270 | .342 | .395 | .333 | 101 | |||||
2018 | OAK | AA | 24 | 130 | 578 | 9 | 81 | 55 | 18 | 10.7% | 20.1% | .145 | .379 | .306 | .388 | .450 | .377 | 132 | |||||
2019 | TEX | AAA | 25 | 116 | 499 | 14 | 63 | 43 | 14 | 8.6% | 27.7% | .164 | .336 | .253 | .337 | .418 | .328 | 84 | |||||
2020 | TEX | MLB | 26 | 19 | 52 | 0 | 5 | 3 | 1 | 5.8% | 30.8% | .042 | .273 | .188 | .231 | .229 | .207 | .263 | 25 | -0.6 | -5.4 | 1.1 | -0.2 |
2021 | TEX | AAA | 27 | 20 | 80 | 3 | 19 | 11 | 3 | 15.0% | 25.0% | .194 | .455 | .343 | .450 | .537 | .427 | 152 | |||||
2021 | TEX | MLB | 27 | 64 | 220 | 6 | 26 | 15 | 4 | 8.2% | 30.0% | .131 | .230 | .177 | .259 | .308 | .253 | 58 | 0.2 | -11.0 | 5.4 | 0.2 | |
2022 | TEX | MLB | 28 | 25 | 51 | 1 | 9 | 4 | 8 | 15.7% | 29.4% | .116 | .370 | .256 | .373 | .372 | .341 | .297 | 131 | 3.3 | 5.0 | 1.8 | 0.9 |
2022 | ZiPS | ROS | 28 | 80 | 296 | 7 | 35 | 25 | 9 | 8.3% | 28.9% | .138 | .292 | .219 | .296 | .358 | .295 | 97 | 1.2 | 0.4 | 1.9 | 1.3 | |
2022 | Steamer | ROS | 28 | 40 | 172 | 4 | 19 | 15 | 7 | 9.7% | 29.8% | .130 | .305 | .221 | .307 | .350 | .298 | 100 | 0.4 | 0.3 | 0.3 | 0.7 | |
2022 | FGDC | ROS | 28 | 40 | 171 | 4 | 20 | 14 | 6 | 9.0% | 29.3% | .134 | .299 | .220 | .301 | .354 | .296 | 99 | 0.4 | 0.1 | 0.4 | 0.6 | |
2022 | THE BAT | ROS | 28 | 40 | 168 | 3 | 19 | 14 | 5 | 8.3% | 27.9% | .123 | .293 | .220 | .294 | .343 | .288 | 93 | 0.3 | -1.0 | 0.8 | 0.6 | |
2022 | THE BAT X | ROS | 28 | 40 | 168 | 3 | 19 | 14 | 5 | 8.3% | 27.9% | .122 | .296 | .221 | .296 | .344 | .289 | 93 | 0.4 | -0.8 | 0.8 | 0.6 | |
Total | – – – | MLB | 108 | 323 | 7 | 40 | 22 | 13 | 9.0% | 30.0% | .114 | .258 | .190 | .272 | .304 | .260 | 64 | 3.0 | -11.4 | 8.3 | 0.9 |
Eli White Stats
Game
|
AB
|
R
|
H
|
RBI
|
BB
|
SO
|
HR
|
SB
|
Avg
|
---|---|---|---|---|---|---|---|---|---|
18 May
vs
Angels
|
5
|
1
|
1
|
1
|
0
|
4
|
0
|
0
|
.250
|
17 May
vs
Angels
|
5
|
1
|
2
|
2
|
0
|
1
|
0
|
1
|
.256
|
15 May
vs
Red Sox
|
3
|
0
|
0
|
0
|
1
|
1
|
0
|
0
|
.237
|
14 May
vs
Red Sox
|
3
|
1
|
0
|
0
|
1
|
1
|
0
|
2
|
.257
|
13 May
vs
Royals
|
3
|
0
|
1
|
0
|
1
|
2
|
0
|
1
|
.281
|
12 May
vs
Royals
|
3
|
0
|
1
|
0
|
0
|
1
|
0
|
0
|
.276
|
11 May
vs
Royals
|
3
|
0
|
0
|
0
|
1
|
1
|
0
|
1
|
.269
|
9 May
@
Yankees
|
2
|
0
|
1
|
0
|
1
|
1
|
0
|
0
|
.304
|
8 May
@
Yankees
|
2
|
1
|
1
|
1
|
0
|
1
|
1
|
0
|
.286
|
8 May
@
Yankees
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
.263
|
Regular Season
|
48
|
10
|
12
|
5
|
8
|
19
|
1
|
8
|
.250
|
Career stats
Year
|
Team
|
GP
|
AB
|
R
|
H
|
RBI
|
BB
|
SO
|
HR
|
Avg
|
---|---|---|---|---|---|---|---|---|---|---|
2022
|
Rangers
|
26
|
48
|
10
|
12
|
5
|
8
|
19
|
1
|
.250
|
2021
|
Rangers
|
64
|
198
|
26
|
35
|
15
|
18
|
66
|
6
|
.177
|
2020
|
Rangers
|
19
|
48
|
5
|
9
|
3
|
3
|
16
|
0
|
.188
|
Career
|
109
|
294
|
41
|
56
|
23
|
29
|
101
|
7
|
.190
|