Emmanuel Clase is a Dominican professional baseball pitcher for the Cleveland Guardians of Major League Baseball.
The baseball player was born on March 18, 1998 (age 24 years), in Río San Juan, Dominican Republic and has a very tall height that is known to be 1.88m.
Emmanuel Clase Trade
Emmanuel Clase was traded along with Delino DeShields Jr. to the Cleveland Indians in exchange for Corey Kluber and cash considerations
Emmanuel Clase Fantasy
Clase got the final three outs of the game, even tho it couldn’t help save the cleveland.
Emmanuel Clase Contract
Emmanuel signed a contract which sees him having a salary of $2.5 million in 2024, $4.5 million in 2025 and $6 million in 2026
Emmanuel Clase Salary
Emmanuel is known to make an annual salary of $4,000,000.
Emmanuel Clase Net Worth
Emmanuel Clase has a net worth of $3 Million
Emmanuel Clase Fangraphs
Season | Team | Level | Age | W | L | SV | G | GS | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | GB% | HR/FB | vFA | ERA | xERA | FIP | xFIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | SDP | R | 17 | 2 | 1 | 0 | 13 | 10 | 54.1 | 8.12 | 3.48 | 0.17 | .315 | 60.3% | 48.9% | 1.7% | 1.99 | 3.17 | 3.30 | |||
2016 | SDP | R | 18 | 2 | 0 | 0 | 8 | 2 | 24.2 | 8.39 | 4.38 | 0.00 | .293 | 47.1% | 60.6% | 0.0% | 4.01 | 3.72 | 4.12 | |||
2017 | SDP | R | 19 | 2 | 4 | 0 | 9 | 6 | 35.2 | 10.60 | 5.55 | 1.01 | .360 | 62.5% | 46.5% | 11.1% | 5.30 | 5.66 | 4.96 | |||
2017 | SDP | A- | 19 | 0 | 1 | 0 | 1 | 0 | 3.1 | 10.80 | 0.00 | 2.70 | .571 | 52.6% | 46.7% | 25.0% | 13.50 | 5.32 | 2.52 | |||
2018 | TEX | A- | 20 | 1 | 1 | 12 | 22 | 0 | 28.1 | 8.58 | 1.91 | 0.00 | .222 | 81.8% | 60.9% | 0.0% | 0.64 | 2.28 | 2.93 | |||
2019 | TEX | A+ | 21 | 2 | 0 | 1 | 6 | 0 | 7.0 | 14.14 | 1.29 | 0.00 | .308 | 100.0% | 76.9% | 0.0% | 0.00 | 0.67 | 0.92 | |||
2019 | TEX | AA | 21 | 1 | 2 | 11 | 33 | 1 | 37.2 | 9.32 | 1.91 | 0.24 | .314 | 66.5% | 61.2% | 3.8% | 3.35 | 2.36 | 2.99 | |||
2019 | TEX | MLB | 21 | 2 | 3 | 1 | 21 | 1 | 23.1 | 8.10 | 2.31 | 0.77 | .281 | 78.5% | 60.6% | 15.4% | 99.3 | 2.31 | 3.46 | 3.43 | 3.42 | 0.4 |
2021 | CLE | MLB | 23 | 4 | 5 | 24 | 71 | 0 | 69.2 | 9.56 | 2.07 | 0.26 | .262 | 76.3% | 67.6% | 5.9% | 100.4 | 1.29 | 2.17 | 2.11 | 2.60 | 2.2 |
2022 | CLE | MLB | 24 | 1 | 2 | 7 | 18 | 0 | 16.1 | 8.82 | 1.65 | 0.55 | .244 | 51.5% | 59.1% | 12.5% | 2.76 | 2.08 | 2.51 | 2.40 | 0.4 | |
2022 | ZiPS | ROS | 24 | 6 | 2 | 54 | 0 | 52.0 | 10.43 | 2.47 | 0.53 | .291 | 77.3% | 2.54 | 2.43 | 1.0 | ||||||
2022 | Steamer | ROS | 24 | 3 | 2 | 23 | 52 | 0 | 52.0 | 10.22 | 2.73 | 0.67 | .306 | 75.7% | 2.89 | 2.82 | 0.7 | |||||
2022 | FGDC | ROS | 24 | 4 | 2 | 23 | 52 | 0 | 52.0 | 10.32 | 2.60 | 0.60 | .298 | 76.5% | 2.72 | 2.63 | 1.3 | |||||
2022 | THE BAT | ROS | 24 | 2 | 2 | 23 | 52 | 0 | 50.0 | 8.27 | 2.03 | 0.45 | .287 | 74.6% | 2.68 | 2.71 | 0.9 | |||||
Total | – – – | MLB | 7 | 10 | 32 | 110 | 1 | 109.1 | 9.14 | 2.06 | 0.41 | .264 | 73.5% | 64.8% | 9.1% | 100.1 | 1.73 | 2.45 | 2.74 | 3.0 |
Emmanuel Clase Stats
Game
|
IP
|
H
|
R
|
ER
|
HR
|
BB
|
SO
|
Sv
|
ERA
|
---|---|---|---|---|---|---|---|---|---|
24 May
@
Astros
|
1.0
|
0
|
0
|
0
|
0
|
0
|
0
|
7
|
2.76
|
20 May
vs
Tigers
|
1.0
|
0
|
0
|
0
|
0
|
0
|
2
|
7
|
2.93
|
17 May
vs
Reds
|
1.0
|
2
|
1
|
1
|
0
|
0
|
2
|
7
|
3.14
|
14 May
@
Twins
|
1.0
|
1
|
1
|
0
|
0
|
0
|
1
|
7
|
2.70
|
10 May
@
White Sox
|
1.0
|
1
|
1
|
0
|
0
|
1
|
0
|
6
|
2.92
|
8 May
vs
Blue Jays
|
1.0
|
0
|
0
|
0
|
0
|
0
|
1
|
6
|
3.18
|
7 May
vs
Blue Jays
|
1.0
|
0
|
0
|
0
|
0
|
0
|
0
|
5
|
3.48
|
5 May
vs
Blue Jays
|
1.0
|
0
|
0
|
0
|
0
|
0
|
2
|
5
|
3.86
|
4 May
vs
Padres
|
1.0
|
0
|
0
|
0
|
0
|
0
|
1
|
4
|
4.32
|
30 Apr
@
Athletics
|
1.0
|
1
|
0
|
0
|
0
|
0
|
0
|
4
|
4.91
|
Regular Season
|
16.1
|
12
|
8
|
5
|
1
|
3
|
16
|
7
|
2.76
|
Career stats
Year
|
Team
|
GP
|
CG
|
ER
|
SO
|
W
|
L
|
Sv
|
WHIP
|
ERA
|
---|---|---|---|---|---|---|---|---|---|---|
2022
|
Guardians
|
18
|
0
|
5
|
16
|
1
|
2
|
7
|
0.92
|
2.76
|
2021
|
Guardians
|
71
|
0
|
10
|
74
|
4
|
5
|
24
|
0.96
|
1.29
|
2019
|
Rangers
|
21
|
0
|
6
|
21
|
2
|
3
|
1
|
1.11
|
2.31
|
Career
|
110
|
0
|
21
|
111
|
7
|
10
|
32
|
0.99
|
1.73
|