Gerardo Carrillo (born September 13, 1998) is a Mexican professional baseball pitcher in the Washington Nationals organization.
Carrillo signed with the Los Angeles Dodgers as an international free agent in 2016 and began his professional career the following year with the Dominican Summer League Dodgers.
He played for the Arizona League Dodgers and Great Lakes Loons in 2018 and the Rancho Cucamonga Quakes in 2019. The Dodgers added him to their 40-man roster after the 2020 season.
He began the 2021 season with the Double-A Tulsa Drillers, where he was 3–2 with a 4.25 ERA in 15 games (14 starts). On July 30, 2021, he was traded to the Washington Nationals (along with Josiah Gray, Donovan Casey, and Keibert Ruiz) in exchange for Trea Turner and Max Scherzer.
Career Stats
Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | DSL DOD2 | DSL | ROK | 5 | 2 | 2.79 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 48.1 | 44 | 18 | 15 | 1 | 329 | 8 | 14 | 0 | 32 | .237 | 1.20 | 1.43 |
2018 | 2 teams | – | Minors | 4 | 1 | 1.50 | 13 | 10 | 0 | 0 | 0 | 1 | 1 | 60.0 | 41 | 11 | 10 | 3 | 769 | 5 | 17 | 1 | 50 | .192 | 0.97 | 1.25 |
2018 | DOD | AZL | ROK | 2 | 0 | 0.82 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 11.0 | 6 | 1 | 1 | 0 | 74 | 1 | 2 | 0 | 13 | .154 | 0.73 | 2.33 |
2018 | GL | MID | A(Full) | 2 | 1 | 1.65 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 49.0 | 35 | 10 | 9 | 3 | 695 | 4 | 15 | 1 | 37 | .200 | 1.02 | 1.12 |
2019 | RC | CAL | A(Adv) | 5 | 9 | 5.44 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 86.0 | 87 | 59 | 52 | 3 | 1507 | 17 | 51 | 0 | 86 | .263 | 1.60 | 0.14 |
2021 | 2 teams | – | Minors | 3 | 7 | 4.76 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 96.1 | 89 | 59 | 51 | 14 | 1662 | 23 | 50 | 0 | 108 | .241 | 1.44 | 1.38 |
2021 | TUL | TEX | AA | 3 | 2 | 4.25 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 59.1 | 49 | 31 | 28 | 9 | 977 | 16 | 29 | 0 | 70 | .221 | 1.31 | 1.34 |
2021 | HBG | EAS | AA | 0 | 5 | 5.59 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 37.0 | 40 | 28 | 23 | 5 | 685 | 7 | 21 | 0 | 38 | .270 | 1.65 | 1.45 |
2022 | HBG | EAS | AA | 0 | 0 | 12.60 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 7 | 7 | 7 | 0 | 112 | 3 | 4 | 0 | 6 | .318 | 2.20 | 3.50 |
Minors Career | – | – | Minors | 17 | 19 | 4.11 | 77 | 63 | 0 | 0 | 0 | 1 | 1 | 295.2 | 268 | 154 | 135 | 21 | 4379 | 56 | 136 | 1 | 282 | .239 | 1.37 | 1.05 |
– | – | ROK | 7 | 2 | 2.43 | 18 | 11 | 0 | 0 | 0 | 1 | 1 | 59.1 | 50 | 19 | 16 | 1 | 403 | 9 | 16 | 0 | 45 | .222 | 1.11 | 1.54 | |
– | – | AA | 3 | 7 | 5.15 | 27 | 22 | 0 | 0 | 0 | 0 | 0 | 101.1 | 96 | 66 | 58 | 14 | 1774 | 26 | 54 | 0 | 114 | .245 | 1.48 | 1.44 | |
– | – | A+ | 5 | 9 | 5.44 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 86.0 | 87 | 59 | 52 | 3 | 1507 | 17 | 51 | 0 | 86 | .263 | 1.60 | 0.14 | |
– | – | A | 2 | 1 | 1.65 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 49.0 | 35 | 10 | 9 | 3 | 695 | 4 | 15 | 1 | 37 | .200 | 1.02 | 1.12 |
There are no details about whether he has children or not. He may be may or may not have children. There are also no rumors about his children.