Evan Lee Scribner is an American former professional baseball pitcher. He played in Major League Baseball for the San Diego Padres, Oakland Athletics and many others
Evan Lee Contract
Washington Nationals selected the contract of LHP Evan Lee from Wilmington Blue Rocks
Evan Lee Salary
Evan lee is known to have an annual salary of 807,500 USD
Evan Lee Height
Evan Lee is known to have a height that stands at 1.91m
Evan Lee Weight
Evan lee is known to have a weight of 86kg.
Evan Lee Fangraphs
Season | Team | Level | Age | W | L | SV | G | GS | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | GB% | HR/FB | vFA | ERA | xERA | FIP | xFIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | WSN | R | 21 | 0 | 0 | 0 | 2 | 0 | 1.2 | 5.40 | 21.60 | 0.00 | .200 | 80.0% | 0.0% | 0.0% | 5.40 | 9.66 | 11.17 | |||
2019 | WSN | A- | 22 | 3 | 2 | 0 | 12 | 3 | 34.0 | 11.65 | 4.50 | 0.53 | .341 | 78.4% | 41.0% | 7.1% | 2.65 | 3.34 | 3.20 | |||
2021 | WSN | A+ | 24 | 4 | 3 | 0 | 21 | 20 | 77.0 | 12.16 | 3.74 | 0.70 | .346 | 69.3% | 47.8% | 9.1% | 4.32 | 3.60 | 4.16 | |||
2022 | WSN | AA | 25 | 0 | 2 | 0 | 6 | 6 | 25.0 | 11.16 | 5.40 | 0.36 | .259 | 77.7% | 42.6% | 4.5% | 2.88 | 3.48 | 4.34 | |||
2022 | Steamer | ROS | 0 | 0 | 0 | 0 | 0 | 1.0 | 7.56 | 4.50 | 1.30 | .293 | 71.8% | 4.76 | 4.95 | 0.0 |
Evan Lee Stats
Career Stats
Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NAT | GCL | ROK | 0 | 0 | 5.40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 1 | 1 | 0 | 24 | 0 | 4 | 0 | 1 | .167 | 3.00 | 0.00 |
2019 | AUB | NYP | A(Short) | 3 | 2 | 2.65 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 34.0 | 30 | 13 | 10 | 2 | 583 | 3 | 17 | 0 | 44 | .240 | 1.38 | 0.10 |
2021 | WIL | SAL | A+ | 4 | 3 | 4.32 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 77.0 | 69 | 39 | 37 | 6 | 1359 | 7 | 32 | 0 | 104 | .239 | 1.31 | 1.20 |
2022 | HBG | EAS | AA | 0 | 2 | 2.88 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 25.0 | 15 | 8 | 8 | 1 | 446 | 1 | 15 | 0 | 31 | .176 | 1.20 | 0.74 |
Minors Career | – | – | Minors | 7 | 7 | 3.66 | 41 | 29 | 0 | 0 | 0 | 0 | 1 | 137.2 | 115 | 61 | 56 | 9 | 2412 | 11 | 68 | 0 | 180 | .228 | 1.33 | 0.77 |
Advanced Career Stats
Season | Team | LG | QS | GF | 2B | 3B | GIDP | GIDPO | WP | BK | SN | CS | PK | S% | P/IP | P/PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NAT | GCL | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .330 | 14.40 | 2.400 |
2019 | AUB | NYP | 0 | 2 | 2 | 1 | 2 | 25 | 2 | 1 | 5 | 3 | 2 | .610 | 17.15 | 3.939 |
2021 | WIL | SAL | 2 | 0 | 19 | 2 | 8 | 44 | 1 | 0 | 5 | 2 | 1 | .630 | 17.65 | 4.106 |
2022 | HBG | EAS | 0 | 0 | 2 | 1 | 2 | 16 | 0 | 0 | 3 | 1 | 0 | .590 | 17.84 | 4.373 |
Minors Career | – | – | 2 | 2 | 23 | 4 | 12 | 89 | 3 | 1 | 13 | 6 | 3 | .610 | 17.52 | 4.081 |
Season | Team | LG | WPCT | RS/9 | TBF | BABIP | OBP | SLG | OPS | K/9 | BB/9 | HR/9 | H/9 | K/BB | IR | IR_S | BQR | BQR_S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NAT | GCL | .— | 5.40 | 10 | .200 | .500 | .167 | .667 | 5.40 | 21.60 | 0.00 | 5.40 | 0.25 | 0 | 0 | 3 | 0 |
2019 | AUB | NYP | .600 | 3.44 | 148 | .346 | .340 | .320 | .660 | 11.65 | 4.50 | 0.53 | 7.94 | 2.59 | 1 | 2 | 0 | 0 |
2021 | WIL | SAL | .571 | 4.56 | 331 | .346 | .326 | .381 | .707 | 12.16 | 3.74 | 0.70 | 8.06 | 3.25 | 0 | 0 | 12 | 1 |
2022 | HBG | EAS | .000 | 2.88 | 102 | .259 | .304 | .259 | .563 | 11.16 | 5.40 | 0.36 | 5.40 | 2.07 | 0 | 0 | 5 | 2 |
Minors Career | – | – | .500 | 3.99 | 591 | .329 | .329 | .343 | .672 | 11.77 | 4.45 | 0.59 | 7.52 | 2.65 | 1 | 2 | 20 | 3 |