Joseph Cliff Gerber is an American professional baseball pitcher for the Seattle Mariners of Major League Baseball
The baseball player was born on May 3, 1997 (age 25 years) and is known to be one who has a very tall height that stands at 1.93m and a weight of 98kg.
Joey Gerber Salary
Joey Gerber is known to have an annual salary of $171,325
Joey Gerber Net Worth
Joey Gerber is known to have a net worth that is estimated to be worth $4 Million
Joey Gerber height
Joey is known to have a height that stands at 1.93m.
Joey Gerber Fangraphs
Season | Team | Level | Age | W | L | SV | G | GS | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | GB% | HR/FB | vFA | ERA | xERA | FIP | xFIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | SEA | A- | 21 | 1 | 0 | 6 | 13 | 0 | 14.0 | 13.50 | 3.86 | 0.00 | .333 | 80.0% | 59.3% | 0.0% | 1.93 | 1.84 | 2.42 | |||
2018 | SEA | A | 21 | 0 | 0 | 2 | 9 | 0 | 11.2 | 16.97 | 3.86 | 0.00 | .450 | 78.6% | 40.0% | 0.0% | 2.31 | 1.00 | 1.67 | |||
2019 | SEA | A+ | 22 | 0 | 2 | 8 | 25 | 0 | 26.0 | 13.50 | 4.15 | 0.00 | .304 | 66.7% | 37.0% | 0.0% | 3.46 | 2.16 | 3.29 | |||
2019 | SEA | AA | 22 | 1 | 2 | 0 | 19 | 0 | 22.2 | 11.91 | 2.78 | 0.79 | .339 | 80.2% | 37.5% | 7.1% | 1.59 | 3.01 | 3.60 | |||
2020 | SEA | MLB | 23 | 1 | 1 | 0 | 17 | 0 | 15.2 | 3.45 | 2.87 | 0.57 | .245 | 62.5% | 42.0% | 5.9% | 93.5 | 4.02 | 4.40 | 5.67 | 0.0 | |
2022 | Steamer | ROS | 25 | 0 | 0 | 0 | 1 | 0 | 1.0 | 8.15 | 3.92 | 1.22 | .290 | 72.7% | 4.34 | 4.51 | 0.0 | |||||
Total | – – – | MLB | 1 | 1 | 0 | 17 | 0 | 15.2 | 3.45 | 2.87 | 0.57 | .245 | 62.5% | 42.0% | 5.9% | 93.5 | 4.02 | 4.40 | 5.67 | 0.0 |
Joey Gerber Stats
Advanced Career Stats
Season | Team | LG | QS | GF | 2B | 3B | GIDP | GIDPO | WP | BK | SB | CS | PK | S% | P/IP | P/PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | SEA | AL | 0 | 3 | 4 | 1 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | .620 | 14.87 | 3.758 |
MLB Career | – | – | 0 | 3 | 4 | 1 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | .620 | 14.87 | 3.758 |
Season | Team | LG | WPCT | RS/9 | TBF | BABIP | OBP | SLG | OPS | K/9 | BB/9 | HR/9 | H/9 | K/BB | IR | IR_S | BQR | BQR_S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | SEA | AL | .500 | 4.60 | 62 | .245 | .306 | .407 | .713 | 3.45 | 2.87 | 0.57 | 7.47 | 1.20 | 15 | 7 | 3 | 2 |
MLB Career | – | – | .500 | 4.60 | 62 | .245 | .306 | .407 | .713 | 3.45 | 2.87 | 0.57 | 7.47 | 1.20 | 15 | 7 | 3 | 2 |