Manuel Arturo Machado is an American professional baseball third baseman and shortstop for the San Diego Padres of Major League Baseball
The baseball player was born on July 6, 1992 (age 29 years), inĀ Hialeah, Florida, in the United States of America and has a very tall height that is known to stand at 1.91m.
Manny Machado Weight
Manny Machado is known to have a weight that stands at 98kg.
Manny Machado Team
Manuel Arturo Machado is an American professional baseball third baseman and shortstop for the San Diego Padres
Manny Machado Wife
Manny Machado is married to his wife by the name of Ā Yainee Alonso
Manny Machado Age
Manny Machado is currently 29 years of age
Manny Machado Height
Manny Machado has a height of 1.91m
Manny Machado Fangraphs
Season | Team | Level | Age | G | PA | HR | R | RBI | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | xwOBA | wRC+ | BsR | Off | Def | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | BAL | MLB | 19 | 51 | 202 | 7 | 24 | 26 | 2 | 4.5% | 18.8% | .183 | .293 | .262 | .294 | .445 | .317 | 97 | 0.2 | -0.5 | 5.6 | 1.3 | |
2013 | BAL | MLB | 20 | 156 | 710 | 14 | 88 | 71 | 6 | 4.1% | 15.9% | .148 | .322 | .283 | .314 | .432 | .325 | 102 | -1.1 | 0.3 | 23.2 | 5.0 | |
2014 | BAL | MLB | 21 | 82 | 354 | 12 | 38 | 32 | 2 | 5.6% | 19.2% | .153 | .317 | .278 | .324 | .431 | .332 | 111 | -2.5 | 1.6 | 8.1 | 2.3 | |
2015 | BAL | MLB | 22 | 162 | 713 | 35 | 102 | 86 | 20 | 9.8% | 15.6% | .216 | .297 | .286 | .359 | .502 | .370 | .349 | 135 | 1.2 | 30.4 | 8.4 | 6.6 |
2016 | BAL | MLB | 23 | 157 | 696 | 37 | 105 | 96 | 0 | 6.9% | 17.2% | .239 | .309 | .294 | .343 | .533 | .366 | .369 | 131 | 0.1 | 25.7 | 11.4 | 6.2 |
2017 | BAL | MLB | 24 | 156 | 690 | 33 | 81 | 95 | 9 | 7.2% | 16.7% | .213 | .265 | .259 | .310 | .471 | .328 | .365 | 102 | -5.0 | -3.6 | -2.0 | 1.7 |
2018 | 2 Tms | MLB | 25 | 162 | 709 | 37 | 84 | 107 | 14 | 9.9% | 14.7% | .241 | .304 | .297 | .367 | .538 | .377 | .372 | 141 | 1.2 | 35.8 | 9.5 | 7.0 |
2019 | SDP | MLB | 26 | 156 | 661 | 32 | 81 | 85 | 5 | 9.8% | 19.4% | .206 | .274 | .256 | .334 | .462 | .335 | .346 | 109 | -1.7 | 6.3 | -4.5 | 2.2 |
2020 | SDP | MLB | 27 | 60 | 254 | 16 | 44 | 47 | 6 | 10.2% | 14.6% | .277 | .297 | .304 | .370 | .580 | .391 | .388 | 150 | -1.7 | 14.4 | 2.9 | 2.6 |
2021 | SDP | MLB | 28 | 153 | 640 | 28 | 92 | 106 | 12 | 9.8% | 15.9% | .211 | .290 | .278 | .347 | .489 | .350 | .380 | 122 | -2.1 | 15.8 | 5.0 | 4.2 |
2022 | SDP | MLB | 29 | 49 | 211 | 8 | 36 | 29 | 7 | 11.4% | 16.6% | .211 | .392 | .346 | .422 | .557 | .420 | .367 | 174 | 2.4 | 21.0 | 4.2 | 3.4 |
2022 | ZiPS | ROS | 29 | 104 | 441 | 19 | 61 | 69 | 9 | 9.9% | 16.2% | .206 | .310 | .289 | .361 | .495 | .369 | 141 | 0.9 | 22.0 | 3.5 | 4.3 | |
2022 | Steamer | ROS | 29 | 104 | 460 | 20 | 62 | 65 | 9 | 10.2% | 16.7% | .209 | .289 | .272 | .349 | .481 | .358 | 133 | -0.3 | 17.9 | 1.7 | 3.7 | |
2022 | FGDC | ROS | 29 | 107 | 460 | 20 | 63 | 69 | 9 | 10.1% | 16.5% | .207 | .300 | .281 | .355 | .488 | .364 | 137 | 0.0 | 20.2 | 3.3 | 4.1 | |
2022 | THE BAT | ROS | 29 | 108 | 461 | 23 | 63 | 68 | 10 | 9.5% | 15.5% | .223 | .290 | .282 | .351 | .504 | .367 | 139 | 0.5 | 21.9 | 1.2 | 4.1 | |
2022 | THE BAT X | ROS | 29 | 108 | 460 | 24 | 64 | 70 | 9 | 9.4% | 15.4% | .235 | .285 | .282 | .350 | .516 | .372 | 142 | 0.1 | 23.1 | 1.2 | 4.2 | |
Total | – – – | MLB | 1344 | 5840 | 259 | 775 | 780 | 83 | 8.1% | 16.6% | .209 | .300 | .282 | .341 | .491 | .352 | 122 | -8.9 | 147.3 | 71.9 | 42.6 |
Manny Machado StatsĀ
Game
|
AB
|
R
|
H
|
RBI
|
BB
|
SO
|
HR
|
SB
|
Avg
|
---|---|---|---|---|---|---|---|---|---|
2 Jun
@
Brewers
|
5
|
1
|
2
|
0
|
0
|
0
|
0
|
0
|
.346
|
1 Jun
@
Cardinals
|
4
|
0
|
1
|
1
|
0
|
0
|
0
|
0
|
.344
|
31 May
@
Cardinals
|
3
|
0
|
0
|
0
|
0
|
2
|
0
|
0
|
.347
|
30 May
@
Cardinals
|
5
|
0
|
1
|
1
|
0
|
2
|
0
|
0
|
.353
|
28 May
vs
Pirates
|
2
|
1
|
0
|
0
|
2
|
0
|
0
|
0
|
.357
|
25 May
vs
Brewers
|
3
|
0
|
0
|
0
|
1
|
0
|
0
|
0
|
.361
|
25 May
vs
Brewers
|
4
|
0
|
2
|
0
|
0
|
0
|
0
|
0
|
.368
|
24 May
vs
Brewers
|
4
|
1
|
0
|
0
|
1
|
1
|
0
|
0
|
.365
|
22 May
@
Giants
|
4
|
3
|
4
|
2
|
1
|
0
|
0
|
0
|
.374
|
21 May
@
Giants
|
5
|
1
|
1
|
1
|
0
|
0
|
1
|
0
|
.358
|
Regular Season
|
185
|
36
|
64
|
29
|
24
|
35
|
8
|
7
|
.346
|
Career stats
Year
|
Team
|
GP
|
AB
|
R
|
H
|
RBI
|
BB
|
SO
|
HR
|
Avg
|
---|---|---|---|---|---|---|---|---|---|---|
2022
|
Padres
|
49
|
185
|
36
|
64
|
29
|
24
|
35
|
8
|
.346
|
2021
|
Padres
|
153
|
564
|
92
|
157
|
106
|
63
|
102
|
28
|
.278
|
2020
|
Padres
|
60
|
224
|
44
|
68
|
47
|
26
|
37
|
16
|
.304
|
2019
|
Padres
|
156
|
587
|
81
|
150
|
85
|
65
|
128
|
32
|
.256
|
2018
|
Dodgers
|
66
|
267
|
36
|
73
|
42
|
25
|
53
|
13
|
.273
|
2018
|
Orioles
|
96
|
365
|
48
|
115
|
65
|
45
|
51
|
24
|
.315
|
2017
|
Orioles
|
156
|
630
|
81
|
163
|
95
|
50
|
115
|
33
|
.259
|
2016
|
Orioles
|
157
|
640
|
105
|
188
|
96
|
48
|
120
|
37
|
.294
|
2015
|
Orioles
|
162
|
633
|
102
|
181
|
86
|
70
|
111
|
35
|
.286
|
2014
|
Orioles
|
82
|
327
|
38
|
91
|
32
|
20
|
68
|
12
|
.278
|
2013
|
Orioles
|
156
|
667
|
88
|
189
|
71
|
29
|
113
|
14
|
.283
|
2012
|
Orioles
|
51
|
191
|
24
|
50
|
26
|
9
|
38
|
7
|
.262
|
Career
|
1,344
|
5,280
|
775
|
1,489
|
780
|
474
|
971
|
259
|
.282
|