Zackary Grant Britton, known professionally as Zach Britton until February 2019, is an American professional baseball pitcher for the New York Yankees of Major League Baseball.
The baseball player was born on December 22, 1987 (age 34 years), in Panorama City, Los Angeles, California, United States of America and has a very tall height of 1.85m
Zack Britton Pitch Type
Britton throws three pitches.
Zack Britton Wife
Zack Britton is married to Courtney Leggett
Zack Britton Trade
On July 24, 2018, the Orioles traded Britton to the New York Yankees in exchange for Dillon Tate, Cody Carroll, and Josh Rogers.
Zack Britton Net Worth
Zack Britton has a net worth of $2 Million \
Zack Britton Salary
Zack Britton makes an annual salary of $13,000,000
Zack Britton Contract
Zack Britton signed a 3 year / $39,000,000 contract with the New York Yankees, including $39,000,000 guaranteed, and an annual average salary of $13,000,000
Zack Britton Fangraphs
Season | Team | Level | Age | W | L | SV | G | GS | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | GB% | HR/FB | vFA | ERA | xERA | FIP | xFIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | BAL | MLB | 23 | 11 | 11 | 0 | 28 | 28 | 154.1 | 5.66 | 3.62 | 0.70 | .304 | 63.4% | 52.8% | 8.6% | 93.0 | 4.61 | 4.00 | 4.12 | 1.9 | |
2012 | BAL | MLB | 24 | 5 | 3 | 0 | 12 | 11 | 60.1 | 7.91 | 4.77 | 0.90 | .311 | 67.0% | 60.8% | 14.3% | 92.4 | 5.07 | 4.32 | 4.05 | 0.6 | |
2013 | BAL | MLB | 25 | 2 | 3 | 0 | 8 | 7 | 40.0 | 4.05 | 3.83 | 0.90 | .338 | 73.0% | 58.0% | 12.5% | 92.2 | 4.95 | 4.80 | 4.59 | 0.1 | |
2014 | BAL | MLB | 26 | 3 | 2 | 37 | 71 | 0 | 76.1 | 7.31 | 2.71 | 0.47 | .215 | 82.3% | 75.3% | 17.4% | 96.0 | 1.65 | 3.13 | 2.82 | 1.0 | |
2015 | BAL | MLB | 27 | 4 | 1 | 36 | 64 | 0 | 65.2 | 10.83 | 1.92 | 0.41 | .308 | 80.9% | 79.1% | 20.0% | 1.92 | 1.79 | 2.01 | 1.75 | 2.1 | |
2016 | BAL | MLB | 28 | 2 | 1 | 47 | 69 | 0 | 67.0 | 9.94 | 2.42 | 0.13 | .230 | 89.7% | 80.0% | 7.1% | 97.2 | 0.54 | 1.70 | 1.94 | 2.09 | 2.5 |
2017 | BAL | MLB | 29 | 2 | 1 | 15 | 38 | 0 | 37.1 | 6.99 | 4.34 | 0.24 | .336 | 80.9% | 72.6% | 11.1% | 96.7 | 2.89 | 3.63 | 3.40 | 3.48 | 0.6 |
2018 | 2 Tms | MLB | 30 | 2 | 0 | 7 | 41 | 0 | 40.2 | 7.52 | 4.65 | 0.66 | .241 | 75.8% | 73.0% | 25.0% | 95.6 | 3.10 | 4.07 | 4.22 | 3.75 | 0.1 |
2019 | NYY | MLB | 31 | 3 | 1 | 3 | 66 | 0 | 61.1 | 7.78 | 4.70 | 0.44 | .224 | 86.8% | 77.2% | 20.0% | 95.4 | 1.91 | 3.36 | 3.74 | 3.59 | 0.8 |
2020 | NYY | MLB | 32 | 1 | 2 | 8 | 20 | 0 | 19.0 | 7.58 | 3.32 | 0.00 | .226 | 68.4% | 71.7% | 0.0% | 1.89 | 2.58 | 2.61 | 3.42 | 0.5 | |
2021 | NYY | MLB | 33 | 0 | 1 | 1 | 22 | 0 | 18.1 | 7.85 | 6.87 | 0.98 | .313 | 62.9% | 68.0% | 20.0% | 5.89 | 3.55 | 5.46 | 5.01 | -0.2 | |
2022 | Steamer | ROS | 34 | 0 | 0 | 0 | 6 | 0 | 6.0 | 7.76 | 4.36 | 0.69 | .306 | 74.5% | 3.63 | 3.96 | 0.0 | |||||
2022 | FGDC | ROS | 34 | 0 | 0 | 0 | 6 | 0 | 6.0 | 7.76 | 4.36 | 0.69 | .306 | 74.5% | 3.63 | 3.96 | 0.0 | |||||
2022 | THE BAT | ROS | 34 | 0 | 0 | 0 | 7 | 0 | 7.0 | 7.22 | 4.09 | 0.48 | .285 | 74.9% | 3.21 | 3.70 | 0.0 | |||||
Total | – – – | MLB | 35 | 26 | 154 | 439 | 46 | 640.1 | 7.46 | 3.63 | 0.55 | .281 | 73.8% | 66.7% | 12.2% | 92.8 | 3.12 | 3.51 | 3.43 | 10.1 |
Zack Britton Stats
Year
|
Team
|
GP
|
CG
|
ER
|
SO
|
W
|
L
|
Sv
|
WHIP
|
ERA
|
---|---|---|---|---|---|---|---|---|---|---|
2021
|
Yankees
|
22
|
0
|
12
|
16
|
0
|
1
|
1
|
1.69
|
5.89
|
2020
|
Yankees
|
20
|
0
|
4
|
16
|
1
|
2
|
8
|
1.00
|
1.89
|
2019
|
Yankees
|
66
|
0
|
13
|
53
|
3
|
1
|
3
|
1.14
|
1.91
|
2018
|
Yankees
|
25
|
0
|
8
|
21
|
1
|
0
|
3
|
1.16
|
2.88
|
2018
|
Orioles
|
16
|
0
|
6
|
13
|
1
|
0
|
4
|
1.34
|
3.45
|
2017
|
Orioles
|
38
|
0
|
12
|
29
|
2
|
1
|
15
|
1.53
|
2.89
|
2016
|
Orioles
|
69
|
0
|
4
|
74
|
2
|
1
|
47
|
0.84
|
0.54
|
2015
|
Orioles
|
64
|
0
|
14
|
79
|
4
|
1
|
36
|
0.99
|
1.92
|
2014
|
Orioles
|
71
|
0
|
14
|
62
|
3
|
2
|
37
|
0.90
|
1.65
|
2013
|
Orioles
|
8
|
0
|
22
|
18
|
2
|
3
|
0
|
1.73
|
4.95
|
2012
|
Orioles
|
12
|
0
|
34
|
53
|
5
|
3
|
0
|
1.54
|
5.07
|
2011
|
Orioles
|
28
|
0
|
79
|
97
|
11
|
11
|
0
|
1.45
|
4.61
|
Career
|
439
|
0
|
222
|
531
|
35
|
26
|
154
|
1.25
|
3.12
|