Joshua Adam Donaldson is an American professional baseball third baseman for the New York Yankees of Major League Baseball.
The baseball player was born on December 8, 1985 (age 36 years), in Pensacola, Florida, in the United States of America and has a very tall height that stands at 1.85m
Josh Donaldson Salary
Josh Donaldson is known to have an annual salary of $23,000,000
Josh Donaldson Contract
Josh Donaldson signed a 4 year / $92,000,000 contract with the Minnesota Twins, including $92,000,000 guaranteed, and an annual average salary of $23,000,000.
Josh Donaldson Age
Josh Donaldson is 36 years of age
Josh Donaldson Height
Josh Donaldson is known to have a height of 1.85m
Josh Donaldson’s Net Worth
Josh has a net worth of $3 Million
Josh Donaldson Fangraphs
Season | Team | Level | Age | G | PA | HR | R | RBI | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | xwOBA | wRC+ | BsR | Off | Def | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | OAK | MLB | 24 | 14 | 34 | 1 | 1 | 4 | 0 | 5.9% | 35.3% | .125 | .211 | .156 | .206 | .281 | .219 | 31 | 0.1 | -2.7 | -1.7 | -0.3 | |
2012 | OAK | MLB | 26 | 75 | 294 | 9 | 34 | 33 | 4 | 4.8% | 20.7% | .157 | .278 | .241 | .289 | .398 | .300 | 90 | 1.1 | -2.4 | 3.7 | 1.2 | |
2013 | OAK | MLB | 27 | 158 | 668 | 24 | 89 | 93 | 5 | 11.4% | 16.5% | .199 | .333 | .301 | .384 | .499 | .384 | 147 | 0.3 | 36.3 | 9.3 | 7.3 | |
2014 | OAK | MLB | 28 | 158 | 695 | 29 | 93 | 98 | 8 | 10.9% | 18.7% | .201 | .278 | .255 | .342 | .456 | .351 | 130 | -1.9 | 20.8 | 9.2 | 5.7 | |
2015 | TOR | MLB | 29 | 158 | 711 | 41 | 122 | 123 | 6 | 10.3% | 18.7% | .271 | .314 | .297 | .371 | .568 | .398 | .390 | 154 | 4.0 | 48.8 | 10.1 | 8.7 |
2016 | TOR | MLB | 30 | 155 | 700 | 37 | 122 | 99 | 7 | 15.6% | 17.0% | .265 | .300 | .284 | .404 | .549 | .403 | .403 | 157 | 0.0 | 47.6 | -3.5 | 7.0 |
2017 | TOR | MLB | 31 | 113 | 496 | 33 | 65 | 78 | 2 | 15.3% | 22.4% | .289 | .289 | .270 | .385 | .559 | .396 | .392 | 151 | 2.4 | 33.4 | 1.0 | 5.1 |
2018 | 2 Tms | MLB | 32 | 52 | 219 | 8 | 30 | 23 | 2 | 14.2% | 24.7% | .203 | .302 | .246 | .352 | .449 | .345 | .331 | 118 | 0.2 | 4.8 | -1.0 | 1.2 |
2019 | ATL | MLB | 33 | 155 | 659 | 37 | 96 | 94 | 4 | 15.2% | 23.5% | .262 | .292 | .259 | .379 | .521 | .377 | .385 | 131 | -3.0 | 24.0 | 8.2 | 5.2 |
2020 | MIN | MLB | 34 | 28 | 102 | 6 | 14 | 11 | 0 | 17.6% | 23.5% | .247 | .231 | .222 | .373 | .469 | .362 | .347 | 130 | -1.2 | 2.6 | 0.7 | 0.8 |
2021 | MIN | MLB | 35 | 135 | 543 | 26 | 73 | 72 | 0 | 13.6% | 21.0% | .228 | .268 | .247 | .352 | .475 | .353 | .388 | 124 | -4.3 | 11.9 | -1.4 | 2.9 |
2022 | NYY | MLB | 36 | 41 | 172 | 5 | 17 | 17 | 0 | 13.4% | 23.8% | .166 | .277 | .228 | .337 | .393 | .326 | .363 | 117 | -1.7 | 1.5 | 0.7 | 0.8 |
2022 | ZiPS | ROS | 36 | 81 | 333 | 15 | 42 | 44 | 1 | 13.8% | 23.0% | .206 | .274 | .239 | .350 | .445 | .350 | 133 | -0.8 | 11.5 | -0.7 | 2.2 | |
2022 | Steamer | ROS | 36 | 83 | 360 | 15 | 47 | 47 | 1 | 13.1% | 22.7% | .202 | .270 | .237 | .344 | .438 | .345 | 130 | -1.2 | 10.8 | -3.9 | 1.9 | |
2022 | FGDC | ROS | 36 | 82 | 356 | 15 | 46 | 47 | 1 | 13.5% | 22.9% | .204 | .272 | .238 | .347 | .442 | .348 | 132 | -1.1 | 11.4 | -0.7 | 2.3 | |
2022 | THE BAT | ROS | 36 | 83 | 353 | 16 | 48 | 45 | 1 | 12.7% | 23.0% | .213 | .279 | .245 | .346 | .457 | .353 | 135 | -0.3 | 13.5 | 0.1 | 2.6 | |
2022 | THE BAT X | ROS | 36 | 83 | 353 | 17 | 48 | 47 | 1 | 12.6% | 23.1% | .220 | .276 | .245 | .346 | .465 | .355 | 137 | -0.4 | 14.1 | 0.1 | 2.6 |
Josh Donaldson Stats
Game
|
AB
|
R
|
H
|
RBI
|
BB
|
SO
|
HR
|
SB
|
Avg
|
---|---|---|---|---|---|---|---|---|---|
7 Jun
@
Twins
|
5
|
0
|
1
|
0
|
1
|
1
|
0
|
0
|
.228
|
5 Jun
vs
Tigers
|
4
|
0
|
1
|
1
|
0
|
1
|
0
|
0
|
.229
|
4 Jun
vs
Tigers
|
3
|
0
|
0
|
1
|
0
|
2
|
0
|
0
|
.228
|
3 Jun
vs
Tigers
|
3
|
0
|
0
|
0
|
2
|
1
|
0
|
0
|
.233
|
22 May
vs
White Sox
|
4
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
.238
|
21 May
vs
White Sox
|
3
|
1
|
0
|
1
|
1
|
1
|
0
|
0
|
.246
|
19 May
@
Orioles
|
1
|
0
|
0
|
0
|
0
|
1
|
0
|
0
|
.252
|
18 May
@
Orioles
|
4
|
1
|
2
|
0
|
0
|
0
|
0
|
0
|
.254
|
17 May
@
Orioles
|
4
|
1
|
1
|
0
|
1
|
0
|
0
|
0
|
.246
|
16 May
@
Orioles
|
4
|
1
|
3
|
1
|
1
|
0
|
1
|
0
|
.246
|
Regular Season
|
145
|
17
|
33
|
17
|
23
|
41
|
5
|
0
|
.228
|
Career stats
Year
|
Team
|
GP
|
AB
|
R
|
H
|
RBI
|
BB
|
SO
|
HR
|
Avg
|
---|---|---|---|---|---|---|---|---|---|---|
2022
|
Yankees
|
41
|
145
|
17
|
33
|
17
|
23
|
41
|
5
|
.228
|
2021
|
Twins
|
135
|
457
|
73
|
113
|
72
|
74
|
114
|
26
|
.247
|
2020
|
Twins
|
28
|
81
|
14
|
18
|
11
|
18
|
24
|
6
|
.222
|
2019
|
Braves
|
155
|
549
|
96
|
142
|
94
|
100
|
155
|
37
|
.259
|
2018
|
Guardians
|
16
|
50
|
8
|
14
|
7
|
10
|
10
|
3
|
.280
|
2018
|
Blue Jays
|
36
|
137
|
22
|
32
|
16
|
21
|
44
|
5
|
.234
|
2017
|
Blue Jays
|
113
|
415
|
65
|
112
|
78
|
76
|
111
|
33
|
.270
|
2016
|
Blue Jays
|
155
|
577
|
122
|
164
|
99
|
109
|
119
|
37
|
.284
|
2015
|
Blue Jays
|
158
|
620
|
122
|
184
|
123
|
73
|
133
|
41
|
.297
|
2014
|
Athletics
|
158
|
608
|
93
|
155
|
98
|
76
|
130
|
29
|
.255
|
2013
|
Athletics
|
158
|
579
|
89
|
174
|
93
|
76
|
110
|
24
|
.301
|
2012
|
Athletics
|
75
|
274
|
34
|
66
|
33
|
14
|
61
|
9
|
.241
|
2010
|
Athletics
|
14
|
32
|
1
|
5
|
4
|
2
|
12
|
1
|
.156
|
Career
|
1,242
|
4,524
|
756
|
1,212
|
745
|
672
|
1,064
|
256
|
.268
|