Jharel Leandre Cotton is an American professional baseball pitcher for the Minnesota Twins of Major League Baseball.
The baseball player was born on January 19, 1992 (age 30 years), in Saint Thomas, U.S. Virgin Islands and has a very tall height that stands at 1.8m
Jharel Cotton Wife
Jharel Cotton is married to his wife by the name of Emmanuelle Cotton
Jharel Cotton Trade
On November 5, 2021, Cotton was claimed off waivers by the Minnesota Twins.
Jharel Cotton Salary
Jharel Cotton makes an annual salary of $565,000
Jharel Cotton Net Worth
Jharel Cotton is known to have a net worth of $2 Million
Jharel Cotton Fangraphs
Season | Team | Level | Age | W | L | SV | G | GS | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | GB% | HR/FB | vFA | ERA | xERA | FIP | xFIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | OAK | MLB | 24 | 2 | 0 | 0 | 5 | 5 | 29.1 | 7.06 | 1.23 | 1.23 | .198 | 76.1% | 37.6% | 9.8% | 92.9 | 2.15 | 2.95 | 3.76 | 4.32 | 0.7 |
2017 | OAK | MLB | 25 | 9 | 10 | 0 | 24 | 24 | 129.0 | 7.33 | 3.70 | 1.95 | .279 | 65.6% | 37.0% | 15.3% | 93.3 | 5.58 | 4.48 | 5.68 | 5.38 | -0.1 |
2021 | TEX | MLB | 29 | 2 | 0 | 0 | 23 | 0 | 30.2 | 8.80 | 4.40 | 0.59 | .295 | 78.2% | 28.4% | 4.2% | 93.5 | 3.52 | 3.08 | 3.72 | 5.64 | 0.3 |
2022 | MIN | MLB | 30 | 2 | 2 | 0 | 19 | 0 | 26.1 | 8.20 | 4.44 | 1.71 | .209 | 88.9% | 31.9% | 13.9% | 92.8 | 2.73 | 3.41 | 5.46 | 5.03 | -0.3 |
2022 | ZiPS | ROS | 30 | 1 | 2 | 17 | 1 | 25.0 | 9.29 | 4.27 | 1.44 | .306 | 70.6% | 4.88 | 4.72 | 0.0 | ||||||
2022 | Steamer | ROS | 30 | 1 | 1 | 0 | 23 | 0 | 23.0 | 8.77 | 4.01 | 1.39 | .286 | 72.4% | 4.56 | 4.65 | -0.1 | |||||
2022 | FGDC | ROS | 30 | 1 | 1 | 0 | 23 | 0 | 23.0 | 9.03 | 4.14 | 1.42 | .296 | 71.5% | 4.72 | 4.68 | 0.0 | |||||
2022 | THE BAT | ROS | 30 | 1 | 1 | 0 | 24 | 0 | 24.0 | 9.03 | 3.29 | 1.43 | .279 | 71.6% | 4.32 | 4.38 | 0.1 | |||||
Total | – – – | MLB | 15 | 12 | 0 | 71 | 29 | 215.1 | 7.61 | 3.55 | 1.63 | .263 | 71.3% | 35.3% | 12.7% | 93.2 | 4.47 | 5.11 | 5.23 | 0.7 |
Standard
Preseason ProjectionsIn-Season ProjectionsMinor LeaguesRegular MLB Seasons
Season | Team | Level | W | L | ERA | G | GS | CG | ShO | SV | HLD | BS | IP | TBF | H | R | ER | HR | BB | IBB | HBP | WP | BK | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | OAK | MLB | 2 | 0 | 2.15 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 29.1 | 112 | 20 | 10 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 23 |
2017 | OAK | MLB | 9 | 10 | 5.58 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 129.0 | 566 | 133 | 91 | 80 | 28 | 53 | 1 | 4 | 9 | 2 | 105 |
2021 | TEX | MLB | 2 | 0 | 3.52 | 23 | 0 | 0 | 0 | 0 | 3 | 0 | 30.2 | 137 | 28 | 12 | 12 | 2 | 15 | 0 | 2 | 1 | 0 | 30 |
2022 | MIN | MLB | 2 | 2 | 2.73 | 19 | 0 | 0 | 0 | 0 | 2 | 2 | 26.1 | 111 | 19 | 10 | 8 | 5 | 13 | 0 | 2 | 2 | 0 | 24 |
2022 | ZiPS | ROS | 1 | 2 | 4.88 | 17 | 1 | 25.0 | 113 | 25 | 15 | 14 | 4 | 12 | 1 | 26 | ||||||||
2022 | Steamer | ROS | 1 | 1 | 4.56 | 23 | 0 | 0 | 0 | 0 | 3 | 23.0 | 102 | 22 | 13 | 12 | 4 | 10 | 1 | 23 | ||||
2022 | FGDC | ROS | 1 | 1 | 4.72 | 23 | 0 | 0 | 3 | 23.0 | 103 | 23 | 13 | 12 | 4 | 11 | 1 | 24 | ||||||
2022 | THE BAT | ROS | 1 | 1 | 4.32 | 24 | 0 | 0 | 3 | 24.0 | 103 | 22 | 13 | 12 | 4 | 9 | 1 | 1 | 24 | |||||
Total | – – – | MLB | 15 | 12 | 4.47 | 71 | 29 | 0 | 0 | 0 | 5 | 2 | 215.1 | 926 | 200 | 123 | 107 | 39 | 85 | 1 | 8 | 13 | 2 | 182 |
Jharel Cotton Stats
Year
|
Team
|
GP
|
AB
|
R
|
H
|
RBI
|
BB
|
SO
|
HR
|
Avg
|
---|---|---|---|---|---|---|---|---|---|---|
2022
|
Twins
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
2021
|
Rangers
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
2017
|
Athletics
|
24
|
2
|
0
|
0
|
0
|
0
|
1
|
0
|
.000
|
2016
|
Athletics
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
Career
|
71
|
2
|
0
|
0
|
0
|
0
|
1
|
0
|
.000
|