Jhoan Manuel Durán is a Dominican professional baseball pitcher for the Minnesota Twins of Major League Baseball
The baseball player was born on January 8, 1998 (age 24 years), in Esperanza, Dominican Republic and has a very tall height that stands at 1.96m
Jhoan Duran Height
Jhoan Duran has a height of 1.96m
Jhoan Duran Fangraphs
Season | Team | Level | Age | W | L | SV | G | GS | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | GB% | HR/FB | vFA | ERA | xERA | FIP | xFIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | ARI | R | 17 | 4 | 1 | 0 | 12 | 12 | 63.2 | 6.22 | 3.11 | 0.14 | .318 | 69.9% | 52.4% | 1.6% | 3.25 | 3.75 | 3.87 | |||
2016 | ARI | R | 18 | 1 | 2 | 0 | 4 | 4 | 20.0 | 5.85 | 2.25 | 0.45 | .354 | 62.1% | 53.8% | 6.7% | 5.85 | 4.67 | 4.46 | |||
2016 | ARI | R | 18 | 0 | 1 | 0 | 3 | 3 | 12.2 | 6.39 | 3.55 | 0.71 | .283 | 56.8% | 44.2% | 7.7% | 3.55 | 5.13 | 5.41 | |||
2017 | ARI | R | 19 | 0 | 2 | 0 | 3 | 3 | 11.1 | 10.32 | 3.18 | 0.00 | .452 | 43.5% | 61.5% | 0.0% | 7.15 | 2.97 | 3.37 | |||
2017 | ARI | A- | 19 | 6 | 3 | 0 | 11 | 11 | 51.0 | 6.35 | 3.00 | 0.88 | .253 | 64.4% | 52.3% | 10.9% | 4.24 | 4.98 | 4.53 | |||
2018 | MIN | A | 20 | 2 | 1 | 0 | 6 | 6 | 36.0 | 11.00 | 2.50 | 0.50 | .218 | 69.9% | 65.4% | 8.0% | 2.00 | 2.68 | 2.56 | |||
2018 | ARI | A | 20 | 5 | 4 | 0 | 15 | 15 | 64.2 | 9.88 | 3.90 | 0.84 | .346 | 64.4% | 49.7% | 10.2% | 4.73 | 3.93 | 3.53 | |||
2019 | MIN | A+ | 21 | 2 | 9 | 0 | 16 | 15 | 78.0 | 10.96 | 3.58 | 0.58 | .317 | 75.8% | 52.9% | 9.6% | 3.23 | 3.05 | 2.77 | |||
2019 | MIN | AA | 21 | 3 | 3 | 0 | 7 | 7 | 37.0 | 9.97 | 2.19 | 0.49 | .327 | 60.2% | 63.3% | 10.5% | 4.86 | 2.76 | 2.56 | |||
2021 | MIN | AAA | 23 | 0 | 3 | 0 | 5 | 4 | 16.0 | 12.38 | 7.31 | 0.56 | .385 | 72.5% | 61.5% | 16.7% | 5.06 | 3.86 | 3.72 | |||
2022 | MIN | MLB | 24 | 0 | 1 | 4 | 19 | 0 | 25.1 | 12.79 | 1.42 | 1.42 | .208 | 97.4% | 53.8% | 23.5% | 100.9 | 2.13 | 2.14 | 3.18 | 2.09 | 0.3 |
2022 | ZiPS | ROS | 24 | 2 | 2 | 13 | 5 | 32.0 | 10.08 | 3.58 | 1.28 | .307 | 72.8% | 4.19 | 4.19 | 0.2 | ||||||
2022 | Steamer | ROS | 24 | 2 | 2 | 11 | 44 | 0 | 44.0 | 12.06 | 3.38 | 0.71 | .297 | 77.1% | 2.78 | 2.75 | 0.7 | |||||
2022 | FGDC | ROS | 24 | 3 | 2 | 11 | 44 | 0 | 44.0 | 11.07 | 3.48 | 1.00 | .302 | 74.8% | 3.49 | 3.47 | 0.5 | |||||
2022 | THE BAT | ROS | 24 | 2 | 1 | 11 | 44 | 0 | 44.0 | 10.85 | 3.21 | 0.79 | .291 | 76.0% | 3.05 | 3.10 | 0.6 | |||||
Total | – – – | MLB | 0 | 1 | 4 | 19 | 0 | 25.1 | 12.79 | 1.42 | 1.42 | .208 | 97.4% | 53.8% | 23.5% | 100.9 | 2.13 | 3.18 | 2.09 | 0.3 |
Jhoan Duran Stats
Career Stats
Season | Team | LG | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | MIN | AL | 0 | 1 | 2.81 | 20 | 0 | 0 | 0 | 6 | 4 | 4 | 25.2 | 18 | 8 | 8 | 4 | 371 | 3 | 4 | 0 | 36 | .196 | 0.86 | 1.44 |
MLB Career | – | – | 0 | 1 | 2.81 | 20 | 0 | 0 | 0 | 6 | 4 | 4 | 25.2 | 18 | 8 | 8 | 4 | 371 | 3 | 4 | 0 | 36 | .196 | 0.86 | 1.44 |
Advanced Career Stats
Season | Team | LG | QS | GF | 2B | 3B | GIDP | GIDPO | WP | BK | SB | CS | PK | S% | P/IP | P/PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | MIN | AL | 0 | 6 | 3 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | .700 | 14.45 | 3.710 |
MLB Career | – | – | 0 | 6 | 3 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | .700 | 14.45 | 3.710 |
Season | Team | LG | WPCT | RS/9 | TBF | BABIP | OBP | SLG | OPS | K/9 | BB/9 | HR/9 | H/9 | K/BB | IR | IR_S | BQR | BQR_S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | MIN | AL | .000 | 2.81 | 100 | .264 | .250 | .359 | .609 | 12.62 | 1.40 | 1.40 | 6.31 | 9.00 | 3 | 1 | 2 | 0 |
MLB Career | – | – | .000 | 2.81 | 100 | .264 | .250 | .359 | .609 | 12.62 | 1.40 | 1.40 | 6.31 | 9.00 | 3 | 1 | 2 | 0 |
Jhoan Duran Salary
Jhoan duran makes an annual salary of $700,000
Jhoan Duran Trade
Durán signed with the Arizona Diamondbacks as an international free agent in December 2014.
Jhoan Duran Wife
Jhoan Duran is married to his wife whose name id currently unknown
Jhoan Duran Splinker
Duran uses a split-fingered grip and throws it as hard as he can, causing it to move like the most violent sinker