Sonny Douglas Gray is an American professional baseball pitcher for the Minnesota Twins of Major League Baseball.
The baseball player was born on November 7, 1989 (age 32 years), in Smyrna, Tennessee, in the United States of America and has a height that stands at 1.78m
Sonny Gray Age
Sonny Gray is 32 years of age
Sonny Gray Wife
Sonny Gray is married to Jessica Forkum
Sonny Gray Trade
Sonny Gray was traded to the Minnesota Twins with Francis Peguero in exchange for Chase Petty.
Sonny Gray Fangraphs
Season | Team | Level | Age | W | L | SV | G | GS | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | GB% | HR/FB | vFA | ERA | xERA | FIP | xFIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | OAK | MLB | 23 | 5 | 3 | 0 | 12 | 10 | 64.0 | 9.42 | 2.81 | 0.56 | .276 | 74.9% | 52.9% | 8.3% | 94.0 | 2.67 | 2.70 | 2.92 | 1.5 | |
2014 | OAK | MLB | 24 | 14 | 10 | 0 | 33 | 33 | 219.0 | 7.52 | 3.04 | 0.62 | .277 | 74.5% | 55.9% | 9.4% | 94.3 | 3.08 | 3.46 | 3.47 | 3.5 | |
2015 | OAK | MLB | 25 | 14 | 7 | 0 | 31 | 31 | 208.0 | 7.31 | 2.55 | 0.74 | .255 | 76.8% | 52.7% | 9.3% | 94.1 | 2.73 | 3.44 | 3.45 | 3.69 | 3.9 |
2016 | OAK | MLB | 26 | 5 | 11 | 0 | 22 | 22 | 117.0 | 7.23 | 3.23 | 1.38 | .319 | 63.9% | 53.9% | 17.5% | 93.4 | 5.69 | 4.74 | 4.67 | 4.13 | 0.9 |
2017 | 2 Tms | MLB | 27 | 10 | 12 | 0 | 27 | 27 | 162.1 | 8.48 | 3.16 | 1.05 | .269 | 69.6% | 52.8% | 15.1% | 93.7 | 3.55 | 4.15 | 3.90 | 3.76 | 2.7 |
2018 | NYY | MLB | 28 | 11 | 9 | 0 | 30 | 23 | 130.1 | 8.49 | 3.94 | 0.97 | .326 | 70.9% | 50.0% | 13.3% | 93.5 | 4.90 | 4.42 | 4.17 | 4.10 | 1.5 |
2019 | CIN | MLB | 29 | 11 | 8 | 0 | 31 | 31 | 175.1 | 10.52 | 3.49 | 0.87 | .255 | 79.7% | 50.8% | 13.0% | 93.4 | 2.87 | 3.56 | 3.42 | 3.65 | 4.5 |
2020 | CIN | MLB | 30 | 5 | 3 | 0 | 11 | 11 | 56.0 | 11.57 | 4.18 | 0.64 | .290 | 68.3% | 51.1% | 12.9% | 93.3 | 3.70 | 3.90 | 3.05 | 3.19 | 1.7 |
2021 | CIN | MLB | 31 | 7 | 9 | 0 | 26 | 26 | 135.1 | 10.31 | 3.33 | 1.26 | .280 | 72.4% | 47.2% | 16.5% | 92.6 | 4.19 | 3.25 | 3.99 | 3.66 | 2.4 |
2022 | MIN | MLB | 32 | 3 | 1 | 0 | 7 | 7 | 33.2 | 10.43 | 2.67 | 0.80 | .247 | 83.3% | 47.6% | 9.4% | 91.9 | 2.41 | 2.89 | 2.87 | 3.07 | 0.9 |
2022 | ZiPS | ROS | 32 | 6 | 4 | 16 | 16 | 84.0 | 9.59 | 3.41 | 0.88 | .280 | 73.4% | 3.49 | 3.53 | 1.5 | ||||||
2022 | Steamer | ROS | 32 | 6 | 6 | 0 | 18 | 18 | 100.0 | 9.13 | 3.33 | 1.06 | .299 | 72.6% | 3.96 | 3.88 | 1.3 | |||||
2022 | FGDC | ROS | 32 | 6 | 5 | 0 | 18 | 18 | 95.0 | 9.35 | 3.37 | 0.98 | .290 | 73.0% | 3.73 | 3.72 | 1.5 | |||||
2022 | THE BAT | ROS | 32 | 7 | 5 | 0 | 18 | 18 | 97.0 | 8.85 | 3.31 | 1.03 | .287 | 72.7% | 3.84 | 3.89 | 1.5 | |||||
Total | – – – | MLB | 85 | 73 | 0 | 230 | 221 | 1301.0 | 8.72 | 3.20 | 0.90 | .280 | 73.0% | 52.2% | 12.6% | 93.6 | 3.58 | 3.67 | 3.66 | 23.5 |
Sonny Gray Stats
Game
|
IP
|
H
|
R
|
ER
|
HR
|
BB
|
SO
|
Sv
|
ERA
|
---|---|---|---|---|---|---|---|---|---|
29 May
vs
Royals
|
6.0
|
2
|
1
|
1
|
0
|
0
|
4
|
0
|
2.41
|
24 May
vs
Tigers
|
7.0
|
4
|
0
|
0
|
0
|
1
|
10
|
0
|
2.60
|
18 May
@
Athletics
|
6.0
|
6
|
2
|
2
|
0
|
0
|
5
|
0
|
3.48
|
14 May
vs
Guardians
|
4.1
|
4
|
2
|
2
|
1
|
4
|
8
|
0
|
3.68
|
7 May
vs
Athletics
|
4.0
|
2
|
0
|
0
|
0
|
2
|
7
|
0
|
3.48
|
16 Apr
@
Red Sox
|
1.2
|
1
|
2
|
2
|
1
|
1
|
1
|
0
|
5.68
|
9 Apr
vs
Mariners
|
4.2
|
4
|
2
|
2
|
1
|
2
|
4
|
0
|
3.86
|
Regular Season
|
33.2
|
23
|
9
|
9
|
3
|
10
|
39
|
0
|
2.41
|
Career stats
Year
|
Team
|
GP
|
CG
|
ER
|
SO
|
W
|
L
|
Sv
|
WHIP
|
ERA
|
---|---|---|---|---|---|---|---|---|---|---|
2022
|
Twins
|
7
|
0
|
9
|
39
|
3
|
1
|
0
|
0.98
|
2.41
|
2021
|
Reds
|
26
|
0
|
63
|
155
|
7
|
9
|
0
|
1.22
|
4.19
|
2020
|
Reds
|
11
|
0
|
23
|
72
|
5
|
3
|
0
|
1.21
|
3.70
|
2019
|
Reds
|
31
|
0
|
56
|
205
|
11
|
8
|
0
|
1.08
|
2.87
|
2018
|
Yankees
|
30
|
0
|
71
|
123
|
11
|
9
|
0
|
1.50
|
4.90
|
2017
|
Yankees
|
11
|
1
|
27
|
59
|
4
|
7
|
0
|
1.26
|
3.72
|
2017
|
Athletics
|
16
|
0
|
37
|
94
|
6
|
5
|
0
|
1.18
|
3.43
|
2016
|
Athletics
|
22
|
0
|
74
|
94
|
5
|
11
|
0
|
1.50
|
5.69
|
2015
|
Athletics
|
31
|
3
|
63
|
169
|
14
|
7
|
0
|
1.08
|
2.73
|
2014
|
Athletics
|
33
|
2
|
75
|
183
|
14
|
10
|
0
|
1.19
|
3.08
|
2013
|
Athletics
|
12
|
0
|
19
|
67
|
5
|
3
|
0
|
1.11
|
2.67
|
Career
|
230
|
6
|
517
|
1,260
|
85
|
73
|
0
|
1.21
|
3.58
|
Sonny Gray Salary
Sonny makes an annual salary of $10,166,667.
Sonny Gray Contract
Sonny Gray signed a 3 year / $30,500,000 contract with the Cincinnati Reds, including a $500,000 signing bonus, $30,500,000 guaranteed, and an annual average salary of $10,166,667.