Jhon Jairo Romero is a Colombian professional baseball pitcher for the Minnesota Twins of Major League Baseball.
The baseball player was born on January 17, 1995 (age 27 years), in Cartagena, Colombia and has a very tall height that is known to stand at 1.78m.
Jhon Romero Contract
Jhon Romero salary is $0 per year, including a $0 signing bonus. Jhon Romero currently plays position of Starting Pitcher for Minnesota Twins of Major League Baseball.
Jhon Romero Trade
On March 21, 2022, Romero was claimed off waivers by the Minnesota Twins.
Jhon Romero height
Jhon Romero is known to have a height that stands at 1.78m
Jhon Romero Wife
Jhon Romero is married to his wife by the name of Raluca Alexandra Pleșca
Jhon Romero Fangraphs
Season | Team | Level | Age | W | L | SV | G | GS | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | GB% | HR/FB | vFA | ERA | xERA | FIP | xFIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | CHC | R | 20 | 0 | 1 | 0 | 3 | 0 | 5.0 | 5.40 | 1.80 | 0.00 | .421 | 66.7% | 47.4% | 0.0% | 3.60 | 2.87 | 3.27 | |||
2016 | CHC | R | 21 | 0 | 0 | 3 | 5 | 0 | 5.1 | 8.44 | 3.38 | 0.00 | .200 | 20.0% | 50.0% | 0.0% | 5.06 | 2.36 | 2.67 | |||
2017 | CHC | R | 22 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0.00 | 9.00 | 0.00 | .000 | 100.0% | 66.7% | 0.0% | 0.00 | 7.20 | 7.96 | |||
2017 | CHC | A- | 22 | 1 | 0 | 1 | 8 | 0 | 15.0 | 11.40 | 3.00 | 0.00 | .235 | 73.3% | 63.6% | 0.0% | 1.80 | 2.69 | 3.30 | |||
2017 | CHC | A | 22 | 0 | 1 | 3 | 13 | 0 | 25.2 | 11.92 | 1.75 | 0.00 | .146 | 85.7% | 42.6% | 0.0% | 0.35 | 1.67 | 2.58 | |||
2018 | CHC | A+ | 23 | 1 | 2 | 9 | 32 | 0 | 44.0 | 11.66 | 3.48 | 0.20 | .342 | 71.0% | 33.6% | 1.9% | 3.27 | 2.56 | 3.36 | |||
2018 | WSN | A+ | 23 | 0 | 0 | 0 | 4 | 0 | 5.1 | 11.81 | 3.38 | 0.00 | .182 | 100.0% | 36.4% | 0.0% | 0.00 | 1.86 | 2.73 | |||
2018 | WSN | AA | 23 | 0 | 0 | 0 | 6 | 0 | 7.1 | 3.68 | 3.68 | 1.23 | .310 | 66.2% | 37.9% | 11.1% | 6.14 | 6.33 | 5.92 | |||
2019 | WSN | A+ | 24 | 3 | 1 | 0 | 9 | 0 | 13.2 | 4.61 | 2.63 | 1.32 | .319 | 54.9% | 35.4% | 8.3% | 6.59 | 5.14 | 4.80 | |||
2021 | WSN | AA | 26 | 2 | 4 | 2 | 33 | 0 | 47.2 | 10.95 | 1.89 | 0.94 | .325 | 80.4% | 24.0% | 8.1% | 2.83 | 3.26 | 3.94 | |||
2021 | WSN | AAA | 26 | 0 | 0 | 0 | 5 | 0 | 7.1 | 13.50 | 1.23 | 1.23 | .286 | 100.0% | 53.3% | 20.0% | 1.23 | 2.54 | 1.98 | |||
2021 | WSN | MLB | 26 | 0 | 0 | 0 | 5 | 0 | 4.0 | 6.75 | 0.00 | 0.00 | .357 | 60.0% | 35.7% | 0.0% | 94.5 | 4.50 | 2.24 | 1.67 | 4.32 | 0.1 |
2022 | MIN | MLB | 27 | 0 | 0 | 0 | 4 | 0 | 5.0 | 10.80 | 1.80 | 0.00 | .529 | 80.0% | 70.6% | 0.0% | 94.4 | 3.60 | 2.73 | 1.34 | 1.63 | 0.1 |
2022 | ZiPS | ROS | 27 | 2 | 2 | 22 | 0 | 29.0 | 7.49 | 2.96 | 0.95 | .305 | 68.8% | 4.34 | 3.94 | 0.1 | ||||||
2022 | Steamer | ROS | 27 | 0 | 0 | 0 | 1 | 0 | 1.0 | 8.28 | 3.13 | 1.32 | .291 | 72.1% | 4.34 | 4.36 | 0.0 | |||||
Total | – – – | MLB | 0 | 0 | 0 | 9 | 0 | 9.0 | 9.00 | 1.00 | 0.00 | .452 | 73.3% | 54.8% | 0.0% | 94.5 | 4.00 | 1.49 | 2.82 | 0.3 |
Jhon Romero Stats
Career Stats
Season | Team | LG | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | WSH | NL | 0 | 0 | 4.50 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5 | 2 | 2 | 0 | 78 | 0 | 0 | 0 | 3 | .313 | 1.25 | 0.50 |
2022 | MIN | AL | 0 | 0 | 3.60 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 9 | 2 | 2 | 0 | 90 | 0 | 1 | 0 | 6 | .391 | 2.00 | 7.00 |
MLB Career | – | – | 0 | 0 | 4.00 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 14 | 4 | 4 | 0 | 168 | 0 | 1 | 0 | 9 | .359 | 1.67 | 1.43 |
Advanced Career Stats
Season | Team | LG | QS | GF | 2B | 3B | GIDP | GIDPO | WP | BK | SB | CS | PK | S% | P/IP | P/PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | WSH | NL | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .670 | 19.50 | 4.588 |
2022 | MIN | AL | 0 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .690 | 18.00 | 3.750 |
MLB Career | – | – | 0 | 4 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .680 | 18.67 | 4.098 |
Season | Team | LG | WPCT | RS/9 | TBF | BABIP | OBP | SLG | OPS | K/9 | BB/9 | HR/9 | H/9 | K/BB | IR | IR_S | BQR | BQR_S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | WSH | NL | .— | 4.50 | 17 | .357 | .294 | .563 | .857 | 6.75 | 0.00 | 0.00 | 11.25 | -.– | 5 | 2 | 0 | 0 |
2022 | MIN | AL | .— | 3.60 | 24 | .529 | .417 | .478 | .895 | 10.80 | 1.80 | 0.00 | 16.20 | 6.00 | 3 | 3 | 0 | 0 |
MLB Career | – | – | .— | 4.00 | 41 | .452 | .366 | .513 | .879 | 9.00 | 1.00 | 0.00 | 14.00 | 9.00 | 8 | 5 | 0 | 0 |