José Alberto Godoy is a Venezuelan professional baseball catcher for the Minnesota Twins of Major League Baseball.
The baseball player was born on October 13, 1994 (age 27 years), in Maracaibo, Venezuela and has a very tall height that stands at 1.8m.
José Godoy Salary
Jose Godoy makes an annual salary of $580,500
José Godoy Parents
Jose Godoy’s parent details are unknown at the moment
José Godoy Height
Jose Godoy has a height that stands at 1.8m
José Godoy Net Worth
Jose Godoy has a net worth of $3 Million
José Godoy Weight
Jose Godoy has a weight of 91kg
José Godoy Fangraphs
Season | Team | Level | Age | G | PA | HR | R | RBI | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | xwOBA | wRC+ | BsR | Off | Def | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | STL | R | 17 | 46 | 181 | 0 | 15 | 15 | 0 | 17.7% | 12.2% | .042 | .276 | .239 | .387 | .282 | .348 | 107 | |||||
2013 | STL | R | 18 | 36 | 133 | 0 | 15 | 13 | 0 | 10.5% | 13.5% | .044 | .313 | .263 | .368 | .307 | .340 | 111 | |||||
2014 | STL | R | 19 | 36 | 137 | 1 | 15 | 18 | 0 | 13.1% | 8.0% | .059 | .358 | .331 | .423 | .390 | .394 | 142 | |||||
2014 | STL | A+ | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0% | 25.0% | .000 | .000 | .000 | .000 | .000 | .000 | -100 | |||||
2015 | STL | A- | 20 | 36 | 126 | 0 | 10 | 18 | 0 | 11.1% | 11.9% | .084 | .266 | .234 | .333 | .318 | .318 | 99 | |||||
2015 | STL | A+ | 20 | 3 | 7 | 0 | 1 | 0 | 0 | 14.3% | 14.3% | .000 | .200 | .167 | .286 | .167 | .238 | 50 | |||||
2016 | STL | A | 21 | 80 | 327 | 1 | 36 | 31 | 1 | 8.9% | 10.4% | .049 | .327 | .293 | .371 | .341 | .338 | 114 | |||||
2016 | STL | AA | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | 1.000 | 1.000 | 1.000 | 1.000 | .907 | 508 | |||||
2017 | STL | A+ | 22 | 69 | 265 | 4 | 21 | 41 | 1 | 6.0% | 13.6% | .109 | .295 | .265 | .317 | .374 | .322 | 102 | |||||
2018 | STL | A+ | 23 | 68 | 249 | 2 | 25 | 18 | 2 | 10.0% | 14.9% | .085 | .341 | .289 | .381 | .374 | .356 | 123 | |||||
2018 | STL | AA | 23 | 9 | 33 | 0 | 3 | 0 | 0 | 6.1% | 9.1% | .032 | .250 | .226 | .273 | .258 | .248 | 47 | |||||
2019 | STL | AA | 24 | 47 | 188 | 5 | 22 | 33 | 0 | 9.6% | 16.0% | .156 | .281 | .256 | .348 | .413 | .345 | 115 | |||||
2019 | STL | AAA | 24 | 27 | 87 | 2 | 10 | 9 | 0 | 8.0% | 18.4% | .152 | .371 | .316 | .368 | .468 | .358 | 104 | |||||
2021 | SEA | AAA | 26 | 73 | 325 | 7 | 44 | 56 | 1 | 5.8% | 17.5% | .128 | .328 | .285 | .330 | .413 | .322 | 84 | |||||
2021 | SEA | MLB | 26 | 16 | 40 | 0 | 2 | 3 | 0 | 7.5% | 35.0% | .027 | .261 | .162 | .225 | .189 | .193 | .186 | 21 | -0.4 | -4.3 | 0.1 | -0.3 |
2022 | MIN | AAA | 27 | 21 | 78 | 1 | 8 | 9 | 0 | 9.0% | 32.1% | .085 | .311 | .211 | .282 | .296 | .256 | 51 | |||||
2022 | MIN | MLB | 27 | 2 | 5 | 0 | 2 | 0 | 0 | 40.0% | 40.0% | .000 | .000 | .000 | .400 | .000 | .277 | .316 | 80 | 0.1 | 0.0 | 0.1 | 0.0 |
2022 | ZiPS | ROS | 27 | 46 | 177 | 3 | 21 | 16 | 1 | 6.2% | 20.3% | .098 | .297 | .244 | .298 | .342 | .286 | 87 | 0.2 | -2.4 | 3.4 | 0.7 | |
2022 | Steamer | ROS | 27 | 2 | 8 | 0 | 1 | 1 | 0 | 7.5% | 23.8% | .115 | .281 | .225 | .289 | .340 | .279 | 82 | 0.0 | -0.2 | 0.1 | 0.0 | |
2022 | FGDC | ROS | 27 | 2 | 8 | 0 | 1 | 1 | 0 | 6.9% | 22.0% | .107 | .289 | .234 | .294 | .341 | .283 | 85 | 0.0 | -0.1 | 0.1 | 0.0 | |
2022 | THE BAT | ROS | 27 | 2 | 8 | 0 | 1 | 1 | 0 | 7.1% | 22.5% | .094 | .278 | .223 | .286 | .317 | .270 | 76 | 0.0 | -0.2 | 0.3 | 0.0 | |
2022 | THE BAT X | ROS | 27 | 2 | 8 | 0 | 1 | 1 | 0 | 7.1% | 22.5% | .094 | .278 | .223 | .286 | .317 | .270 | 76 | 0.0 | -0.2 | 0.3 | 0.0 | |
Total | – – – | MLB | 18 | 45 | 0 | 4 | 3 | 0 | 11.1% | 35.6% | .025 | .250 | .150 | .244 | .175 | .202 | 28 | -0.3 | -4.3 | 0.2 | -0.3 |
José Godoy Stats
Game
|
AB
|
R
|
H
|
RBI
|
BB
|
SO
|
HR
|
SB
|
Avg
|
---|---|---|---|---|---|---|---|---|---|
11 May
vs
Astros
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
.000
|
24 Apr
vs
White Sox
|
3
|
2
|
0
|
0
|
2
|
2
|
0
|
0
|
.000
|
Regular Season
|
3
|
2
|
0
|
0
|
2
|
2
|
0
|
0
|
.000
|
Career (2021-2022)
|
40
|
4
|
6
|
3
|
5
|
16
|
0
|
0
|
.150
|