Jermaine Manuel Palacios Leon is a Venezuelan professional baseball infielder for the Minnesota Twins of Major League Baseball.
The baseball player was born on July 19, 1996 (age 25 years), in Barquisimeto, Venezuela and has a very tall height that is known to stand at 1.83m
Jermaine Palacios Signing Bonus
Jermaine Palacios Signing Bonus is said to be $700000
Jermaine Palacios Trade
The Rays released Palacios and he signed a minor league contract with the Twins.
Jermaine Palacios Contract
Jermaine Palacios signed a 1 year / $700000 contract with the Minnesota Twins, including $700000 guaranteed, and an annual average salary of $700000.
Jermaine Palacios Salary
Jermaine Palacios has an annual salary of $700000.
Jermaine Palacios Fangraphs
Season | Team | Level | Age | G | PA | HR | R | RBI | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | xwOBA | wRC+ | BsR | Off | Def | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | MIN | R | 17 | 49 | 225 | 0 | 40 | 29 | 14 | 15.6% | 16.4% | .129 | .333 | .270 | .404 | .399 | .401 | 137 | |||||
2015 | MIN | R | 18 | 31 | 145 | 2 | 23 | 23 | 5 | 2.1% | 13.8% | .171 | .375 | .336 | .345 | .507 | .380 | 131 | |||||
2015 | MIN | R | 18 | 26 | 106 | 1 | 13 | 14 | 4 | 8.5% | 10.4% | .168 | .464 | .421 | .472 | .589 | .499 | 212 | |||||
2016 | MIN | A | 19 | 71 | 288 | 1 | 34 | 28 | 3 | 6.3% | 13.5% | .065 | .253 | .222 | .276 | .287 | .267 | 67 | |||||
2017 | MIN | A | 20 | 62 | 276 | 11 | 52 | 39 | 9 | 4.3% | 16.7% | .224 | .356 | .320 | .362 | .544 | .404 | 154 | |||||
2017 | MIN | A+ | 20 | 62 | 263 | 2 | 30 | 28 | 11 | 3.8% | 20.2% | .090 | .332 | .269 | .303 | .359 | .306 | 92 | |||||
2018 | TBR | A+ | 21 | 69 | 268 | 1 | 32 | 33 | 4 | 6.7% | 16.8% | .100 | .281 | .237 | .288 | .336 | .287 | 77 | |||||
2018 | TBR | AA | 21 | 49 | 180 | 1 | 13 | 20 | 4 | 6.1% | 23.3% | .073 | .242 | .189 | .240 | .262 | .233 | 42 | |||||
2019 | TBR | A+ | 22 | 32 | 97 | 0 | 9 | 9 | 1 | 5.2% | 25.8% | .011 | .318 | .231 | .278 | .242 | .250 | 58 | |||||
2019 | TBR | AA | 22 | 42 | 140 | 2 | 18 | 17 | 8 | 10.0% | 19.3% | .089 | .229 | .195 | .273 | .285 | .264 | 64 | |||||
2021 | MIN | AA | 24 | 110 | 468 | 19 | 69 | 54 | 18 | 9.8% | 23.3% | .180 | .304 | .259 | .340 | .439 | .348 | 109 | |||||
2022 | MIN | AAA | 25 | 63 | 260 | 5 | 37 | 29 | 7 | 8.5% | 23.1% | .127 | .335 | .266 | .327 | .392 | .323 | 93 | |||||
2022 | MIN | MLB | 25 | 8 | 28 | 0 | 3 | 2 | 0 | 7.1% | 25.0% | .000 | .278 | .208 | .259 | .208 | .215 | .302 | 35 | 0.1 | -2.0 | 0.0 | -0.1 |
2022 | Steamer | ROS | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 7.1% | 24.8% | .126 | .282 | .225 | .285 | .351 | .281 | 81 | 0.0 | -0.1 | 0.0 | 0.0 | |
2022 | FGDC | ROS | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 7.1% | 24.8% | .126 | .282 | .225 | .285 | .351 | .281 | 81 | 0.0 | -0.1 | 0.0 | 0.0 | |
2022 | THE BAT | ROS | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 5.9% | 25.6% | .097 | .287 | .220 | .270 | .317 | .260 | 66 | 0.0 | -0.1 | 0.1 | 0.0 | |
2022 | THE BAT X | ROS | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 5.9% | 25.6% | .097 | .287 | .220 | .270 | .317 | .260 | 66 | 0.0 | -0.1 | 0.1 | 0.0 | |
Total | – – – | MLB | 8 | 28 | 0 | 3 | 2 | 0 | 7.1% | 25.0% | .000 | .278 | .208 | .259 | .208 | .215 | 35 | 0.1 | -2.0 | 0.0 | -0.1 |
Jermaine Palacios Stats
Game
|
AB
|
R
|
H
|
RBI
|
BB
|
SO
|
HR
|
SB
|
Avg
|
---|---|---|---|---|---|---|---|---|---|
7 Jun
vs
Yankees
|
3
|
0
|
1
|
1
|
0
|
1
|
0
|
0
|
.208
|
5 Jun
@
Blue Jays
|
3
|
1
|
1
|
1
|
0
|
0
|
0
|
0
|
.190
|
4 Jun
@
Blue Jays
|
3
|
0
|
1
|
0
|
0
|
1
|
0
|
0
|
.167
|
3 Jun
@
Blue Jays
|
3
|
1
|
0
|
0
|
1
|
1
|
0
|
0
|
.133
|
2 Jun
@
Tigers
|
3
|
0
|
1
|
0
|
0
|
2
|
0
|
0
|
.167
|
1 Jun
@
Tigers
|
3
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
.111
|
31 May
@
Tigers
|
3
|
0
|
1
|
0
|
0
|
1
|
0
|
0
|
.167
|
31 May
@
Tigers
|
3
|
1
|
0
|
0
|
1
|
1
|
0
|
0
|
.000
|
Regular Season
|
24
|
3
|
5
|
2
|
2
|
7
|
0
|
0
|
.208
|
Career stats
Year
|
Team
|
GP
|
AB
|
R
|
H
|
RBI
|
BB
|
SO
|
HR
|
Avg
|
---|---|---|---|---|---|---|---|---|---|---|
2022
|
Twins
|
8
|
24
|
3
|
5
|
2
|
2
|
7
|
0
|
.208
|
Career
|
8
|
24
|
3
|
5
|
2
|
2
|
7
|
0
|
.208
|