Jandel Francisco Gustave is a Dominican professional baseball pitcher for the Milwaukee Brewers of Major League Baseball.
The baseball player was born on October 12, 1992 (age 29 years), in Pimentel, Dominican Republic and has a very tall height that stands at 1.9m
Jandel Gustave Game Log
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 23 | HOU | AL | 1 | 0 | 1.000 | 3.52 | 14 | 0 | 4 | 0 | 0 | 0 | 15.1 | 13 | 6 | 6 | 2 | 4 | 0 | 16 | 0 | 0 | 2 | 60 | 114 | 3.54 | 1.109 | 7.6 | 1.2 | 2.3 | 9.4 | 4.00 | |
2017 | 24 | HOU | AL | 0 | 0 | 5.40 | 6 | 0 | 2 | 0 | 0 | 0 | 5.0 | 5 | 4 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 25 | 81 | 6.56 | 2.400 | 9.0 | 0.0 | 12.6 | 3.6 | 0.29 | ||
2019 | 26 | SFG | NL | 0 | 0 | 2.96 | 23 | 0 | 4 | 0 | 0 | 1 | 24.1 | 18 | 11 | 8 | 1 | 9 | 0 | 14 | 0 | 0 | 0 | 99 | 143 | 3.71 | 1.110 | 6.7 | 0.4 | 3.3 | 5.2 | 1.56 | ||
2021 | 28 | MIL | NL | 1 | 2 | .333 | 3.44 | 14 | 0 | 7 | 0 | 0 | 0 | 18.1 | 15 | 10 | 7 | 2 | 5 | 2 | 13 | 4 | 0 | 2 | 79 | 125 | 4.64 | 1.091 | 7.4 | 1.0 | 2.5 | 6.4 | 2.60 | |
2022 | 29 | MIL | NL | 0 | 0 | 5.54 | 12 | 0 | 2 | 0 | 0 | 0 | 13.0 | 13 | 8 | 8 | 3 | 5 | 0 | 15 | 1 | 0 | 1 | 60 | 77 | 5.22 | 1.385 | 9.0 | 2.1 | 3.5 | 10.4 | 3.00 | ||
5 Yrs | 2 | 2 | .500 | 3.79 | 69 | 0 | 19 | 0 | 0 | 1 | 76.0 | 64 | 39 | 32 | 8 | 30 | 2 | 60 | 5 | 0 | 5 | 323 | 111 | 4.35 | 1.237 | 7.6 | 0.9 | 3.6 | 7.1 | 2.00 | ||||
162 Game Avg. | 2 | 2 | .500 | 3.79 | 68 | 0 | 19 | 0 | 0 | 1 | 75 | 63 | 38 | 32 | 8 | 30 | 2 | 59 | 5 | 0 | 5 | 318 | 111 | 4.35 | 1.237 | 7.6 | 0.9 | 3.6 | 7.1 | 2.00 | ||||
HOU (2 yrs) | 1 | 0 | 1.000 | 3.98 | 20 | 0 | 6 | 0 | 0 | 0 | 20.1 | 18 | 10 | 9 | 2 | 11 | 0 | 18 | 0 | 0 | 2 | 85 | 103 | 4.28 | 1.426 | 8.0 | 0.9 | 4.9 | 8.0 | 1.64 | ||||
MIL (2 yrs) | 1 | 2 | .333 | 4.31 | 26 | 0 | 9 | 0 | 0 | 0 | 31.1 | 28 | 18 | 15 | 5 | 10 | 2 | 28 | 5 | 0 | 3 | 139 | 99 | 4.88 | 1.213 | 8.0 | 1.4 | 2.9 | 8.0 | 2.80 | ||||
SFG (1 yr) | 0 | 0 | 2.96 | 23 | 0 | 4 | 0 | 0 | 1 | 24.1 | 18 | 11 | 8 | 1 | 9 | 0 | 14 | 0 | 0 | 0 | 99 | 143 | 3.71 | 1.110 | 6.7 | 0.4 | 3.3 | 5.2 | 1.56 | |||||
NL (3 yrs) | 1 | 2 | .333 | 3.72 | 49 | 0 | 13 | 0 | 0 | 1 | 55.2 | 46 | 29 | 23 | 6 | 19 | 2 | 42 | 5 | 0 | 3 | 238 | 115 | 4.37 | 1.168 | 7.4 | 1.0 | 3.1 | 6.8 | 2.21 | ||||
AL (2 yrs) | 1 | 0 | 1.000 | 3.98 | 20 | 0 | 6 | 0 | 0 | 0 | 20.1 | 18 | 10 | 9 | 2 | 11 | 0 | 18 | 0 | 0 | 2 | 85 | 103 | 4.28 | 1.426 | 8.0 | 0.9 | 4.9 | 8.0 | 1.64 |
Jandel Gustave Draft
Gustave signed with the Houston Astros as an amateur free agent on May 25, 2010, receiving a $40,000 signing bonus.
Jandel Gustave Salary
Jandel Gustave makes an annual salary of $600,000
Jandel Gustave Net Worth
Jandel has a net worth of $3 Million
Jandel Gustave height
Jandel Gustave has a height of 1.9m
Jandel Gustave Fangraphs
Season | Team | Level | Age | W | L | SV | G | GS | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | GB% | HR/FB | vFA | ERA | xERA | FIP | xFIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | HOU | MLB | 23 | 1 | 0 | 0 | 14 | 0 | 15.1 | 9.39 | 2.35 | 1.17 | .289 | 77.5% | 40.0% | 13.3% | 97.8 | 3.52 | 2.57 | 3.54 | 3.47 | 0.1 |
2017 | HOU | MLB | 24 | 0 | 0 | 0 | 6 | 0 | 5.0 | 3.60 | 12.60 | 0.00 | .313 | 66.7% | 50.0% | 0.0% | 96.2 | 5.40 | 6.04 | 6.56 | 9.05 | -0.1 |
2019 | SFG | MLB | 26 | 0 | 0 | 1 | 23 | 0 | 24.1 | 5.18 | 3.33 | 0.37 | .227 | 62.5% | 43.2% | 4.8% | 96.2 | 2.96 | 5.09 | 3.71 | 4.89 | 0.2 |
2021 | MIL | MLB | 28 | 1 | 2 | 0 | 14 | 0 | 18.1 | 6.38 | 2.45 | 0.98 | .236 | 66.0% | 45.6% | 11.8% | 97.0 | 3.44 | 4.89 | 4.64 | 4.86 | 0.0 |
2022 | MIL | MLB | 29 | 0 | 0 | 0 | 12 | 0 | 13.0 | 10.38 | 3.46 | 2.08 | .278 | 74.3% | 43.6% | 17.6% | 96.2 | 5.54 | 4.39 | 5.22 | 4.10 | -0.1 |
2022 | ZiPS | ROS | 29 | 1 | 1 | 24 | 0 | 25.0 | 8.50 | 3.38 | 1.48 | .294 | 68.0% | 4.89 | 4.75 | -0.1 | ||||||
2022 | Steamer | ROS | 29 | 1 | 1 | 0 | 19 | 0 | 19.0 | 8.57 | 3.41 | 1.12 | .298 | 72.5% | 4.10 | 4.13 | 0.0 | |||||
2022 | FGDC | ROS | 29 | 1 | 1 | 0 | 19 | 0 | 19.0 | 8.54 | 3.39 | 1.30 | .296 | 70.3% | 4.49 | 4.44 | 0.0 | |||||
2022 | THE BAT | ROS | 29 | 1 | 1 | 0 | 19 | 0 | 19.0 | 8.04 | 3.41 | 0.88 | .297 | 70.6% | 4.04 | 3.99 | 0.1 | |||||
Total | – – – | MLB | 2 | 2 | 1 | 69 | 0 | 76.0 | 7.11 | 3.55 | 0.95 | .255 | 68.3% | 43.8% | 10.4% | 96.8 | 3.79 | 4.35 | 4.73 | 0.2 |
Jandel Gustave Stats
Year
|
Team
|
GP
|
AB
|
R
|
H
|
RBI
|
BB
|
SO
|
HR
|
Avg
|
---|---|---|---|---|---|---|---|---|---|---|
2022
|
Brewers
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
2021
|
Brewers
|
14
|
2
|
0
|
0
|
0
|
0
|
2
|
0
|
.000
|
2019
|
Giants
|
23
|
1
|
0
|
0
|
0
|
0
|
1
|
0
|
.000
|
2017
|
Astros
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
2016
|
Astros
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
–
|
Career
|
69
|
3
|
0
|
0
|
0
|
0
|
3
|
0
|
.000
|