Kolten Kaha Wong is an American professional baseball second baseman for the Milwaukee Brewers of Major League Baseball.
The baseball player was born on October 10, 1990 (age 31 years), Hilo, Hawaii, United States of America and has a very tall height that stands at 1.7m
Kolten Wong Brother
Kolten Wong brother is known as Kean Wong
Kolten Wong Wife
Kolten Wong is married to Alissa Noll
Kolten Wong Salary
Kolten Wong is known to have an annual salary of $9,000,000
Kolten Wong Contract
Kolten Wong signed a 2 year / $18,000,000 contract with the Milwaukee Brewers, including a $1,000,000 signing bonus, $18,000,000 guaranteed, and an annual of $9,000,000
Kolten Wong Fangraphs
Season | Team | Level | Age | G | PA | HR | R | RBI | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | xwOBA | wRC+ | BsR | Off | Def | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | STL | MLB | 22 | 32 | 62 | 0 | 6 | 0 | 3 | 4.8% | 19.4% | .017 | .191 | .153 | .194 | .169 | .168 | -2 | 0.6 | -6.5 | 1.8 | -0.3 | |
2014 | STL | MLB | 23 | 113 | 433 | 12 | 52 | 42 | 20 | 4.8% | 16.4% | .139 | .275 | .249 | .292 | .388 | .299 | 90 | 4.9 | 0.0 | 3.7 | 1.8 | |
2015 | STL | MLB | 24 | 150 | 613 | 11 | 71 | 61 | 15 | 5.9% | 15.5% | .124 | .296 | .262 | .321 | .386 | .310 | .309 | 96 | 3.2 | 0.6 | 4.1 | 2.5 |
2016 | STL | MLB | 25 | 121 | 361 | 5 | 39 | 23 | 7 | 9.4% | 14.4% | .115 | .268 | .240 | .327 | .355 | .300 | .305 | 85 | 1.8 | -4.7 | 6.1 | 1.3 |
2017 | STL | MLB | 26 | 108 | 411 | 4 | 55 | 42 | 8 | 10.0% | 14.6% | .127 | .331 | .285 | .376 | .412 | .336 | .316 | 108 | 3.7 | 7.9 | -0.5 | 2.1 |
2018 | STL | MLB | 27 | 127 | 407 | 9 | 41 | 38 | 6 | 7.6% | 14.7% | .139 | .275 | .249 | .332 | .388 | .314 | .295 | 99 | 0.3 | -0.2 | 8.6 | 2.2 |
2019 | STL | MLB | 28 | 148 | 549 | 11 | 61 | 59 | 24 | 8.6% | 15.1% | .138 | .321 | .285 | .361 | .423 | .334 | .297 | 109 | 7.1 | 13.6 | 5.5 | 3.6 |
2020 | STL | MLB | 29 | 53 | 208 | 1 | 26 | 16 | 5 | 9.6% | 14.4% | .061 | .311 | .265 | .350 | .326 | .305 | .286 | 93 | 2.2 | 0.2 | 3.1 | 1.2 |
2021 | MIL | MLB | 30 | 116 | 492 | 14 | 70 | 50 | 12 | 6.3% | 16.9% | .175 | .305 | .272 | .335 | .447 | .337 | .308 | 109 | 1.4 | 6.8 | 0.9 | 2.4 |
2022 | MIL | MLB | 31 | 52 | 209 | 5 | 26 | 17 | 8 | 10.0% | 16.3% | .161 | .250 | .228 | .321 | .389 | .314 | .297 | 99 | 1.8 | 1.5 | -4.9 | 0.4 |
2022 | ZiPS | ROS | 31 | 71 | 275 | 7 | 34 | 25 | 8 | 8.0% | 16.6% | .151 | .289 | .256 | .334 | .407 | .326 | 107 | 0.3 | 2.6 | 2.1 | 1.5 | |
2022 | Steamer | ROS | 31 | 64 | 286 | 6 | 36 | 26 | 9 | 7.9% | 16.4% | .141 | .289 | .255 | .327 | .396 | .319 | 102 | 0.7 | 1.5 | 1.4 | 1.3 | |
2022 | FGDC | ROS | 31 | 63 | 272 | 6 | 34 | 25 | 8 | 8.0% | 16.5% | .146 | .289 | .256 | .331 | .402 | .322 | 105 | 0.5 | 2.0 | 1.7 | 1.4 | |
2022 | THE BAT | ROS | 31 | 64 | 273 | 7 | 37 | 28 | 9 | 8.0% | 16.0% | .156 | .295 | .265 | .339 | .421 | .333 | 112 | 0.5 | 4.4 | 1.1 | 1.5 | |
2022 | THE BAT X | ROS | 31 | 64 | 273 | 6 | 35 | 26 | 8 | 8.0% | 15.9% | .138 | .287 | .255 | .330 | .393 | .319 | 103 | 0.3 | 1.2 | 1.1 | 1.2 | |
Total | – – – | MLB | 1020 | 3745 | 72 | 447 | 348 | 108 | 7.6% | 15.5% | .132 | .294 | .260 | .333 | .393 | .315 | 98 | 27.0 | 19.1 | 28.5 | 17.2 |
Kolten Wong Stats
Game
|
AB
|
R
|
H
|
RBI
|
BB
|
SO
|
HR
|
SB
|
Avg
|
---|---|---|---|---|---|---|---|---|---|
8 Jun
vs
Phillies
|
1
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
.228
|
5 Jun
vs
Padres
|
5
|
2
|
2
|
3
|
0
|
1
|
2
|
0
|
.229
|
4 Jun
vs
Padres
|
3
|
0
|
0
|
0
|
1
|
0
|
0
|
0
|
.224
|
4 Jun
vs
Padres
|
3
|
0
|
1
|
0
|
1
|
1
|
0
|
0
|
.228
|
2 Jun
vs
Padres
|
2
|
2
|
1
|
0
|
0
|
0
|
0
|
0
|
.226
|
2 Jun
@
Cubs
|
5
|
0
|
1
|
1
|
0
|
1
|
0
|
0
|
.223
|
30 May
@
Cubs
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
.224
|
30 May
@
Cubs
|
3
|
1
|
1
|
0
|
1
|
1
|
0
|
0
|
.224
|
29 May
@
Cardinals
|
4
|
0
|
0
|
0
|
1
|
0
|
0
|
0
|
.222
|
28 May
@
Cardinals
|
5
|
0
|
2
|
0
|
0
|
1
|
0
|
0
|
.227
|
Regular Season
|
180
|
26
|
41
|
17
|
21
|
34
|
5
|
8
|
.228
|
Career stats
Year
|
Team
|
GP
|
AB
|
R
|
H
|
RBI
|
BB
|
SO
|
HR
|
Avg
|
---|---|---|---|---|---|---|---|---|---|---|
2022
|
Brewers
|
52
|
180
|
26
|
41
|
17
|
21
|
34
|
5
|
.228
|
2021
|
Brewers
|
116
|
445
|
70
|
121
|
50
|
31
|
83
|
14
|
.272
|
2020
|
Cardinals
|
53
|
181
|
26
|
48
|
16
|
20
|
30
|
1
|
.265
|
2019
|
Cardinals
|
148
|
478
|
61
|
136
|
59
|
47
|
83
|
11
|
.285
|
2018
|
Cardinals
|
127
|
353
|
41
|
88
|
38
|
31
|
60
|
9
|
.249
|
2017
|
Cardinals
|
108
|
354
|
55
|
101
|
42
|
41
|
60
|
4
|
.285
|
2016
|
Cardinals
|
121
|
313
|
39
|
75
|
23
|
34
|
52
|
5
|
.240
|
2015
|
Cardinals
|
150
|
557
|
71
|
146
|
61
|
36
|
95
|
11
|
.262
|
2014
|
Cardinals
|
113
|
402
|
52
|
100
|
42
|
21
|
71
|
12
|
.249
|
2013
|
Cardinals
|
32
|
59
|
6
|
9
|
0
|
3
|
12
|
0
|
.153
|
Career
|
1,020
|
3,322
|
447
|
865
|
348
|
285
|
580
|
72
|
.260
|