Louis Gibson Head is an American professional baseball pitcher for the Miami Marlins of Major League Baseball.
The baseball player was born on April 23, 1990 (age 32 years), in Houston, Texas, United States of America and has a very tall height that stands at 1.85m
/cdn.vox-cdn.com/uploads/chorus_image/image/70615866/FNiRaCiXwB8XJzE.0.jpeg)
Louis Head Fangraphs
| Season | Team | Level | Age | W | L | SV | G | GS | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | GB% | HR/FB | vFA | ERA | xERA | FIP | xFIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | CLE | A- | 22 | 0 | 2 | 3 | 7 | 0 | 13.1 | 10.13 | 0.68 | 0.00 | .278 | 63.6% | 63.6% | 0.0% | 2.03 | 1.31 | 1.71 | |||
| 2012 | CLE | A | 22 | 2 | 0 | 0 | 15 | 0 | 33.1 | 7.56 | 1.89 | 1.62 | .299 | 66.5% | 47.7% | 18.8% | 3.78 | 4.73 | 3.21 | |||
| 2013 | CLE | A | 23 | 0 | 2 | 5 | 25 | 0 | 29.2 | 6.98 | 3.03 | 0.00 | .300 | 62.2% | 46.4% | 0.0% | 1.82 | 2.80 | 3.62 | |||
| 2013 | CLE | A+ | 23 | 4 | 2 | 3 | 21 | 0 | 37.2 | 9.80 | 0.72 | 0.96 | .319 | 76.4% | 47.9% | 12.1% | 3.11 | 2.87 | 2.21 | |||
| 2013 | CLE | AAA | 23 | 0 | 0 | 0 | 1 | 0 | 1.2 | 10.80 | 10.80 | 0.00 | .500 | 100.0% | 50.0% | 0.0% | 0.00 | 4.40 | 5.04 | |||
| 2014 | CLE | A+ | 24 | 0 | 3 | 9 | 17 | 0 | 20.1 | 15.05 | 3.10 | 0.00 | .263 | 73.7% | 54.3% | 0.0% | 2.21 | 1.50 | 1.88 | |||
| 2014 | CLE | AA | 24 | 1 | 1 | 3 | 29 | 0 | 36.1 | 9.66 | 3.96 | 0.74 | .320 | 79.5% | 45.5% | 8.8% | 2.97 | 3.69 | 3.50 | |||
| 2015 | CLE | AA | 25 | 3 | 3 | 0 | 47 | 0 | 60.1 | 8.80 | 4.92 | 0.30 | .319 | 71.6% | 49.1% | 4.3% | 4.03 | 3.43 | 3.60 | |||
| 2016 | CLE | AA | 26 | 2 | 1 | 6 | 45 | 0 | 67.2 | 8.11 | 2.39 | 0.40 | .283 | 73.5% | 50.0% | 5.3% | 2.66 | 2.97 | 3.26 | |||
| 2017 | CLE | AAA | 27 | 3 | 2 | 7 | 50 | 0 | 61.1 | 9.54 | 4.11 | 0.29 | .304 | 75.1% | 43.9% | 3.8% | 3.23 | 3.11 | 3.73 | |||
| 2018 | CLE | AAA | 28 | 1 | 1 | 0 | 15 | 0 | 15.2 | 11.49 | 5.74 | 1.72 | .500 | 46.2% | 35.8% | 15.8% | 12.64 | 5.76 | 4.67 | |||
| 2019 | LAD | R | 29 | 0 | 1 | 0 | 5 | 2 | 7.1 | 9.82 | 3.68 | 1.23 | .522 | 54.8% | 47.8% | 14.3% | 9.82 | 5.09 | 4.09 | |||
| 2019 | LAD | R | 29 | 0 | 0 | 0 | 2 | 2 | 2.2 | 6.75 | 0.00 | 0.00 | .250 | 100.0% | 25.0% | 0.0% | 0.00 | 3.89 | 5.12 | |||
| 2019 | LAD | AA | 29 | 2 | 1 | 1 | 6 | 0 | 10.2 | 13.50 | 2.53 | 0.84 | .364 | 71.4% | 47.8% | 12.5% | 3.38 | 3.08 | 2.91 | |||
| 2019 | LAD | AAA | 29 | 1 | 0 | 0 | 9 | 0 | 12.0 | 10.50 | 5.25 | 1.50 | .514 | 66.1% | 48.6% | 20.0% | 8.25 | 5.38 | 4.95 | |||
| 2021 | TBR | AAA | 31 | 0 | 0 | 5 | 26 | 0 | 28.2 | 11.62 | 3.14 | 0.63 | .281 | 85.6% | 49.2% | 8.3% | 2.20 | 2.94 | 3.52 | |||
| 2021 | TBR | MLB | 31 | 2 | 0 | 0 | 27 | 2 | 35.0 | 8.23 | 2.31 | 0.51 | .216 | 76.2% | 31.1% | 3.8% | 94.0 | 2.31 | 2.92 | 3.11 | 5.04 | 0.4 |
| 2022 | MIA | MLB | 32 | 0 | 0 | 1 | 23 | 0 | 23.2 | 8.75 | 4.18 | 1.52 | .319 | 62.1% | 26.4% | 11.1% | 93.4 | 7.23 | 4.73 | 5.29 | 5.33 | -0.3 |
| 2022 | ZiPS | ROS | 32 | 0 | 1 | 28 | 1 | 31.0 | 8.77 | 3.55 | 1.30 | .297 | 70.2% | 4.49 | 4.55 | -0.1 | ||||||
| 2022 | Steamer | ROS | 32 | 1 | 2 | 0 | 30 | 0 | 30.0 | 8.41 | 3.45 | 1.24 | .287 | 72.1% | 4.30 | 4.37 | 0.0 | |||||
| 2022 | FGDC | ROS | 32 | 1 | 1 | 0 | 30 | 0 | 30.0 | 8.59 | 3.50 | 1.27 | .292 | 71.1% | 4.39 | 4.46 | 0.0 | |||||
| 2022 | THE BAT | ROS | 32 | 1 | 1 | 0 | 32 | 0 | 31.0 | 8.74 | 3.77 | 1.18 | .308 | 69.0% | 4.69 | 4.33 | 0.1 | |||||
| Total | – – – | MLB | 2 | 0 | 1 | 50 | 2 | 58.2 | 8.44 | 3.07 | 0.92 | .261 | 68.6% | 29.0% | 6.7% | 93.8 | 4.30 | 3.99 | 5.16 | 0.2 |
Louis Head salary
Louis Head salary is $570,500 per year, including a $0 signing bonus.
Louis Head Net Worth
Louis Head has a net worth of $2 Million
Louis Head Stats
|
Game
|
IP
|
H
|
R
|
ER
|
HR
|
BB
|
SO
|
Sv
|
ERA
|
|---|---|---|---|---|---|---|---|---|---|
|
22 Jun
vs
Rockies
|
1.0
|
1
|
3
|
3
|
1
|
1
|
1
|
1
|
7.23
|
|
18 Jun
@
Mets
|
1.1
|
1
|
0
|
0
|
0
|
0
|
0
|
1
|
6.35
|
|
17 Jun
@
Mets
|
1.0
|
0
|
0
|
0
|
0
|
0
|
0
|
1
|
6.75
|
|
12 Jun
@
Astros
|
0.1
|
2
|
4
|
4
|
1
|
1
|
0
|
1
|
7.08
|
|
11 Jun
@
Astros
|
1.0
|
1
|
0
|
0
|
0
|
0
|
1
|
1
|
5.40
|
|
7 Jun
vs
Nationals
|
1.0
|
2
|
1
|
1
|
0
|
0
|
2
|
1
|
5.68
|
|
3 Jun
vs
Giants
|
1.2
|
5
|
6
|
6
|
1
|
2
|
3
|
1
|
5.50
|
|
1 Jun
@
Rockies
|
0.1
|
3
|
3
|
3
|
1
|
0
|
1
|
1
|
2.76
|
|
29 May
@
Braves
|
1.0
|
0
|
0
|
0
|
0
|
0
|
1
|
1
|
1.13
|
|
27 May
@
Braves
|
1.0
|
0
|
0
|
0
|
0
|
0
|
2
|
1
|
1.20
|
|
Regular Season
|
23.2
|
26
|
19
|
19
|
4
|
11
|
23
|
1
|
7.23
|
Career stats
|
Year
|
Team
|
GP
|
CG
|
ER
|
SO
|
W
|
L
|
Sv
|
WHIP
|
ERA
|
|---|---|---|---|---|---|---|---|---|---|---|
|
2022
|
Marlins
|
23
|
0
|
19
|
23
|
0
|
0
|
1
|
1.56
|
7.23
|
|
2021
|
Rays
|
27
|
0
|
9
|
32
|
2
|
0
|
0
|
0.86
|
2.31
|
|
Career
|
50
|
0
|
28
|
55
|
2
|
0
|
1
|
1.14
|
4.30
|
Louis Head Trade
Rays traded Head to the Miami Marlins for a player to be named later or cash considerations.
Louis Head Wife
Louis Head is married to his wife Jenny
Louis Head ESPN
| SPLITS | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 3 | 0 | 0 | 0 | 3.1 | 2 | 3 | 3 | 1 | 1 | 1 |
| vs. COL | 2 | 0 | 0 | 0 | 1.1 | 4 | 6 | 6 | 2 | 1 | 2 |
| Home | 11 | 0 | 0 | 0 | 14.1 | 14 | 10 | 10 | 2 | 9 | 15 |
| vs. NL | 20 | 0 | 0 | 0 | 21.1 | 21 | 15 | 15 | 3 | 9 | 21 |
| June | 8 | 0 | 0 | 0 | 7.2 | 15 | 17 | 17 | 4 | 4 | 8 |
Career Pitching
See All
| STATS |
|---|
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 2 | 0 | 0 | 58.2 | 47 | 29 | 28 | 6 | 20 | 55 |
Recent Games
| DATE | OPP | RESULT | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 6/22 | vs COL |
W
7-4 |
0 | 0 | 0 | 1.0 | 1 | 3 | 3 | 1 | 1 | 1 |
| Sat 6/18 | @ NYM |
L
3-2 |
0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/18 | @ NYM |
L
10-4 |
0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 6/12 | @ HOU |
L
9-4 |
0 | 0 | 0 | 0.1 | 2 | 4 | 4 | 1 | 1 | 0 |
| Sat 6/11 | @ HOU |
W
5-1 |
0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 |



