Garrett Nicholas Cooper is an American professional baseball first baseman for the Miami Marlins of Major League Baseball.
The baseball player was born on December 25, 1990 (age 31 years), in Torrance, California, United States of America and has a very tall height that stands at 1.96m
Garrett Cooper Fantasy
Garrett Cooper went 1-for-4 with a single and an RBI in Saturday’s 3-2 loss to the Mets.
Garrett Cooper Contract
Garrett Cooper signed a 1 year / $2,500,000 contract with the Miami Marlins, including $2,500,000 guaranteed, and an annual average salary of $2,500,000.
Garrett Cooper Salary
Garrett Cooper makes an annual salary of $2,500,000.
Garrett Cooper Fangraphs
Season | Team | Level | Age | G | PA | HR | R | RBI | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | xwOBA | wRC+ | BsR | Off | Def | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | NYY | MLB | 26 | 13 | 45 | 0 | 3 | 6 | 0 | 2.2% | 26.7% | .163 | .438 | .326 | .333 | .488 | .343 | .316 | 114 | 0.3 | 1.1 | -1.3 | 0.1 |
2018 | MIA | MLB | 27 | 14 | 38 | 0 | 2 | 2 | 0 | 10.5% | 31.6% | .030 | .333 | .212 | .316 | .242 | .263 | .261 | 67 | -0.1 | -1.7 | 1.2 | 0.1 |
2019 | MIA | MLB | 28 | 107 | 421 | 15 | 52 | 50 | 0 | 7.8% | 26.1% | .165 | .357 | .281 | .344 | .446 | .337 | .345 | 111 | -2.8 | 3.1 | -0.4 | 1.6 |
2020 | MIA | MLB | 29 | 34 | 133 | 6 | 20 | 20 | 0 | 8.3% | 23.3% | .217 | .337 | .283 | .353 | .500 | .365 | .383 | 133 | -1.6 | 4.0 | -5.3 | 0.2 |
2021 | MIA | MLB | 30 | 71 | 250 | 9 | 30 | 33 | 1 | 12.0% | 27.2% | .181 | .374 | .284 | .380 | .465 | .367 | .362 | 134 | -4.0 | 6.7 | -6.4 | 0.9 |
2022 | MIA | MLB | 31 | 58 | 238 | 4 | 22 | 30 | 0 | 8.0% | 23.5% | .143 | .399 | .310 | .378 | .452 | .364 | .371 | 138 | -1.0 | 9.8 | -2.9 | 1.6 |
2022 | ZiPS | ROS | 31 | 60 | 230 | 6 | 25 | 28 | 0 | 9.1% | 25.4% | .155 | .357 | .278 | .355 | .433 | .347 | 127 | -0.4 | 6.9 | -5.4 | 1.0 | |
2022 | Steamer | ROS | 31 | 81 | 351 | 10 | 41 | 41 | 1 | 9.1% | 24.8% | .158 | .332 | .264 | .340 | .422 | .335 | 119 | -1.4 | 6.6 | -6.9 | 1.2 | |
2022 | FGDC | ROS | 31 | 80 | 344 | 10 | 39 | 41 | 1 | 9.1% | 25.1% | .157 | .345 | .271 | .347 | .427 | .341 | 123 | -1.2 | 8.2 | -6.8 | 1.4 | |
2022 | THE BAT | ROS | 31 | 82 | 351 | 9 | 40 | 38 | 1 | 8.6% | 24.1% | .139 | .337 | .267 | .339 | .406 | .329 | 115 | -0.3 | 5.9 | -7.3 | 1.1 | |
2022 | THE BAT X | ROS | 31 | 82 | 350 | 9 | 39 | 37 | 1 | 8.7% | 24.1% | .137 | .331 | .263 | .336 | .400 | .325 | 112 | -0.4 | 4.7 | -7.3 | 1.0 | |
Total | – – – | MLB | 297 | 1125 | 34 | 129 | 141 | 1 | 8.7% | 25.7% | .166 | .370 | .287 | .359 | .453 | .350 | 123 | -9.3 | 23.0 | -15.2 | 4.4 |
Garrett Cooper Stats
Game
|
AB
|
R
|
H
|
RBI
|
BB
|
SO
|
HR
|
SB
|
Avg
|
---|---|---|---|---|---|---|---|---|---|
22 Jun
vs
Rockies
|
1
|
0
|
0
|
0
|
0
|
1
|
0
|
0
|
.308
|
21 Jun
vs
Rockies
|
5
|
0
|
1
|
1
|
0
|
1
|
0
|
0
|
.310
|
20 Jun
@
Mets
|
4
|
0
|
1
|
0
|
0
|
1
|
–
|
0
|
.312
|
18 Jun
@
Mets
|
4
|
0
|
1
|
1
|
0
|
2
|
0
|
0
|
.313
|
17 Jun
@
Mets
|
4
|
1
|
2
|
0
|
1
|
1
|
0
|
0
|
.315
|
14 Jun
@
Phillies
|
5
|
0
|
1
|
1
|
0
|
1
|
0
|
0
|
.311
|
13 Jun
@
Phillies
|
4
|
0
|
1
|
0
|
0
|
1
|
0
|
0
|
.314
|
11 Jun
@
Astros
|
2
|
1
|
0
|
0
|
2
|
1
|
0
|
0
|
.315
|
9 Jun
vs
Nationals
|
3
|
1
|
2
|
1
|
0
|
0
|
0
|
0
|
.319
|
8 Jun
vs
Nationals
|
5
|
0
|
3
|
0
|
0
|
0
|
0
|
0
|
.313
|
Regular Season
|
210
|
22
|
65
|
30
|
19
|
56
|
4
|
0
|
.310
|
Career stats
Year
|
Team
|
GP
|
AB
|
R
|
H
|
RBI
|
BB
|
SO
|
HR
|
Avg
|
---|---|---|---|---|---|---|---|---|---|---|
2022
|
Marlins
|
58
|
210
|
22
|
65
|
30
|
19
|
56
|
4
|
.310
|
2021
|
Marlins
|
71
|
215
|
30
|
61
|
33
|
30
|
68
|
9
|
.284
|
2020
|
Marlins
|
34
|
120
|
20
|
34
|
20
|
11
|
31
|
6
|
.283
|
2019
|
Marlins
|
107
|
381
|
52
|
107
|
50
|
33
|
110
|
15
|
.281
|
2018
|
Marlins
|
14
|
33
|
2
|
7
|
2
|
4
|
12
|
0
|
.212
|
2017
|
Yankees
|
13
|
43
|
3
|
14
|
6
|
1
|
12
|
0
|
.326
|
Career
|
297
|
1,002
|
129
|
288
|
141
|
98
|
289
|
34
|
.287
|
Garrett Cooper ESPN
SPLITS | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Last seven days | 4 | 17 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 5 |
vs. COL | 4 | 17 | 2 | 6 | 2 | 1 | 0 | 4 | 0 | 4 |
Home | 26 | 92 | 10 | 28 | 8 | 0 | 2 | 12 | 10 | 27 |
vs. NL | 51 | 185 | 20 | 59 | 16 | 1 | 4 | 29 | 14 | 49 |
June | 15 | 62 | 7 | 24 | 5 | 0 | 1 | 11 | 3 | 14 |
2022 Batting
See All
STATS |
---|
Regular Season |
Projected |
Career |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|
58 | 210 | 22 | 65 | 16 | 1 | 4 | 30 | 19 | 56 |
142 | 515 | 54 | 160 | 39 | 2 | 10 | 74 | 47 | 137 |
297 | 1002 | 129 | 288 | 56 | 4 | 34 | 141 | 98 | 289 |
Recent Games
See All
DATE | OPP | RESULT | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue 6/21 | vsCOL |
W
9-8 |
5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Mon 6/20 | @NYM |
L
6-0 |
4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Sat 6/18 | @NYM |
L
3-2 |
4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Sat 6/18 | @NYM |
L
10-4 |
4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Wed 6/15 | @PHI |
W
11-9 |
5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |