Kurtis Kiyoshi Suzuki is an American professional baseball catcher for the Los Angeles Angels of Major League Baseball.
The baseball player was born on October 4, 1983 (age 38 years), in Wailuku, Hawaii, United States of America and has a height that stands at 1.8m
Kurt Suzuki Wife
Kurt Suzuki is married to Renee Suzuki
Kurt Suzuki Age
Kurt Suzuki is 38 years of age
Kurt Suzuki Salary
Kurt Suzuki makes an annual salary of $1,750,000.
Kurt Suzuki Net Worth
Kurt Suzuki has a net worth of $2 Million
Kurt Suzuki Fangraphs
Season | Team | Level | Age | G | PA | HR | R | RBI | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | xwOBA | wRC+ | BsR | Off | Def | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | OAK | MLB | 23 | 68 | 248 | 7 | 27 | 39 | 0 | 9.7% | 15.7% | .160 | .267 | .249 | .327 | .408 | .323 | 96 | 0.3 | -1.0 | 4.4 | 1.2 | |
2008 | OAK | MLB | 24 | 148 | 588 | 7 | 54 | 42 | 2 | 7.5% | 11.7% | .091 | .310 | .279 | .346 | .370 | .322 | 97 | -2.8 | -5.0 | 23.4 | 3.9 | |
2009 | OAK | MLB | 25 | 147 | 614 | 15 | 74 | 88 | 8 | 4.6% | 9.6% | .147 | .280 | .274 | .313 | .421 | .320 | 94 | 3.6 | -1.3 | -1.2 | 1.9 | |
2010 | OAK | MLB | 26 | 131 | 544 | 13 | 55 | 71 | 3 | 6.1% | 9.0% | .123 | .245 | .242 | .303 | .366 | .297 | 84 | -1.4 | -11.7 | 4.3 | 1.2 | |
2011 | OAK | MLB | 27 | 134 | 515 | 14 | 54 | 44 | 2 | 7.4% | 12.4% | .148 | .244 | .237 | .301 | .385 | .302 | 90 | -3.1 | -9.1 | 1.6 | 1.0 | |
2012 | 2 Tms | MLB | 28 | 118 | 442 | 6 | 36 | 43 | 2 | 4.5% | 16.5% | .093 | .269 | .235 | .276 | .328 | .264 | 63 | -1.9 | -21.0 | -1.6 | -0.9 | |
2013 | 2 Tms | MLB | 29 | 94 | 316 | 5 | 25 | 32 | 2 | 7.0% | 11.1% | .105 | .245 | .232 | .290 | .337 | .271 | 67 | 1.4 | -10.1 | -2.7 | -0.4 | |
2014 | MIN | MLB | 30 | 131 | 503 | 3 | 37 | 61 | 0 | 6.8% | 9.1% | .095 | .310 | .288 | .345 | .383 | .324 | 106 | -5.9 | -2.6 | -14.0 | -0.1 | |
2015 | MIN | MLB | 31 | 131 | 479 | 5 | 36 | 50 | 0 | 6.1% | 12.3% | .074 | .265 | .240 | .296 | .314 | .269 | .286 | 64 | -1.1 | -20.9 | -4.5 | -1.0 |
2016 | MIN | MLB | 32 | 106 | 373 | 8 | 34 | 49 | 0 | 4.8% | 12.9% | .145 | .276 | .258 | .301 | .403 | .303 | .284 | 86 | -4.4 | -10.8 | -2.0 | 0.0 |
2017 | ATL | MLB | 33 | 81 | 309 | 19 | 38 | 50 | 0 | 5.5% | 12.6% | .254 | .268 | .283 | .351 | .536 | .372 | .338 | 126 | -1.0 | 9.4 | -4.4 | 1.5 |
2018 | ATL | MLB | 34 | 105 | 388 | 12 | 45 | 50 | 0 | 5.7% | 11.1% | .173 | .275 | .271 | .332 | .444 | .335 | .327 | 107 | -0.6 | 2.7 | -5.7 | 0.9 |
2019 | WSN | MLB | 35 | 85 | 309 | 17 | 37 | 63 | 0 | 6.5% | 11.7% | .221 | .248 | .264 | .324 | .486 | .337 | .338 | 105 | -0.5 | 1.6 | -4.9 | 0.6 |
2020 | WSN | MLB | 36 | 33 | 129 | 2 | 15 | 17 | 1 | 8.5% | 14.7% | .126 | .301 | .270 | .349 | .396 | .326 | .308 | 101 | -1.0 | -0.8 | -2.4 | 0.0 |
2021 | LAA | MLB | 37 | 72 | 247 | 6 | 17 | 16 | 0 | 4.9% | 17.8% | .119 | .250 | .224 | .294 | .342 | .282 | .264 | 76 | -1.9 | -9.2 | -3.1 | -0.4 |
2022 | LAA | MLB | 38 | 22 | 75 | 1 | 6 | 8 | 0 | 12.0% | 20.0% | .092 | .245 | .200 | .307 | .292 | .277 | .272 | 80 | -0.9 | -2.6 | 0.4 | 0.0 |
2022 | ZiPS | ROS | 38 | 36 | 125 | 3 | 10 | 11 | 0 | 6.5% | 18.2% | .112 | .256 | .222 | .298 | .334 | .285 | 85 | -0.3 | -2.3 | -0.8 | 0.1 | |
2022 | Steamer | ROS | 38 | 25 | 101 | 2 | 10 | 10 | 0 | 6.8% | 18.6% | .130 | .257 | .226 | .293 | .356 | .289 | 88 | -0.4 | -1.8 | -1.2 | 0.0 | |
2022 | FGDC | ROS | 38 | 27 | 107 | 2 | 9 | 10 | 0 | 6.6% | 18.4% | .121 | .257 | .224 | .296 | .345 | .287 | 86 | -0.3 | -1.9 | -1.0 | 0.0 | |
2022 | THE BAT | ROS | 38 | 27 | 108 | 2 | 10 | 11 | 0 | 6.5% | 17.5% | .127 | .260 | .230 | .297 | .357 | .291 | 89 | -0.1 | -1.4 | 2.1 | 0.4 | |
2022 | THE BAT X | ROS | 38 | 27 | 108 | 2 | 10 | 11 | 0 | 6.5% | 17.6% | .121 | .257 | .226 | .293 | .347 | .285 | 85 | -0.1 | -1.9 | 2.1 | 0.4 | |
Total | – – – | MLB | 1606 | 6079 | 140 | 590 | 723 | 20 | 6.3% | 12.1% | .132 | .271 | .257 | .315 | .389 | .308 | 90 | -21.2 | -92.3 | -12.6 | 9.6 |
Kurt Suzuki Stats
Game
|
AB
|
R
|
H
|
RBI
|
BB
|
SO
|
HR
|
SB
|
Avg
|
---|---|---|---|---|---|---|---|---|---|
18 Jun
@
Mariners
|
4
|
0
|
1
|
2
|
0
|
1
|
0
|
0
|
.200
|
16 Jun
@
Dodgers
|
2
|
0
|
0
|
0
|
1
|
1
|
0
|
0
|
.197
|
12 Jun
vs
Mets
|
3
|
0
|
0
|
0
|
1
|
2
|
0
|
0
|
.203
|
9 Jun
vs
Red Sox
|
2
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
.214
|
8 Jun
vs
Red Sox
|
1
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
.222
|
5 Jun
@
Phillies
|
2
|
0
|
2
|
1
|
2
|
0
|
0
|
0
|
.226
|
2 Jun
@
Yankees
|
3
|
0
|
1
|
1
|
0
|
0
|
0
|
0
|
.196
|
29 May
vs
Blue Jays
|
1
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
.188
|
26 May
vs
Rangers
|
4
|
0
|
1
|
0
|
0
|
1
|
0
|
0
|
.191
|
22 May
vs
Athletics
|
4
|
1
|
1
|
0
|
0
|
0
|
0
|
0
|
.186
|
Regular Season
|
65
|
6
|
13
|
8
|
9
|
15
|
1
|
0
|
.200
|
Career stats
Year
|
Team
|
GP
|
AB
|
R
|
H
|
RBI
|
BB
|
SO
|
HR
|
Avg
|
---|---|---|---|---|---|---|---|---|---|---|
2022
|
Angels
|
22
|
65
|
6
|
13
|
8
|
9
|
15
|
1
|
.200
|
2021
|
Angels
|
72
|
219
|
17
|
49
|
16
|
12
|
44
|
6
|
.224
|
2020
|
Nationals
|
33
|
111
|
15
|
30
|
17
|
11
|
19
|
2
|
.270
|
2019
|
Nationals
|
85
|
280
|
37
|
74
|
63
|
20
|
36
|
17
|
.264
|
2018
|
Braves
|
105
|
347
|
45
|
94
|
50
|
22
|
43
|
12
|
.271
|
2017
|
Braves
|
81
|
276
|
38
|
78
|
50
|
17
|
39
|
19
|
.283
|
2016
|
Twins
|
106
|
345
|
34
|
89
|
49
|
18
|
48
|
8
|
.258
|
2015
|
Twins
|
131
|
433
|
36
|
104
|
50
|
29
|
59
|
5
|
.240
|
2014
|
Twins
|
131
|
452
|
37
|
130
|
61
|
34
|
46
|
3
|
.288
|
2013
|
Athletics
|
15
|
33
|
6
|
10
|
7
|
2
|
3
|
2
|
.303
|
2013
|
Nationals
|
79
|
252
|
19
|
56
|
25
|
20
|
32
|
3
|
.222
|
2012
|
Nationals
|
43
|
146
|
17
|
39
|
25
|
11
|
20
|
5
|
.267
|
2012
|
Athletics
|
75
|
262
|
19
|
57
|
18
|
9
|
53
|
1
|
.218
|
2011
|
Athletics
|
134
|
460
|
54
|
109
|
44
|
38
|
64
|
14
|
.237
|
2010
|
Athletics
|
131
|
495
|
55
|
120
|
71
|
33
|
49
|
13
|
.242
|
2009
|
Athletics
|
147
|
570
|
74
|
156
|
88
|
28
|
59
|
15
|
.274
|
2008
|
Athletics
|
148
|
530
|
54
|
148
|
42
|
44
|
69
|
7
|
.279
|
2007
|
Athletics
|
68
|
213
|
27
|
53
|
39
|
24
|
39
|
7
|
.249
|
Career
|
1,606
|
5,489
|
590
|
1,409
|
723
|
381
|
737
|
140
|
.257
|
Kurt Suzuki Contract
Kurt Suzuki signed a 1 year / $1,750,000 contract with the Los Angeles Angels, including $1,750,000 guaranteed, and an annual average salary of $1,750,000.