Jonathan Bermúdez is a professional baseball player whop was born on October 16, 1995 (age 26 years) in the United States of America and has a very tall height that stands at 1.88 m and a weight of 108kg.
The baseball player bats with the use of his left hand, as well as throws also with the use of the same left hand as well.
Jonathan Bermudez Contract
Jonathan Bermudez salary is $0 per year, including a $0 signing bonus.
Jonathan Bermudez Salary
Jonathan makes an annual salary of $0
Jonathan Bermudez Fangraphs
Season | Team | Level | Age | W | L | SV | G | GS | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | GB% | HR/FB | vFA | ERA | xERA | FIP | xFIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | HOU | R | 22 | 1 | 0 | 0 | 10 | 0 | 13.2 | 6.59 | 3.29 | 0.66 | .293 | 60.2% | 26.3% | 5.3% | 3.29 | 4.24 | 4.17 | |||
2019 | HOU | A | 23 | 6 | 1 | 0 | 18 | 10 | 68.0 | 10.46 | 3.44 | 0.53 | .343 | 69.4% | 41.0% | 6.5% | 4.10 | 3.17 | 3.15 | |||
2019 | HOU | AA | 23 | 0 | 2 | 1 | 5 | 0 | 9.2 | 13.03 | 4.66 | 0.00 | .222 | 66.7% | 29.4% | 0.0% | 0.93 | 2.11 | 3.42 | |||
2021 | HOU | AA | 25 | 3 | 5 | 1 | 18 | 15 | 78.2 | 12.13 | 2.40 | 0.80 | .340 | 73.1% | 37.9% | 10.8% | 3.32 | 2.86 | 3.17 | |||
2021 | HOU | AAA | 25 | 2 | 1 | 0 | 7 | 5 | 32.1 | 11.13 | 3.62 | 0.84 | .247 | 73.8% | 29.3% | 7.5% | 3.06 | 3.87 | 5.06 | |||
2022 | HOU | AAA | 26 | 1 | 3 | 0 | 14 | 10 | 51.2 | 8.36 | 5.05 | 1.74 | .346 | 59.5% | 32.5% | 14.5% | 8.19 | 6.54 | 6.69 | |||
2022 | Steamer | ROS | 0 | 0 | 0 | 0 | 0 | 1.0 | 7.22 | 3.75 | 1.48 | .288 | 71.4% | 4.84 | 5.02 | 0.0 |
Standard
Preseason ProjectionsIn-Season ProjectionsMinor Leagues
Season | Team | Level | W | L | ERA | G | GS | CG | ShO | SV | HLD | BS | IP | TBF | H | R | ER | HR | BB | IBB | HBP | WP | BK | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | HOU | R | 1 | 0 | 3.29 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 13.2 | 57 | 13 | 8 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 10 |
2019 | HOU | A | 6 | 1 | 4.10 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 68.0 | 284 | 63 | 32 | 31 | 4 | 26 | 0 | 3 | 9 | 0 | 79 |
2019 | HOU | AA | 0 | 2 | 0.93 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 9.2 | 37 | 4 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 14 |
2021 | HOU | AA | 3 | 5 | 3.32 | 18 | 15 | 0 | 0 | 1 | 0 | 0 | 78.2 | 328 | 72 | 33 | 29 | 7 | 21 | 0 | 3 | 4 | 1 | 106 |
2021 | HOU | AAA | 2 | 1 | 3.06 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 32.1 | 129 | 21 | 12 | 11 | 3 | 13 | 0 | 0 | 1 | 0 | 40 |
2022 | HOU | AAA | 1 | 3 | 8.19 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 51.2 | 250 | 65 | 48 | 47 | 10 | 29 | 0 | 4 | 4 | 0 | 48 |
2022 | Steamer | ROS | 0 | 0 | 4.84 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Jonathan Bermudez Stats
Year | Age | Club | LG | Class | W | L | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | SO | BB/9 | SO/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 22 | Astros | GCL | R | 1 | 0 | 3.29 | 10 | 0 | 0 | 0 | 13.2 | 13 | 8 | 5 | 1 | 5 | 10 | 3.29 | 6.59 | 1.32 |
2019 | 23 | Quad Cities | MWL | LoA | 6 | 1 | 4.10 | 18 | 10 | 0 | 0 | 68 | 63 | 32 | 31 | 4 | 26 | 79 | 3.44 | 10.46 | 1.31 |
2019 | 23 | Corpus Christi | TL | AA | 0 | 2 | 0.93 | 5 | 0 | 0 | 1 | 9.2 | 4 | 3 | 1 | 0 | 5 | 14 | 4.66 | 13.03 | 0.93 |
2020 | 24 | Did not play–No minor league season | |||||||||||||||||||
2021 | 25 | Corpus Christi | AA C | AA | 3 | 5 | 3.32 | 18 | 15 | 0 | 1 | 78.2 | 72 | 33 | 29 | 7 | 21 | 106 | 2.40 | 12.13 | 1.18 |
2021 | 25 | Sugar Land | AAA W | AAA | 2 | 1 | 3.06 | 7 | 5 | 0 | 0 | 32.1 | 21 | 12 | 11 | 3 | 13 | 40 | 3.62 | 11.13 | 1.05 |
2022 | 26 | Sugar Land | AAA W | AAA | 1 | 3 | 8.19 | 14 | 10 | 0 | 0 | 51.2 | 65 | 48 | 47 | 10 | 29 | 48 | 5.05 | 8.36 | 1.82 |
Minor League Totals | 13 | 12 | 4.39 | 72 | 40 | 0 | 2 | 254 | 238 | 136 | 124 | 25 | 99 | 297 | 3.51 | 10.52 | 1.33 |