Luis Amado García is a Dominican professional baseball pitcher for the San Diego Padres of Major League Baseball.
The baseball player was born on January 30, 1987 (age 35 years), in Santo Domingo, Dominican Republic and has a very tall height that stands at 1.85m
Luis Garcia Age
Luis Garcia is 35 years of age
Luis Garcia Salary
Luis Garcia makes an annual salary of $1,251,500
Luis Garcia Contract
Luis Garcia signed a 1 year / $1,251,500 contract with the Houston Astros, including $1,251,500 guaranteed, and an annual average salary of $1,251,500.
Luis Garcia Stats
Game
|
IP
|
H
|
R
|
ER
|
HR
|
BB
|
SO
|
Sv
|
ERA
|
---|---|---|---|---|---|---|---|---|---|
15 Jun
@
Rangers
|
6.0
|
4
|
2
|
1
|
1
|
0
|
9
|
0
|
3.41
|
11 Jun
vs
Marlins
|
4.1
|
5
|
5
|
5
|
3
|
2
|
7
|
0
|
3.60
|
4 Jun
@
Royals
|
7.0
|
4
|
2
|
2
|
1
|
1
|
2
|
0
|
3.07
|
29 May
@
Mariners
|
6.0
|
4
|
1
|
1
|
0
|
1
|
6
|
0
|
3.14
|
24 May
vs
Guardians
|
5.0
|
5
|
4
|
2
|
1
|
2
|
4
|
0
|
3.38
|
18 May
@
Red Sox
|
4.0
|
5
|
5
|
3
|
1
|
3
|
4
|
0
|
3.35
|
12 May
@
Twins
|
5.0
|
5
|
0
|
0
|
0
|
2
|
9
|
0
|
2.94
|
7 May
vs
Tigers
|
7.0
|
2
|
2
|
1
|
0
|
2
|
9
|
0
|
3.45
|
30 Apr
@
Blue Jays
|
6.0
|
5
|
2
|
2
|
2
|
1
|
5
|
0
|
4.15
|
24 Apr
vs
Blue Jays
|
6.0
|
5
|
5
|
5
|
2
|
1
|
6
|
0
|
4.60
|
Regular Season
|
66.0
|
50
|
31
|
25
|
12
|
18
|
69
|
0
|
3.41
|
Career stats
Year
|
Team
|
GP
|
CG
|
ER
|
SO
|
W
|
L
|
Sv
|
WHIP
|
ERA
|
---|---|---|---|---|---|---|---|---|---|---|
2022
|
Astros
|
12
|
0
|
25
|
69
|
4
|
5
|
0
|
1.03
|
3.41
|
2021
|
Astros
|
30
|
0
|
60
|
167
|
11
|
8
|
0
|
1.18
|
3.48
|
2020
|
Astros
|
5
|
0
|
4
|
9
|
0
|
1
|
0
|
0.97
|
2.92
|
Career
|
47
|
0
|
89
|
245
|
15
|
14
|
0
|
1.13
|
3.43
|
Luis Garcia Fangraphs
Season | Team | Level | Age | W | L | SV | G | GS | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | GB% | HR/FB | vFA | ERA | xERA | FIP | xFIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | HOU | R | 20 | 1 | 1 | 0 | 6 | 1 | 11.0 | 14.73 | 3.27 | 0.82 | .500 | 76.9% | 47.8% | 25.0% | 1.64 | 2.26 | 1.25 | |||
2018 | HOU | A- | 21 | 0 | 0 | 0 | 5 | 3 | 16.1 | 15.43 | 4.41 | 0.00 | .233 | 80.0% | 40.7% | 0.0% | 0.00 | 1.53 | 1.96 | |||
2018 | HOU | A | 21 | 7 | 2 | 0 | 19 | 10 | 69.0 | 9.13 | 4.30 | 0.52 | .298 | 80.1% | 39.1% | 4.6% | 2.48 | 3.73 | 4.08 | |||
2019 | HOU | A | 22 | 4 | 0 | 1 | 9 | 6 | 43.0 | 12.56 | 3.35 | 0.84 | .221 | 66.9% | 41.4% | 10.3% | 2.93 | 3.05 | 2.58 | |||
2019 | HOU | A+ | 22 | 6 | 4 | 0 | 15 | 12 | 65.2 | 14.80 | 4.66 | 0.69 | .309 | 73.0% | 45.5% | 11.4% | 3.02 | 2.82 | 2.42 | |||
2020 | HOU | MLB | 23 | 0 | 1 | 0 | 5 | 1 | 12.1 | 6.57 | 3.65 | 0.73 | .182 | 77.6% | 41.2% | 7.7% | 94.1 | 2.92 | 4.83 | 4.25 | 5.22 | 0.1 |
2021 | HOU | MLB | 24 | 11 | 8 | 0 | 30 | 28 | 155.1 | 9.68 | 2.90 | 1.10 | .289 | 77.8% | 38.5% | 11.4% | 93.3 | 3.48 | 3.92 | 3.63 | 3.93 | 3.1 |
2022 | HOU | MLB | 25 | 4 | 5 | 0 | 12 | 12 | 66.0 | 9.41 | 2.45 | 1.64 | .225 | 72.8% | 36.3% | 14.3% | 94.3 | 3.41 | 3.57 | 4.27 | 3.76 | 0.7 |
2022 | ZiPS | ROS | 25 | 7 | 5 | 18 | 17 | 91.0 | 9.86 | 2.90 | 1.39 | .293 | 73.0% | 4.09 | 3.99 | 1.2 | ||||||
2022 | Steamer | ROS | 25 | 6 | 6 | 0 | 18 | 18 | 101.0 | 9.55 | 3.06 | 1.28 | .286 | 73.6% | 3.94 | 3.98 | 1.3 | |||||
2022 | FGDC | ROS | 25 | 7 | 6 | 0 | 18 | 18 | 96.0 | 9.70 | 2.98 | 1.33 | .289 | 73.3% | 4.02 | 3.98 | 1.3 | |||||
2022 | THE BAT | ROS | 25 | 6 | 6 | 0 | 18 | 18 | 97.0 | 9.01 | 3.10 | 1.36 | .269 | 73.3% | 3.98 | 4.23 | 1.3 | |||||
Total | – – – | MLB | 15 | 14 | 0 | 47 | 41 | 233.2 | 9.44 | 2.81 | 1.23 | .265 | 76.6% | 38.0% | 12.2% | 93.7 | 3.43 | 3.85 | 3.95 | 3.9 |
Luis Garcia ESPN
SPLITS | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
Last seven days | 1 | 1 | 0 | 0 | 6.0 | 4 | 2 | 1 | 1 | 0 | 9 |
Home | 5 | 5 | 0 | 0 | 28.0 | 21 | 19 | 16 | 7 | 8 | 33 |
vs. AL | 10 | 10 | 0 | 0 | 57.2 | 43 | 26 | 20 | 9 | 14 | 61 |
June | 3 | 3 | 0 | 0 | 17.1 | 13 | 9 | 8 | 5 | 3 | 18 |
2022 Pitching
See All
STATS |
---|
Regular Season |
Projected |
Career |
GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
12 | 12 | 0 | 0 | 66.0 | 50 | 31 | 25 | 12 | 18 | 69 |
30 | 30 | 0 | 0 | 167.0 | 127 | 78 | 63 | 30 | 46 | 175 |
47 | 41 | 0 | 0 | 233.2 | 189 | 97 | 86 | 32 | 73 | 245 |