Niko Goodrum Trade, Splits, Net Worth, Contract, Height, Stats, Salary, Fantasy, Position, Fangraphs

Niko Goodrum

Cartier Niko Goodrum is an American professional baseball utility player for the Houston Astros of Major League Baseball.

The baseball player was born on February 28, 1992 (age 30 years), in Atlanta, Georgia, United States of America and has a height that stands at 1.91m

Niko Goodrum
Niko Goodrum

Niko Goodrum Net Worth

Niko Goodrum is known to have a net worth of $2 Million

Niko Goodrum Height

Niko has a height of 1.91m

Niko Goodrum Position

Niko Goodrum plays the position of a shortstop as well as a second baseman

Niko Goodrum Stats

Game
AB
R
H
RBI
BB
SO
HR
SB
Avg
14 May
@
Nationals
4
1
0
0
0
3
0
0
.116
13 May
@
Nationals
0
0
0
0
0
0
0
0
.128
12 May
@
Twins
3
0
0
0
1
2
0
1
.128
8 May
vs
Tigers
4
0
0
0
0
3
0
0
.139
4 May
vs
Mariners
2
0
0
0
0
1
0
0
.156
1 May
@
Blue Jays
3
0
2
1
0
1
0
0
.167
30 Apr
@
Blue Jays
4
0
1
0
1
2
0
0
.111
27 Apr
@
Rangers
4
0
0
0
0
2
0
0
.087
23 Apr
vs
Blue Jays
4
0
0
0
0
1
0
0
.105
20 Apr
vs
Angels
3
0
0
0
0
3
0
0
.133
Regular Season
43
2
5
1
2
23
0
1
.116
Career stats
Year
Team
GP
AB
R
H
RBI
BB
SO
HR
Avg
2022
Astros
15
43
2
5
1
2
23
0
.116
2021
Tigers
90
290
39
62
33
29
107
9
.214
2020
Tigers
43
158
15
29
20
18
69
5
.184
2019
Tigers
112
423
61
105
45
46
138
12
.248
2018
Tigers
131
444
55
109
53
42
132
16
.245
2017
Twins
11
17
1
1
0
1
10
0
.059
Career
402
1,375
173
311
152
138
479
42
.226

Niko Goodrum Trade

On March 15, 2022, Goodrum signed a one-year, $2.1 million contract with the Houston Astros.

Niko Goodrum Splits

Season Handedness G AB PA H 1B 2B 3B HR R RBI BB IBB SO HBP SF SH GDP SB CS AVG
Total vs R as L 372 1019 1133 203 106 57 4 36 36 121 100 1 383 8 6 0 15 0 0 .199
Total vs L as R 193 356 398 108 76 19 7 6 6 31 38 1 96 1 3 0 11 0 0 .303
Total vs L 195 356 398 108 76 19 7 6 49 31 38 1 96 1 3 0 11 17 3 .303
Total vs R 376 1019 1133 203 106 57 4 36 124 121 100 1 383 8 6 0 15 29 10 .199
Season Home / Away G AB PA H 1B 2B 3B HR R RBI BB IBB SO HBP SF SH GDP SB CS AVG
Total Home 191 664 732 143 85 36 7 15 85 62 59 2 242 4 5 0 11 19 5 .215
Total Away 206 711 799 168 97 40 4 27 88 90 79 0 237 5 4 0 15 27 8 .236
Total Home vs L 84 162 178 48 34 8 4 2 2 10 14 1 43 0 2 0 7 0 0 .296
Total Home vs R 180 502 554 95 51 28 3 13 13 52 45 1 199 4 3 0 4 0 0 .189
Total Away vs L 109 194 220 60 42 11 3 4 4 21 24 0 53 1 1 0 4 0 0 .309
Total Away vs R 192 517 579 108 55 29 1 23 23 69 55 0 184 4 3 0 11 0 0 .209
Season Monthly G AB PA H 1B 2B 3B HR R RBI BB IBB SO HBP SF SH GDP SB CS AVG
Total Mar/Apr 70 221 251 45 22 15 1 7 26 20 28 0 83 1 1 0 3 8 3 .204
Total May 76 269 299 64 43 11 2 8 42 25 26 0 90 2 2 0 2 10 3 .238
Total Jun 61 207 233 43 26 12 2 3 24 23 20 1 77 3 3 0 3 8 1 .208
Total Jul 57 216 234 59 35 12 3 9 27 24 16 1 78 0 2 0 3 6 1 .273
Total Aug 67 248 280 55 27 16 1 11 31 35 29 0 81 2 1 0 9 8 2 .222
Total Sept/Oct 66 214 234 45 29 10 2 4 23 25 19 0 70 1 0 0 6 6 3 .210
Total 1st Half 255 878 982 199 116 49 7 27 118 94 89 1 311 6 9 0 11 31 7 .227
Total 2nd Half 142 497 549 112 66 27 4 15 55 58 49 1 168 3 0 0 15 15 6 .225
Season Batted Balls G AB PA H 1B 2B 3B HR R RBI BB IBB SO HBP SF SH GDP SB CS AVG
Total Grounders 273 380 380 90 79 11 0 0 0 24 0 0 0 0 0 0 26 0 0 .237
Total Flies 225 303 310 70 3 22 6 39 39 71 0 0 0 0 7 0 0 0 0 .231
Total Liners 175 210 212 149 98 43 5 3 3 50 0 0 0 0 2 0 0 0 0 .710
Total Bunts 3 3 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .667
Season Location G AB PA H 1B 2B 3B HR R RBI BB IBB SO HBP SF SH GDP SB CS AVG
Total as L to Left 135 157 158 49 33 14 0 2 2 12 0 0 0 0 1 0 0 0 0 .312
Total as L to Center 160 204 207 55 35 16 0 4 4 32 0 0 0 0 3 0 9 0 0 .270
Total as L to Right 202 275 277 99 38 27 4 30 30 71 0 0 0 0 2 0 6 0 0 .360
Total as R to Left 70 92 93 28 22 5 0 1 1 4 0 0 0 0 1 0 5 0 0 .304
Total as R to Center 77 94 95 41 31 5 2 3 3 11 0 0 0 0 1 0 5 0 0 .436
Total as R to Right 67 74 75 39 23 9 5 2 2 15 0 0 0 0 1 0 1 0 0 .527
Total Pull 250 367 370 127 60 32 4 31 31 75 0 0 0 0 3 0 11 0 0 .346
Total Center 219 298 302 96 66 21 2 7 7 43 0 0 0 0 4 0 14 0 0 .322
Total Opposite 185 231 233 88 56 23 5 4 4 27 0 0 0 0 2 0 1 0 0 .381
Season Leverage G AB PA H 1B 2B 3B HR R RBI BB IBB SO HBP SF SH GDP SB CS AVG
Total Low Leverage 334 635 707 127 78 23 5 21 48 36 67 0 229 3 2 0 5 14 3 .200
Total Medium Leverage 346 615 674 161 90 46 5 20 81 92 48 0 203 5 6 0 18 28 8 .262
Total High Leverage 150 125 150 23 14 7 1 1 44 24 23 2 47 1 1 0 3 4 2 .184
Season Through Count G AB PA H 1B 2B 3B HR R RBI BB IBB SO HBP SF SH GDP SB CS AVG
Total Through 3 – 0 73 28 78 6 2 4 0 0 0 7 50 2 13 0 0 0 1 0 0 .214
Total Through 3 – 1 110 66 125 14 9 3 0 2 2 8 59 0 22 0 0 0 3 0 0 .212
Total Through 3 – 2 173 153 221 29 17 5 2 5 5 18 68 0 71 0 0 0 2 0 0 .190
Total Through 2 – 0 173 136 212 28 16 7 1 4 4 25 75 2 41 0 1 0 3 0 0 .206
Total Through 1 – 0 333 504 615 108 68 22 3 15 15 62 106 2 170 0 5 0 7 0 0 .214
Total Through 2 – 1 236 275 337 61 35 13 2 11 11 32 62 0 96 0 0 0 3 0 0 .222
Total Through 1 – 1 345 592 653 122 69 32 5 16 16 55 56 0 237 2 3 0 10 0 0 .206
Total Through 0 – 1 355 748 788 156 89 42 6 19 19 60 32 0 309 7 1 0 12 0 0 .209
Total Through 2 – 2 268 369 416 65 31 20 4 10 10 28 47 0 191 0 0 0 2 0 0 .176
Total Through 1 – 2 314 495 528 78 41 24 2 11 11 39 26 0 271 3 4 0 4 0 0 .158
Total Through 0 – 2 245 355 365 58 33 17 2 6 6 25 7 0 201 2 1 0 1 0 0 .163
Season Situational G AB PA H 1B 2B 3B HR R RBI BB IBB SO HBP SF SH GDP SB CS AVG
Total Bases Empty 370 809 888 180 105 38 8 29 29 29 73 0 289 6 0 0 0 0 0 .222
Total Men on Base 327 566 643 131 77 38 3 13 13 123 65 2 190 3 9 0 26 0 0 .231
Total Men In Scoring 240 308 363 74 41 24 2 7 7 108 43 2 104 3 9 0 7 0 0 .240
Season Position G AB PA H 1B 2B 3B HR R RBI BB IBB SO HBP SF SH GDP SB CS AVG
Total as 1B 51 173 193 44 25 9 2 8 19 24 17 1 49 3 0 0 4 6 1 .254
Total as 2B 114 402 437 81 47 24 3 7 34 27 30 0 138 3 2 0 8 3 2 .201
Total as 3B 11 37 41 7 3 3 0 1 4 3 4 0 15 0 0 0 0 2 1 .189
Total as SS 145 510 576 119 72 26 5 16 76 70 58 0 193 3 5 0 11 26 7 .233
Total as LF 35 120 133 30 18 4 1 7 18 14 12 1 32 0 1 0 2 1 1 .250
Total as CF 14 40 44 9 5 4 0 0 5 3 4 0 14 0 0 0 0 2 0 .225
Total as RF 14 46 56 13 7 3 0 3 10 10 9 0 15 0 1 0 1 4 0 .283
Total as DH 8 28 29 5 3 2 0 0 4 0 1 0 12 0 0 0 0 0 1 .179
Total as PH 22 19 22 3 2 1 0 0 1 1 3 0 11 0 0 0 0 1 0 .158
Total as PR 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 .000
Season Batting Order G AB PA H 1B 2B 3B HR R RBI BB IBB SO HBP SF SH GDP SB CS AVG
Total Batting 1st 64 239 264 49 28 11 3 7 34 22 21 0 84 0 4 0 6 8 0 .205
Total Batting 2nd 33 127 141 27 17 5 1 4 14 12 12 0 53 2 0 0 0 0 3 .213
Total Batting 3rd 25 74 81 21 12 6 0 3 11 11 7 0 18 0 0 0 2 6 0 .284
Total Batting 4th 66 240 271 60 34 18 1 7 26 32 27 0 72 2 2 0 6 5 2 .250
Total Batting 5th 68 237 272 57 36 16 1 4 28 21 32 1 97 2 1 0 3 14 4 .241
Total Batting 6th 59 198 218 39 24 9 1 5 20 16 18 1 63 1 1 0 3 6 2 .197
Total Batting 7th 53 186 204 49 28 7 3 11 31 31 15 0 57 2 1 0 5 6 2 .263
Total Batting 8th 20 61 66 9 3 4 1 1 9 6 5 0 26 0 0 0 1 1 0 .148
Total Batting 9th 9 13 14 0 0 0 0 0 0 1 1 0 9 0 0 0 0 0 0 .000
Season Shifts G AB PA H 1B 2B 3B HR R RBI BB IBB SO HBP SF SH GDP SB CS AVG
Total No Shift 214 378 382 124 89 28 7 0 0 37 0 0 0 0 4 0 12 0 0 .328
Total Shift – All 264 476 481 145 93 48 4 0 0 51 0 0 0 0 5 0 14 0 0 .305
Total Shift – Traditional 249 448 450 137 88 45 4 0 0 44 0 0 0 0 2 0 12 0 0 .306
Total Shift – Non Traditional 28 28 31 8 5 3 0 0 0 7 0 0 0 0 3 0 2 0 0 .286
Scroll to Top