Kyle Daniel Tucker is an American professional baseball outfielder for the Houston Astros of Major League Baseball.
The baseball player was born on January 17, 1997 (age 25 years), in Tampa, Florida, United States of America and has a very tall height that stands at 1.93m
Kyle Tucker Brother
Kyle Tucker is known to have a brother by the name of Preston Tucker
Kyle Tucker Position
Kyle Daniel Tucker is an American professional baseball outfielder for the Houston Astros
Kyle Tucker Trade
The Houston Astros selected Kyle Tucker as the fifth overall selection in the draft.
Kyle Tucker Fangraphs
Season | Team | Level | Age | G | PA | HR | R | RBI | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | xwOBA | wRC+ | BsR | Off | Def | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | HOU | MLB | 21 | 28 | 72 | 0 | 10 | 4 | 1 | 8.3% | 18.1% | .063 | .176 | .141 | .236 | .203 | .207 | .324 | 28 | -0.8 | -7.0 | -0.3 | -0.5 |
2019 | HOU | MLB | 22 | 22 | 72 | 4 | 15 | 11 | 5 | 5.6% | 27.8% | .269 | .326 | .269 | .319 | .537 | .349 | .344 | 121 | 0.7 | 2.6 | 0.4 | 0.5 |
2020 | HOU | MLB | 23 | 58 | 228 | 9 | 33 | 42 | 8 | 7.9% | 20.2% | .244 | .303 | .268 | .325 | .512 | .349 | .327 | 124 | 3.2 | 9.9 | 0.8 | 1.8 |
2021 | HOU | MLB | 24 | 140 | 567 | 30 | 83 | 92 | 14 | 9.3% | 15.9% | .263 | .304 | .294 | .359 | .557 | .383 | .396 | 147 | 2.4 | 35.1 | -5.6 | 4.9 |
2022 | HOU | MLB | 25 | 59 | 240 | 13 | 26 | 41 | 11 | 12.9% | 17.1% | .236 | .271 | .264 | .358 | .500 | .372 | .405 | 149 | 1.8 | 15.1 | 1.5 | 2.5 |
2022 | ZiPS | ROS | 25 | 90 | 368 | 19 | 54 | 64 | 14 | 9.8% | 18.3% | .243 | .303 | .282 | .354 | .525 | .377 | 153 | 1.8 | 23.7 | 0.1 | 3.7 | |
2022 | Steamer | ROS | 25 | 90 | 375 | 21 | 54 | 60 | 11 | 10.1% | 17.1% | .256 | .289 | .280 | .354 | .536 | .381 | 155 | 0.6 | 23.9 | -3.2 | 3.4 | |
2022 | FGDC | ROS | 25 | 89 | 385 | 20 | 56 | 64 | 13 | 9.9% | 17.7% | .249 | .296 | .281 | .354 | .530 | .379 | 154 | 1.2 | 24.7 | -1.6 | 3.7 | |
2022 | THE BAT | ROS | 25 | 90 | 389 | 16 | 54 | 51 | 11 | 9.6% | 18.4% | .214 | .278 | .257 | .331 | .471 | .346 | 131 | 0.7 | 14.1 | -1.7 | 2.6 | |
2022 | THE BAT X | ROS | 25 | 90 | 388 | 16 | 54 | 51 | 11 | 9.7% | 18.4% | .212 | .283 | .260 | .334 | .472 | .348 | 132 | 0.5 | 14.5 | -1.7 | 2.6 | |
Total | – – – | MLB | 307 | 1179 | 56 | 167 | 190 | 39 | 9.5% | 17.8% | .242 | .291 | .272 | .342 | .514 | .361 | 134 | 7.3 | 55.7 | -3.3 | 9.3 |
Kyle Tucker Stats
Game
|
AB
|
R
|
H
|
RBI
|
BB
|
SO
|
HR
|
SB
|
Avg
|
---|---|---|---|---|---|---|---|---|---|
18 Jun
vs
White Sox
|
4
|
2
|
2
|
2
|
0
|
0
|
1
|
0
|
.264
|
15 Jun
@
Rangers
|
4
|
1
|
1
|
1
|
0
|
1
|
0
|
0
|
.260
|
15 Jun
@
Rangers
|
4
|
1
|
1
|
2
|
0
|
0
|
1
|
0
|
.260
|
14 Jun
@
Rangers
|
3
|
0
|
1
|
0
|
1
|
0
|
0
|
0
|
.260
|
12 Jun
vs
Marlins
|
5
|
0
|
1
|
0
|
0
|
1
|
0
|
0
|
.259
|
11 Jun
vs
Marlins
|
4
|
0
|
1
|
0
|
0
|
0
|
0
|
0
|
.261
|
11 Jun
vs
Marlins
|
4
|
1
|
1
|
2
|
1
|
0
|
1
|
1
|
.261
|
8 Jun
vs
Mariners
|
3
|
0
|
1
|
1
|
1
|
0
|
0
|
0
|
.261
|
8 Jun
vs
Mariners
|
3
|
0
|
1
|
1
|
1
|
0
|
0
|
0
|
.260
|
7 Jun
vs
Mariners
|
4
|
1
|
3
|
1
|
0
|
1
|
1
|
1
|
.259
|
Regular Season
|
208
|
26
|
55
|
41
|
31
|
41
|
13
|
11
|
.264
|
Career stats
Year
|
Team
|
GP
|
AB
|
R
|
H
|
RBI
|
BB
|
SO
|
HR
|
Avg
|
---|---|---|---|---|---|---|---|---|---|---|
2022
|
Astros
|
59
|
208
|
26
|
55
|
41
|
31
|
41
|
13
|
.264
|
2021
|
Astros
|
140
|
506
|
83
|
149
|
92
|
53
|
90
|
30
|
.294
|
2020
|
Astros
|
58
|
209
|
33
|
56
|
42
|
18
|
46
|
9
|
.268
|
2019
|
Astros
|
22
|
67
|
15
|
18
|
11
|
4
|
20
|
4
|
.269
|
2018
|
Astros
|
28
|
64
|
10
|
9
|
4
|
6
|
13
|
0
|
.141
|
Career
|
307
|
1,054
|
167
|
287
|
190
|
112
|
210
|
56
|
.272
|
Kyle Tucker ESPN
SPLITS | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
Last seven days | 6 | 24 | 4 | 7 | 2 | 0 | 2 | 5 | 1 | 2 |
Home | 25 | 86 | 8 | 19 | 2 | 0 | 3 | 11 | 14 | 22 |
vs. AL | 52 | 179 | 24 | 50 | 8 | 0 | 12 | 39 | 28 | 39 |
June | 13 | 49 | 7 | 16 | 2 | 0 | 4 | 10 | 8 | 6 |
2022 Batting
See All
STATS |
---|
Regular Season |
Projected |
Career |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|
59 | 208 | 26 | 55 | 10 | 0 | 13 | 41 | 31 | 41 |
149 | 527 | 66 | 139 | 25 | 0 | 33 | 104 | 78 | 104 |
306 | 1050 | 165 | 285 | 66 | 10 | 55 | 188 | 112 | 210 |