Andrew Vasquez Salary, Trade, Scouting Report, Stats, Contract, Baseball Reference, Trade, Fantasy

Andrew Vasquez

Andrew Jude Vasquez is an American professional baseball pitcher for the Toronto Blue Jays of Major League Baseball .

The baseball player was born on  September 14, 1993 (age 28 years), in Rancho Cucamonga, California, in the United States of America and has a very tall height that stands at 1.8m.

Andrew Vasquez
Andrew Vasquez

Andrew Vasquez Salary

Andrew Vasquez makes an annual salary of $800,000

Andrew Vasquez Trade

Andrew Vasquez was traded to the  Los Angeles Dodgers in exchange for Stevie Berman

Andrew Vasquez Contract

Andrew signed a contract worth $800,000  with the Blue Jays which makes him receive an annual salary of $800,000

Andrew Vasquez Net Worth

Andrew is known to have a net worth of $5 Million

Andrew Vasquez Stats

Game
IP
H
R
ER
HR
BB
SO
Sv
ERA
24 May
@
Cardinals
1.0
0
0
0
0
1
1
0
9.82
22 May
vs
Reds
0.1
0
0
0
0
0
0
0
13.50
3 May
vs
Yankees
1.0
1
2
2
1
1
1
0
15.43
29 Apr
vs
Astros
1.0
1
0
0
0
1
3
0
13.50
27 Apr
vs
Red Sox
0.1
2
2
2
0
0
0
0
54.00
Regular Season
3.2
4
4
4
1
3
5
0
9.82
Career stats
Year
Team
GP
CG
ER
SO
W
L
Sv
WHIP
ERA
2022
Blue Jays
5
0
4
5
0
0
0
1.91
9.82
2021
Dodgers
2
0
0
3
0
0
0
0.60
0.00
2019
Twins
1
0
3
0
0
0
0
2018
Twins
9
0
3
7
1
0
0
1.40
5.40
Career
17
0
10
15
1
0
0
1.65
8.71

Andrew Vasquez fangraph

Season Team Level Age W L SV G GS IP K/9 BB/9 HR/9 BABIP LOB% GB% HR/FB vFA ERA xERA FIP xFIP WAR
2015 MIN R 21 0 0 0 12 0 12.1 16.05 10.95 0.00 .417 65.5% 50.0% 0.0% 2.92 4.36 4.58
2016 MIN R 22 2 0 0 4 0 10.0 13.50 3.60 0.00 .333 83.3% 66.7% 0.0% 0.90 2.46 2.66
2016 MIN A 22 1 0 1 13 0 28.1 11.44 3.81 0.00 .210 75.9% 63.9% 0.0% 1.59 2.63 3.14
2017 MIN A 23 1 0 0 14 0 22.1 13.30 4.03 0.00 .326 84.6% 68.9% 0.0% 1.61 2.02 2.37
2017 MIN A+ 23 3 1 2 23 0 35.2 13.12 2.78 0.00 .390 81.6% 60.3% 0.0% 1.51 1.82 2.20
2018 MIN A+ 24 0 2 5 19 0 32.2 10.19 3.58 0.28 .281 82.0% 58.8% 4.3% 1.38 2.90 3.12
2018 MIN AA 24 1 0 0 17 1 31.0 17.13 1.16 0.29 .408 71.4% 48.9% 9.1% 1.16 0.66 0.64
2018 MIN AAA 24 0 0 1 4 0 5.2 19.06 6.35 0.00 .455 90.0% 60.0% 0.0% 1.59 1.74 2.15
2018 MIN MLB 24 1 0 0 9 0 5.0 12.60 3.60 0.00 .357 60.0% 57.1% 0.0% 5.40 3.36 4.02 0.0
2019 MIN R 25 0 0 0 1 0 2.0 27.00 4.50 0.00 .000 100.0% 100.0% 0.0% 0.00 -0.99 -0.99
2019 MIN AA 25 1 1 2 14 0 16.2 9.72 8.64 0.00 .304 66.7% 61.4% 0.0% 5.40 4.56 4.97
2019 MIN AAA 25 1 2 0 15 1 18.0 13.50 9.00 0.50 .381 66.5% 53.7% 11.1% 6.00 4.51 4.70
2019 MIN MLB 25 0 0 0 1 0 0.0 0.00 18.00 0.00 .000 0.0% 0.0% 0.0% 27.00 12.21 12.21 0.0
2021 MIN AAA 27 4 0 0 33 0 42.1 14.46 4.68 1.06 .216 71.4% 61.8% 29.4% 3.61 4.17 3.34
2021 LAD AAA 27 0 0 0 6 0 6.0 16.50 3.00 0.00 .462 75.0% 38.5% 0.0% 3.00 1.27 1.91
2021 LAD MLB 27 0 0 0 2 0 1.2 16.20 0.00 0.00 .333 0.0% 100.0% 0.0% 0.00 -0.43 -0.43 0.1
2022 TOR AAA 28 2 0 1 8 0 9.1 11.57 0.96 0.00 .118 100.0% 64.7% 0.0% 0.00 1.53 2.41
2022 TOR MLB 28 0 0 0 5 0 3.2 12.27 7.36 2.45 .333 60.6% 50.0% 50.0% 9.82 7.23 4.45 -0.1
2022 ZiPS ROS 28 1 1 26 0 31.0 11.32 5.21 1.16 .309 70.7% 4.57 4.25 -0.1
2022 Steamer ROS 28 1 1 0 18 0 18.0 9.47 4.58 0.85 .297 74.4% 3.71 4.00 0.0
2022 FGDC ROS 28 1 1 0 18 0 18.0 10.40 4.89 1.00 .303 72.5% 4.14 4.12 0.0
2022 THE BAT ROS 28 1 0 0 18 0 17.0 10.93 4.16 0.48 .300 76.2% 2.92 3.01 0.2
Total – – – MLB 1 0 0 17 0 10.1 13.06 6.10 0.87 .346 48.5% 59.3% 25.0% 8.71 4.12 3.46 0.1
Scroll to Top