Chad Pinder Wife, Splits, Wiki, Stats, Net Worth, Contract, Salary, Height, Trade, Fantasy, Fangraphs

Chad Pinder

Chadwick Hudson Pinder is an American professional baseball utility player for the Oakland Athletics of Major League Baseball.

The baseball player was born on March 29, 1992 (age 30 years), in Richmond, Virginia, in the United States of America and has a height that stands at 1.88m

Chad Pinder
Chad Pinder

Chad Pinder Net Worth

Chad Pinder has a net worth of $3 Million

Chad Pinder Wife

Chad Pinder is married to his wife by the name of Taylor

Chad Pinder Salary

Chad is known to have an annual salary of $565,000

Chad Pinder Fangraphs

Season Team Level Age G PA HR R RBI SB BB% K% ISO BABIP AVG OBP SLG wOBA xwOBA wRC+ BsR Off Def WAR
2016 OAK MLB 24 22 55 1 4 4 0 5.5% 25.5% .137 .297 .235 .273 .373 .276 .306 72 0.0 -1.9 -2.9 -0.3
2017 OAK MLB 25 87 309 15 36 42 2 5.8% 29.8% .220 .292 .238 .292 .457 .316 .341 99 -3.2 -3.6 -4.3 0.2
2018 OAK MLB 26 110 333 13 43 27 0 8.1% 26.4% .178 .325 .258 .332 .436 .333 .366 115 -0.1 5.7 5.6 2.3
2019 OAK MLB 27 124 370 13 45 47 0 5.4% 23.8% .176 .284 .240 .290 .416 .298 .319 87 -1.5 -7.6 -3.3 0.2
2020 OAK MLB 28 24 61 2 8 8 0 8.2% 21.3% .161 .268 .232 .295 .393 .299 .325 91 -0.7 -1.4 0.5 0.1
2021 OAK MLB 29 75 233 6 30 27 1 6.9% 26.6% .168 .313 .243 .300 .411 .307 .354 97 -0.6 -1.3 -7.8 -0.1
2022 OAK MLB 30 40 151 5 14 15 2 4.6% 33.8% .162 .345 .246 .280 .408 .300 .303 101 0.4 0.6 -1.5 0.4
2022 ZiPS ROS 30 69 222 7 26 26 1 6.1% 26.9% .168 .309 .245 .297 .413 .311 109 -0.1 2.1 -3.7 0.6
2022 Steamer ROS 30 66 283 9 29 31 2 6.4% 27.1% .160 .293 .233 .287 .393 .299 101 -0.5 -0.3 -2.1 0.7
2022 FGDC ROS 30 66 284 9 31 32 2 6.3% 27.0% .164 .301 .239 .292 .403 .305 105 -0.4 1.1 -2.4 0.8
2022 THE BAT ROS 30 66 275 8 27 30 2 6.8% 28.1% .151 .292 .228 .287 .379 .294 97 -0.1 -1.0 -2.6 0.5
2022 THE BAT X ROS 30 66 275 9 28 30 1 6.7% 28.2% .154 .297 .231 .290 .385 .298 100 -0.2 -0.2 -2.6 0.6
Total – – – MLB 482 1512 55 180 170 5 6.3% 27.0% .181 .304 .244 .300 .425 .310 98 -5.7 -9.4 -13.7 2.9

Chad Pinder Stats

Game
AB
R
H
RBI
BB
SO
HR
SB
Avg
5 Jun
vs
Red Sox
4
1
1
0
0
1
0
0
.246
4 Jun
vs
Red Sox
3
0
0
0
1
2
0
0
.246
4 Jun
vs
Red Sox
4
0
1
0
0
1
0
0
.252
1 Jun
vs
Astros
2
1
0
0
1
1
0
0
.252
30 May
vs
Astros
4
0
0
0
0
2
0
0
.256
29 May
vs
Rangers
1
0
1
1
0
0
0
0
.264
28 May
vs
Rangers
3
0
2
0
1
0
0
0
.258
28 May
vs
Rangers
4
1
1
1
0
2
1
0
.248
27 May
vs
Rangers
4
1
2
0
0
1
0
0
.248
25 May
@
Mariners
4
0
0
0
0
2
0
0
.239
Regular Season
142
14
35
15
7
51
5
2
.246
Career stats
Year
Team
GP
AB
R
H
RBI
BB
SO
HR
Avg
2022
Athletics
40
142
14
35
15
7
51
5
.246
2021
Athletics
75
214
30
52
27
16
62
6
.243
2020
Athletics
24
56
8
13
8
5
13
2
.232
2019
Athletics
124
341
45
82
47
20
88
13
.240
2018
Athletics
110
298
43
77
27
27
88
13
.258
2017
Athletics
87
282
36
67
42
18
92
15
.238
2016
Athletics
22
51
4
12
4
3
14
1
.235
Career
482
1,384
180
338
170
96
408
55
.244

Chad Pinder Splits

Season Handedness G AB PA H 1B 2B 3B HR R RBI BB IBB SO HBP SF SH GDP SB CS AVG
Total vs L as R 302 589 653 154 94 33 1 26 26 74 52 1 163 7 4 1 17 0 0 .261
Total vs R as R 367 795 859 184 107 46 2 29 29 96 44 0 245 11 5 3 17 0 0 .231
Total vs L 305 589 653 154 94 33 1 26 75 74 52 1 163 7 4 1 17 3 2 .261
Total vs R 372 795 859 184 107 46 2 29 105 96 44 0 245 11 5 3 17 2 2 .231
Season Home / Away G AB PA H 1B 2B 3B HR R RBI BB IBB SO HBP SF SH GDP SB CS AVG
Total Home 236 657 725 152 84 40 3 25 83 79 50 1 178 8 7 2 19 2 0 .231
Total Away 233 727 787 186 117 39 0 30 97 91 46 0 230 10 2 2 15 3 4 .256
Total Home vs L 152 288 321 77 42 22 1 12 12 40 27 1 72 2 3 1 9 0 0 .267
Total Home vs R 180 369 404 75 42 18 2 13 13 39 23 0 106 6 4 1 10 0 0 .203
Total Away vs L 150 301 332 77 52 11 0 14 14 34 25 0 91 5 1 0 8 0 0 .256
Total Away vs R 187 426 455 109 65 28 0 16 16 57 21 0 139 5 1 2 7 0 0 .256
Season Monthly G AB PA H 1B 2B 3B HR R RBI BB IBB SO HBP SF SH GDP SB CS AVG
Total Mar/Apr 63 203 214 57 34 12 0 11 30 27 7 0 63 3 1 0 0 1 1 .281
Total May 93 291 318 72 36 22 0 14 38 39 22 1 93 2 2 1 11 2 1 .247
Total Jun 83 266 292 55 35 12 1 7 33 28 15 0 77 7 3 0 7 0 0 .207
Total Jul 44 112 126 26 17 5 0 4 11 16 10 0 25 2 1 1 2 0 0 .232
Total Aug 86 237 267 54 38 8 0 8 28 24 24 0 65 2 2 2 10 0 1 .228
Total Sept/Oct 100 275 295 74 41 20 2 11 40 36 18 0 85 2 0 0 4 2 1 .269
Total 1st Half 272 851 926 205 118 49 1 37 112 108 54 1 255 13 6 1 21 3 2 .241
Total 2nd Half 197 533 586 133 83 30 2 18 68 62 42 0 153 5 3 3 13 2 2 .250
Season Batted Balls G AB PA H 1B 2B 3B HR R RBI BB IBB SO HBP SF SH GDP SB CS AVG
Total Grounders 308 455 455 116 105 11 0 0 0 31 0 0 0 0 0 0 34 0 0 .255
Total Flies 250 328 335 94 8 30 1 55 55 112 0 0 0 0 7 0 0 0 0 .287
Total Liners 155 191 193 128 88 38 2 0 0 25 0 0 0 0 2 0 0 0 0 .670
Total Bunts 6 2 6 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000
Season Location G AB PA H 1B 2B 3B HR R RBI BB IBB SO HBP SF SH GDP SB CS AVG
Total as R to Left 265 362 365 129 70 36 0 23 23 62 0 0 0 0 1 2 19 0 0 .356
Total as R to Center 266 377 381 133 85 25 1 22 22 62 0 0 0 0 3 1 14 0 0 .353
Total as R to Right 188 237 243 76 46 18 2 10 10 44 0 0 0 0 5 1 1 0 0 .321
Total Pull 265 362 365 129 70 36 0 23 23 62 0 0 0 0 1 2 19 0 0 .356
Total Center 266 377 381 133 85 25 1 22 22 62 0 0 0 0 3 1 14 0 0 .353
Total Opposite 188 237 243 76 46 18 2 10 10 44 0 0 0 0 5 1 1 0 0 .321
Season Leverage G AB PA H 1B 2B 3B HR R RBI BB IBB SO HBP SF SH GDP SB CS AVG
Total Low Leverage 381 768 825 183 108 44 3 28 68 61 44 0 229 10 2 0 9 2 1 .238
Total Medium Leverage 342 485 541 128 76 28 0 24 85 81 42 1 140 7 5 2 15 1 3 .264
Total High Leverage 139 131 146 27 17 7 0 3 27 28 10 0 39 1 2 2 10 2 0 .206
Season Through Count G AB PA H 1B 2B 3B HR R RBI BB IBB SO HBP SF SH GDP SB CS AVG
Total Through 3 – 0 52 25 55 6 1 4 0 1 1 2 28 1 6 1 1 0 1 0 0 .240
Total Through 3 – 1 95 58 109 11 6 2 0 3 3 8 47 0 15 2 2 0 0 0 0 .190
Total Through 3 – 2 151 122 181 20 17 2 0 1 1 8 57 0 58 1 1 0 3 0 0 .164
Total Through 2 – 0 151 137 183 36 24 6 0 6 6 19 41 1 19 3 2 0 0 0 0 .263
Total Through 1 – 0 337 478 558 113 71 28 0 14 14 53 68 1 118 8 4 0 12 0 0 .236
Total Through 2 – 1 199 209 259 38 24 6 1 7 7 21 45 0 71 3 2 0 5 0 0 .182
Total Through 1 – 1 339 526 586 104 57 29 2 16 16 55 48 0 204 7 2 2 12 0 0 .198
Total Through 0 – 1 385 703 747 155 96 31 2 26 26 74 28 0 290 9 3 3 15 0 0 .220
Total Through 2 – 2 248 301 339 47 32 12 0 3 3 21 35 0 168 1 2 0 8 0 0 .156
Total Through 1 – 2 308 425 457 70 46 18 0 6 6 35 23 0 241 5 2 1 7 0 0 .165
Total Through 0 – 2 232 303 315 46 27 11 0 8 8 24 7 0 185 3 2 0 6 0 0 .152
Season Situational G AB PA H 1B 2B 3B HR R RBI BB IBB SO HBP SF SH GDP SB CS AVG
Total Bases Empty 396 787 852 190 113 45 2 30 30 30 52 0 226 12 0 0 0 0 0 .241
Total Men on Base 381 597 660 148 88 34 1 25 25 140 44 1 182 6 9 4 34 0 0 .248
Total Men In Scoring 257 326 367 74 46 15 0 13 13 110 26 1 113 3 9 3 11 0 0 .227
Season Position G AB PA H 1B 2B 3B HR R RBI BB IBB SO HBP SF SH GDP SB CS AVG
Total as 1B 3 8 8 3 1 1 0 1 1 3 0 0 0 0 0 0 0 0 1 .375
Total as 2B 79 232 249 55 31 14 0 10 29 30 13 0 68 3 1 0 8 0 1 .237
Total as 3B 42 97 105 26 15 8 0 3 13 8 6 0 27 1 0 1 0 0 0 .268
Total as SS 39 111 126 26 13 11 0 2 11 10 9 1 34 3 2 0 0 0 0 .234
Total as LF 140 458 497 112 71 23 1 17 65 43 29 0 130 5 3 2 7 1 1 .245
Total as CF 13 32 36 8 2 5 0 1 3 3 2 0 12 2 0 0 2 1 0 .250
Total as RF 109 319 347 78 48 14 2 14 38 44 22 0 90 3 2 1 15 2 1 .245
Total as DH 17 46 54 8 5 1 0 2 5 8 8 0 19 0 0 0 0 0 0 .174
Total as PH 89 81 90 22 15 2 0 5 10 21 7 0 28 1 1 0 2 1 0 .272
Total as PR 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 .000
Season Batting Order G AB PA H 1B 2B 3B HR R RBI BB IBB SO HBP SF SH GDP SB CS AVG
Total Batting 1st 27 53 55 13 7 5 0 1 5 1 2 0 17 0 0 0 1 0 0 .245
Total Batting 2nd 82 262 292 59 30 12 1 16 41 37 20 0 79 7 2 0 7 0 0 .225
Total Batting 3rd 19 54 59 12 9 1 0 2 7 7 4 0 22 0 1 0 2 0 0 .222
Total Batting 4th 16 38 42 11 6 3 0 2 7 7 3 0 11 0 0 1 0 2 0 .289
Total Batting 5th 56 198 212 44 28 11 0 5 21 24 11 0 59 2 1 0 6 1 0 .222
Total Batting 6th 68 222 239 61 40 12 1 8 29 28 14 1 53 2 1 0 7 1 1 .275
Total Batting 7th 83 254 281 60 39 16 0 5 32 22 20 0 74 4 2 1 5 1 1 .236
Total Batting 8th 74 216 236 57 31 15 1 10 27 29 15 0 75 2 1 2 4 0 2 .264
Total Batting 9th 44 87 96 21 11 4 0 6 11 15 7 0 18 1 1 0 2 0 0 .241
Season Shifts G AB PA H 1B 2B 3B HR R RBI BB IBB SO HBP SF SH GDP SB CS AVG
Total No Shift 350 693 701 215 155 58 2 0 0 53 0 0 0 0 7 1 31 0 0 .310
Total Shift – All 154 228 233 68 46 21 1 0 0 25 0 0 0 0 2 3 3 0 0 .298
Total Shift – Traditional 139 212 214 63 43 19 1 0 0 19 0 0 0 0 1 1 2 0 0 .297
Total Shift – Non Traditional 19 16 19 5 3 2 0 0 0 6 0 0 0 0 1 2 1 0 0 .313
Scroll to Top