Cooper Criswell is an American professional baseball pitcher for the Los Angeles Angels of Major League Baseball.
The baseball player was born on July 24, 1996 (age 25 years), in Carrollton, Georgia, United States of America and has a very tall height that stands at 1.98m

Cooper Criswell Prospect
Cooper Criswell is the 56 prospect for the Angels
Cooper Criswell Signing Bonus
Cooper Criswell has a signing bonus of $125,000
Cooper Criswell Trade
Criswell was selected in the 13th round by the Los Angeles Angels in the 2018 Major League Baseball draft.
Cooper Criswell Net Worth
Cooper has a net worth of $2 Million \
Cooper Criswell Fangraphs
Season | Team | Level | Age | W | L | SV | G | GS | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | GB% | HR/FB | vFA | ERA | xERA | FIP | xFIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | LAA | A+ | 22 | 4 | 8 | 0 | 25 | 21 | 117.1 | 8.51 | 2.68 | 0.77 | .355 | 66.5% | 46.4% | 9.2% | 4.60 | 4.03 | 3.97 | |||
2021 | LAA | AA | 24 | 6 | 4 | 0 | 12 | 12 | 70.1 | 10.88 | 1.02 | 1.15 | .319 | 69.7% | 47.1% | 12.5% | 3.71 | 3.16 | 3.15 | |||
2021 | LAA | AAA | 24 | 3 | 5 | 0 | 9 | 9 | 47.0 | 8.23 | 2.30 | 1.53 | .353 | 64.4% | 41.8% | 16.0% | 6.51 | 5.66 | 5.50 | |||
2021 | LAA | MLB | 24 | 0 | 1 | 0 | 1 | 1 | 1.1 | 0.00 | 0.00 | 0.00 | .600 | 50.0% | 60.0% | 0.0% | 20.25 | 7.62 | 3.17 | 4.49 | 0.0 | |
2022 | LAA | CPX | 25 | 0 | 0 | 0 | 1 | 1 | 1.0 | 9.00 | 0.00 | 0.00 | .000 | 100.0% | 0.0% | 0.0% | 0.00 | 2.61 | 4.84 | |||
2022 | Steamer | ROS | 25 | 0 | 0 | 0 | 0 | 0 | 1.0 | 6.22 | 2.47 | 1.43 | .294 | 69.7% | 4.76 | 4.81 | 0.0 | |||||
Total | – – – | MLB | 0 | 1 | 0 | 1 | 1 | 1.1 | 0.00 | 0.00 | 0.00 | .600 | 50.0% | 60.0% | 0.0% | 20.25 | 3.17 | 4.49 | 0.0 |
Cooper Criswell height
Cooper Criswell has a height of 1.98m
Cooper Criswell Stats
Career stats
Year
|
Team
|
GP
|
CG
|
ER
|
SO
|
W
|
L
|
Sv
|
WHIP
|
ERA
|
---|---|---|---|---|---|---|---|---|---|---|
2021
|
Angels
|
1
|
0
|
3
|
0
|
0
|
1
|
0
|
4.50
|
20.25
|
Career
|
1
|
0
|
3
|
0
|
0
|
1
|
0
|
4.50
|
20.25
|